Overall Final Ranking
Pro Mod SXS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KYLE CHANEY [1] 13/19:05.771 A Main
2 SCOTTIE LAWRENCE [2] 13/19:08.848 A Main
3 TYLER LIVINGSTON [3] 13/19:12.764 A Main
4 GABE JOHNSON [4] 13/19:14.712 A Main
5 JIMMY HENDERSON [5] 13/19:20.169 A Main
6 BRAD SEAVERS [6] 13/19:20.743 A Main
7 JASON WATT [7] 13/19:26.971 A Main
8 BEN ENLOE [8] 13/19:28.128 A Main
9 BRIAN JOSKI [9] 13/19:29.456 A Main
10 ERIC GORDON [10] 13/19:31.302 A Main
11 JUSTIN STECK [11] 13/19:32.417 A Main
12 PAUL SCHLUETER [12] 13/19:34.271 A Main
13 TIM KAMPO [13] 13/19:47.842 A Main
14 LELAND THYES [14] 9/15:15.699 A Main
15 LUKE STUBBS [15] 8/9:47.829 A Main
16 BRIAN WASZAK [16] 7/8:35.613 A Main
17 MATT ZEILER [17] 4/16:25.322 A Main
18 RODNEY VANEPEREN [18] 3/2:06.968 A Main
19 RHETT FULLER [19] 0/0.000 A Main
20 ANDREW FAUSONE [19] 0/0.000 A Main
Pro Stock SXS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 RODNEY VANEPEREN [1] 10/11:59.927 A Main
2 JEREMY HOULE [2] 10/12:01.035 A Main
3 SCOTT WASZ [3] 10/12:04.414 A Main
4 JAKE LUNDERBY [4] 10/12:04.955 A Main
5 ZACHARY ZAKOWSKI [5] 10/12:05.894 A Main
6 KYLE GREAVES [6] 10/12:06.587 A Main
7 KEN MASCH [7] 10/12:08.533 A Main
8 BILL BERGER [8] 10/12:13.606 A Main
9 JESSE KLAUS [9] 10/12:14.670 A Main
10 MATT BOHN [10] 10/12:18.504 A Main
11 MATT WOOD [11] 10/12:20.383 A Main
12 BLAKE ENLOE [12] 10/12:20.528 A Main
13 ROBERT LOIRE [13] 10/12:21.704 A Main
14 MITCHELL OTTERSON [14] 10/12:22.658 A Main
15 BRYCE CARLSON [15] 10/12:28.703 A Main
16 GABE JOHNSON [16] 10/12:32.449 A Main
17 BRENNAN STOVER [17] 6/7:59.241 A Main
18 JOE DRESEL [18] 6/8:03.678 A Main
19 THOMAS BLANTON [19] 4/3:30.112 A Main
20 RORY NAVIN [20] 0/0.000 A Main
21 BRENT FERGUSON [20] 0/0.000 A Main
22 ANTHONY SCHWELLENBACH [20] 0/0.000 A Main
23 ANTONIO GRAVEDONI [20] 0/0.000 A Main
Sportsman SXS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOSH BAYER [1] 11/17:11.778 A Main
2 DEXTER KARBAN [2] 11/17:12.071 A Main
3 DYLAN MARQUARDT [3] 11/17:13.497 A Main
4 TREVOR BUSHMAKER [4] 11/17:16.000 A Main
5 GRAY LEADBETTER [5] 11/17:21.152 A Main
6 ZACHERY KIRCHNER [6] 11/17:21.634 A Main
7 JOHN HOLTGER [7] 11/17:22.908 A Main
8 LOGAN CHRISTENSEN [8] 11/17:24.065 A Main
9 OWEN VANEPEREN [9] 11/17:25.160 A Main
10 JIM OPSAHL [10] 11/17:27.299 A Main
11 SETH LOCKSTEIN [11] 11/17:31.524 A Main
12 CORY PODOLSKI [12] 11/17:31.949 A Main
13 MIKE CASWELL [13] 11/17:32.414 A Main
14 CHASE KLEIST [14] 11/17:34.422 A Main
15 DEREK LIEBERGEN [15] 11/17:37.312 A Main
16 COLTON SCHAAL [16] 11/17:46.322 A Main
17 LUKE ELBE [17] 11/17:51.608 A Main
18 JUSTIN TESSMER [18] 11/18:05.615 A Main
19 JAKE KOSMECKI [19] 11/18:36.030 A Main
20 JACK LETOURNEAU [20] 7/12:58.033 A Main
21 AUSTIN MAGEE [21] 4/2:25.490 A Main
22 NATHAN SLATINSKY [22] 3/1:07.805 A Main
23 DOMINIC HEITING [23] 0/0.000 A Main
24 JIM TSOKATOS [23] 0/0.000 A Main
25 BRIAN HEITING [23] 0/0.000 A Main
26 JONNY HENTGES [23] 0/0.000 A Main
SXS Mini
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 REID VOTIS [1] 4/4:51.724 A Main
2 DRAXTON SZYMIK [2] 4/4:52.896 A Main
3 BENJAMIN HEITING [3] 4/4:56.561 A Main
4 COLIN KILEY [4] 4/4:57.387 A Main
5 COLLIN PAITL [5] 4/5:50.587 A Main
6 ELLAH HOLTGER [6] 3/6:08.812 A Main
7 LIVY HENTGES [7] 0/0.000 A Main
close X