Overall Final Ranking
Pro Mod SXS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 SCOTTIE LAWRENCE [1] 6/1:05:18.140 A Main
2 MARTY HART [2] 6/1:06:31.023 A Main
3 ZACK BEAVERS [3] 6/1:06:43.071 A Main
4 TYLER LIVINGSTON [4] 6/1:07:06.876 A Main
5 MATT ZEILER [5] 6/1:07:32.317 A Main
6 JASON WATT [6] 6/1:08:57.032 A Main
7 WILLIAM THOMAS [7] 6/1:10:11.187 A Main
8 KEN MASCH [8] 6/1:11:23.463 A Main
9 GABE JOHNSON [9] 5/1:03:26.678 A Main
10 KYLE HART [10] 2/20:42.598 A Main
11 JIMMY HENDERSON [11] 2/21:12.107 A Main
12 KYLE CHANEY [12] 1/10:30.661 A Main
13 BEN ENLOE [13] 0/0.000 A Main
14 RODNEY VANEPEREN [13] 0/0.000 A Main
15 LUKE STUBBS [13] 0/0.000 A Main
Pro Stock SXS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JEREMY HOULE [1] 6/1:05:18.586 A Main
2 RODNEY VANEPEREN [2] 6/1:05:19.435 A Main
3 JEREMY WALLIS [3] 6/1:07:49.240 A Main
4 SCOTT WASZ [4] 6/1:09:44.944 A Main
5 THOMAS BLANTON [5] 6/1:11:16.690 A Main
6 BLAKE ENLOE [6] 6/1:11:50.088 A Main
7 GAGE HUGHES [7] 6/1:13:04.873 A Main
8 BLAKE GUSTIN [8] 5/1:15:19.866 A Main
9 ZACHARY ZAKOWSKI [9] 4/44:26.339 A Main
10 BRIAN HEITING [10] 3/33:36.556 A Main
11 KYLAR HOLCOMB [11] 2/23:28.250 A Main
Sportsman SXS
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 CORY PODOLSKI [1] 5/59:12.438 A Main
2 OWEN VANEPEREN [2] 5/1:02:05.281 A Main
3 JIM TSOKATOS [3] 5/1:02:14.296 A Main
4 JOHN HOLTGER [4] 5/1:06:56.493 A Main
5 JAKE KOSMECKI [5] 4/47:07.216 A Main
6 JOSH BAYER [6] 2/25:27.483 A Main
SXS Mini
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 BENJAMIN HEITING [1] 1/1.000 A Main
2 DRAXTON SZYMIK [2] 1/2.000 A Main
3 COLLIN PAITL [3] 1/3.000 A Main
4 HARPER PROST [4] 1/4.000 A Main
5 CAMDEN PAITL [5] 1/5.000 A Main
6 COLIN KILEY [6] 1/6.000 A Main
Texplex Amateur
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 JOHN GANDY [1] 5/59:15.610 A Main
2 PERRY MAHANAY [2] 5/59:33.632 A Main
3 RUSTY PIPES [3] 5/1:00:42.858 A Main
4 LEE KNOWLES [4] 5/1:01:26.499 A Main
5 GERALD JONES [5] 5/1:01:35.814 A Main
6 CHAD MAYO [6] 5/1:03:12.107 A Main
7 JASON WILLIAMS [7] 4/56:20.505 A Main
8 GARY NICHOLSON [8] 3/37:20.722 A Main
9 ANDY WEGER [9] 1/20:29.295 A Main
10 JENN MAYO [10] 0/0.000 A Main
11 NICK COLLINS [10] 0/0.000 A Main
Texplex Open
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 MANNY ESQUIVEL [1] 5/58:49.480 A Main
2 CHRIS OGDEN [2] 5/1:04:51.945 A Main
3 CHARLES MUELLER [3] 4/56:09.066 A Main
4 AARON MCALEXANDAR [4] 4/1:01:10.214 A Main
Texplex Pro
Pos Brand Country Driver Result Race
Pos Brand Country Driver Result Race
1 KEN MASICH [1] 5/58:04.905 A Main
2 BILLY CHAMPION [2] 5/1:06:50.289 A Main
3 JARED MEAR [3] 4/51:55.634 A Main
4 JEREMY WALLIS [4] 2/23:31.378 A Main
5 GAGE HUGHES [5] 0/0.000 A Main
6 TRENT SAVAGE [5] 0/0.000 A Main
7 DUSTIN HENDERSON [5] 0/0.000 A Main
close X