Round 1 - Twin Bridge Takedown

Mar 2, 2019 to Mar 3, 2019

Pro Mod SXS A-Main Results

Round: Race Length: 14 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 44.607 14/10:24.502 1st
2 45.155 14/10:28.336 1st
3 45.955 14/10:33.347 1st
4 47.917 14/10:42.720 1st
5 557.314 14/34:34.655 12th
6 51.074 14/30:48.052 9th
7 417.186 14/40:18.417 2nd
8 46.379 14/36:37.278 1st
9 44.805 14/33:42.832 1st
10 45.495 14/31:24.242 1st
11 44.974 14/29:30.187 1st
12 47.222 14/27:57.764 1st
13 47.553 14/26:39.916 1st
14 46.752 14/25:32.388 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.674 14/12:03.440 5th
2 48.243 14/11:39.421 5th
3 49.65 14/11:37.981 5th
4 47.969 14/11:31.377 5th
5 535.165 14/34:11.564 4th
6 50.065 14/30:26.455 3rd
7 426.31 14/40:18.153 1st
8 51.654 14/36:46.278 2nd
9 47.608 14/33:55.193 2nd
10 47.473 14/31:38.136 2nd
11 47.009 14/29:45.408 2nd
12 47.697 14/28:12.270 2nd
13 47.741 14/26:53.509 2nd
14 47.462 14/25:45.720 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 46.954 14/10:57.360 2nd
2 46.607 14/10:54.929 2nd
3 46.834 14/10:55.178 2nd
4 47.738 14/10:58.466 2nd
5 542.971 14/34:07.092 3rd
6 48.133 14/30:18.220 2nd
7 435.943 14/40:30.361 5th
8 46.436 14/36:47.828 3rd
9 47.381 14/33:56.218 3rd
10 47.304 14/31:38.822 3rd
11 47.412 14/29:46.544 3rd
12 47.494 14/28:13.075 3rd
13 48.197 14/26:54.743 3rd
14 47.353 14/25:46.757 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 49.506 14/11:33.088 4th
2 47.213 14/11:17.035 4th
3 48.608 14/11:18.194 4th
4 47.311 14/11:14.234 4th
5 540.466 14/34:12.692 5th
6 65.048 14/31:02.355 10th
7 415.988 14/40:28.281 3rd
8 48.971 14/36:50.445 4th
9 47.874 14/33:59.310 4th
10 47.161 14/31:41.405 4th
11 47.979 14/29:49.614 4th
12 48.649 14/28:17.237 4th
13 47.169 14/26:57.477 4th
14 47.993 14/25:49.936 4th
Lap Chart
Lap Times
# TIME PACE POS
1 48.216 14/11:15.028 3rd
2 46.029 14/10:59.717 3rd
3 48.032 14/11:03.961 3rd
4 46.717 14/11:01.480 3rd
5 539.71 14/34:00.372 1st
6 46.73 14/30:09.347 1st
7 440.93 14/40:32.729 7th
8 52.859 14/37:01.141 7th
9 43.37 14/34:01.812 5th
10 46.138 14/31:42.224 5th
11 47.716 14/29:50.024 5th
12 51.501 14/28:20.940 5th
13 46.287 14/26:59.946 5th
14 46.354 14/25:50.589 5th
Lap Chart
Lap Times
# TIME PACE POS
1 56.622 14/13:12.712 10th
2 49.754 14/12:24.634 10th
3 49.376 14/12:06.844 9th
4 53.836 14/12:13.559 9th
5 520.351 14/34:03.830 2nd
6 56.441 14/30:34.887 4th
7 428.499 14/40:29.759 4th
8 50.858 14/36:55.040 5th
9 48.35 14/34:04.136 6th
10 48.083 14/31:47.038 6th
11 48.216 14/29:55.037 6th
12 49.041 14/28:22.665 6th
13 48.153 14/27:03.548 6th
14 49.45 14/25:57.030 6th
Lap Chart
Lap Times
# TIME PACE POS
1 55.352 14/12:54.932 9th
2 50.414 14/12:20.364 9th
3 51.766 14/12:15.151 10th
4 52.972 14/12:16.765 10th
5 527.192 14/34:25.550 9th
6 52.427 14/30:43.621 6th
7 427.891 14/40:36.029 8th
8 51.812 14/37:02.196 8th
9 45.857 14/34:06.618 7th
10 48.83 14/31:50.319 7th
11 51.911 14/30:02.722 7th
12 49.212 14/28:29.909 7th
13 50.363 14/27:12.615 7th
14 51.071 14/26:07.070 7th
Lap Chart
Lap Times
# TIME PACE POS
1 58.447 14/13:38.262 12th
2 51.939 14/12:52.704 12th
3 50.625 14/12:31.386 12th
4 56.136 14/12:40.015 12th
5 523.598 14/34:34.087 11th
6 48.974 14/30:42.678 5th
7 430.422 14/40:40.283 9th
8 52.787 14/37:07.624 9th
9 50.623 14/34:18.858 8th
10 50.979 14/32:04.342 8th
11 50.847 14/30:14.117 8th
12 51.183 14/28:42.654 8th
13 52.038 14/27:26.183 8th
14 50.595 14/26:19.193 8th
Lap Chart
Lap Times
# TIME PACE POS
1 53.968 14/12:35.556 7th
2 49.622 14/12:05.132 7th
3 50.654 14/11:59.807 7th
4 49.564 14/11:53.329 6th
5 533.476 14/34:24.396 8th
6 53.124 14/30:44.286 7th
7 425.767 14/40:32.351 6th
8 52.812 14/37:00.728 6th
9 59.28 14/34:26.194 10th
10 54.301 14/32:15.596 10th
11 49.913 14/30:23.158 10th
12 49.858 14/28:49.396 9th
13 49.422 14/27:29.589 9th
14 50.389 14/26:22.150 9th
Lap Chart
Lap Times
# TIME PACE POS
1 81.03 14/18:54.424 14th
2 52.413 14/15:34.103 14th
3 52.932 14/14:29.751 14th
4 556.641 14/43:20.557 14th
5 54.463 14/37:12.942 13th
6 423.618 14/47:29.227 11th
7 54.323 14/42:30.841 11th
8 52.156 14/38:43.258 11th
9 54.876 14/35:50.481 11th
10 55.84 14/33:33.609 11th
11 52.05 14/31:36.799 11th
12 54.095 14/30:01.843 10th
Lap Chart
Lap Times
# TIME PACE POS
1 58.49 14/13:38.864 13th
2 52.032 14/12:53.656 13th
3 51.291 14/12:35.129 13th
4 60.587 14/12:58.401 13th
5 516.432 14/34:28.730 10th
6 52.332 14/30:46.050 8th
7 433.721 14/40:49.771 10th
8 50.841 14/37:12.521 10th
9 52.058 14/34:25.442 9th
10 49.599 14/32:08.337 9th
11 50.787 14/30:17.671 9th
Lap Chart
Lap Times
# TIME PACE POS
1 743.293 14/2:53:26.106 16th
2 49.343 14/1:32:28.454 15th
3 425.967 14/1:34:46.815 15th
4 52.649 14/1:14:09.383 15th
5 50.728 14/1:01:41.545 14th
6 49.918 14/53:21.096 12th
7 49.128 14/47:22.053 12th
8 49.14 14/42:52.791 12th
9 49.242 14/39:23.524 12th
10 48.497 14/36:35.067 12th
Lap Chart
Lap Times
# TIME PACE POS
1 57.994 14/13:31.920 11th
2 50.389 14/12:38.683 11th
3 51.699 14/12:27.051 11th
4 54.814 14/12:32.137 11th
5 521.482 14/34:21.859 6th
Lap Chart
Lap Times
# TIME PACE POS
1 54.378 14/12:41.296 8th
2 50.084 14/12:11.236 8th
3 50.112 14/12:01.347 8th
4 53.855 14/12:09.502 8th
5 528.161 14/34:22.453 7th
Lap Chart
Lap Times
# TIME PACE POS
1 52.517 14/12:15.242 6th
2 50.24 14/11:59.301 6th
3 51.028 14/11:57.665 6th
4 52.731 14/12:02.807 7th
Lap Chart
Lap Times
# TIME PACE POS
1 115.016 14/26:50.228 15th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph