Round 2 (Saturday) - Dirt City

May 18, 2019 to May 20, 2019

Pro Stock SXS A-Main Results

Round: Race Length: 12 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 2.478 12/29.732 2nd
2 61.229 12/6:22.240 2nd
3 60.164 12/8:15.483 2nd
4 60.106 12/9:11.930 2nd
5 61.027 12/9:48.009 2nd
6 61.995 12/10:13.997 2nd
7 177.139 12/13:49.950 2nd
8 61.343 12/13:38.221 2nd
9 60.219 12/13:27.600 2nd
10 60.817 12/13:19.820 2nd
11 60.958 12/13:13.609 1st
12 61.063 12/13:08.538 1st
Lap Chart
Lap Times
# TIME PACE POS
1 2.739 12/32.864 4th
2 61.564 12/6:25.816 3rd
3 60.034 12/8:17.347 3rd
4 60.835 12/9:15.515 3rd
5 60.545 12/9:49.720 3rd
6 62.404 12/10:16.241 3rd
7 176.154 12/13:50.185 3rd
8 62.163 12/13:39.656 3rd
9 60.353 12/13:29.054 3rd
10 60.757 12/13:21.057 3rd
11 60.692 12/13:14.443 2nd
12 60.537 12/13:08.777 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 3.499 12/41.984 7th
2 63.694 12/6:43.156 7th
3 61.142 12/8:33.339 7th
4 61.467 12/9:29.405 7th
5 61.688 12/10:03.575 7th
6 62.006 12/10:26.991 7th
7 172.162 12/13:52.556 7th
8 61.143 12/13:40.201 4th
9 60.554 12/13:29.806 4th
10 60.568 12/13:21.507 4th
11 61.128 12/13:15.328 3rd
12 60.289 12/13:09.340 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 2.271 12/27.248 1st
2 60.217 12/6:14.926 1st
3 60.041 12/8:10.115 1st
4 60.689 12/9:09.653 1st
5 61.21 12/9:46.626 1st
6 61.279 12/10:11.413 1st
7 177.778 12/13:48.831 1st
8 61.095 12/13:36.869 1st
9 59.939 12/13:26.025 1st
10 60.562 12/13:18.097 1st
11 65.145 12/13:16.610 4th
12 61.445 12/13:11.671 4th
Lap Chart
Lap Times
# TIME PACE POS
1 3.218 12/38.612 6th
2 62.691 12/6:35.452 5th
3 60.374 12/8:25.131 5th
4 61.377 12/9:22.979 5th
5 61.082 12/9:56.980 5th
6 61.131 12/10:19.745 5th
7 175.314 12/13:51.749 5th
8 62.292 12/13:41.218 5th
9 61.691 12/13:32.226 5th
10 61.013 12/13:24.219 5th
11 60.862 12/13:17.503 5th
12 62.382 12/13:13.427 5th
Lap Chart
Lap Times
# TIME PACE POS
1 2.684 12/32.204 3rd
2 62.275 12/6:29.752 4th
3 60.3 12/8:21.035 4th
4 60.594 12/9:17.558 4th
5 60.449 12/9:51.124 4th
6 62.724 12/10:18.051 4th
7 175.821 12/13:51.166 4th
8 64.054 12/13:43.351 6th
9 61.066 12/13:33.289 6th
10 61.3 12/13:25.520 6th
11 60.942 12/13:18.773 6th
12 62.197 12/13:14.406 6th
Lap Chart
Lap Times
# TIME PACE POS
1 3.769 12/45.224 9th
2 62.716 12/6:38.908 6th
3 61.471 12/8:31.823 6th
4 61.545 12/9:28.502 6th
5 61.745 12/10:02.990 6th
6 61.642 12/10:25.775 6th
7 172.755 12/13:52.530 6th
8 64.198 12/13:44.761 8th
9 62.869 12/13:36.946 7th
10 62.351 12/13:30.073 7th
11 62.263 12/13:24.353 7th
12 63.818 12/13:21.142 7th
Lap Chart
Lap Times
# TIME PACE POS
1 3.742 12/44.900 8th
2 64.321 12/6:48.376 9th
3 61.75 12/8:39.251 8th
4 61.776 12/9:34.766 8th
5 63.052 12/10:11.138 8th
6 62.304 12/10:33.889 8th
7 169.064 12/13:53.158 8th
8 63.558 12/13:44.350 7th
9 63.145 12/13:36.949 8th
10 64.01 12/13:32.066 8th
11 62.957 12/13:26.922 8th
12 64.08 12/13:23.759 8th
Lap Chart
Lap Times
# TIME PACE POS
1 3.03 12/36.356 5th
2 64.648 12/6:46.066 8th
3 63.219 12/8:43.587 9th
4 61.769 12/9:37.997 9th
5 62.549 12/10:12.515 9th
6 63.462 12/10:37.353 9th
7 182.37 12/14:18.937 18th
8 63.095 12/14:06.212 13th
9 62.39 12/13:55.376 13th
10 60.628 12/13:44.592 11th
11 61.23 12/13:36.425 10th
12 60.144 12/13:28.534 9th
Lap Chart
Lap Times
# TIME PACE POS
1 4.086 12/49.028 10th
2 66.625 12/7:04.264 13th
3 63.131 12/8:55.367 13th
4 64.476 12/9:54.953 13th
5 62.555 12/10:26.094 13th
6 63.871 12/10:49.487 13th
7 166.869 12/14:02.765 11th
8 62.386 12/13:50.998 9th
9 64.145 12/13:44.192 9th
10 66.309 12/13:41.343 10th
11 65.578 12/13:38.215 11th
12 65.807 12/13:35.838 10th
Lap Chart
Lap Times
# TIME PACE POS
1 4.276 12/51.308 11th
2 65.031 12/6:55.840 11th
3 62.234 12/8:46.163 11th
4 62.35 12/9:41.672 11th
5 61.881 12/10:13.852 10th
6 64.27 12/10:40.083 10th
7 183.242 12/14:22.772 19th
8 63.709 12/14:10.489 16th
9 62.925 12/13:59.890 15th
10 62.123 12/13:50.449 15th
11 64.825 12/13:45.672 12th
12 64.764 12/13:41.630 11th
Lap Chart
Lap Times
# TIME PACE POS
1 5.073 12/1:00.872 16th
2 72.154 12/7:43.360 21st
3 64.563 12/9:27.159 20th
4 63.226 12/10:15.047 20th
5 63.882 12/10:45.354 18th
6 63.499 12/11:04.793 18th
7 161.149 12/14:06.078 14th
8 72.332 12/14:08.816 15th
9 62.302 12/13:57.573 14th
10 63.645 12/13:50.190 14th
11 65.429 12/13:46.095 14th
12 65.152 12/13:42.406 12th
Lap Chart
Lap Times
# TIME PACE POS
1 5.356 12/1:04.268 17th
2 76.329 12/8:10.108 22nd
3 68.314 12/9:59.995 22nd
4 65.531 12/10:46.589 22nd
5 64.438 12/11:11.922 22nd
6 65.163 12/11:30.261 21st
7 149.102 12/14:07.256 15th
8 67.4 12/14:02.449 11th
9 63.997 12/13:54.173 11th
10 64.607 12/13:48.284 12th
11 67.757 12/13:46.902 15th
12 66.075 12/13:44.069 13th
Lap Chart
Lap Times
# TIME PACE POS
1 7.76 12/1:33.116 22nd
2 67.809 12/7:33.412 20th
3 65.477 12/9:24.183 18th
4 63.209 12/10:12.764 18th
5 65.805 12/10:48.143 20th
6 63.436 12/11:06.991 19th
7 160.855 12/14:07.458 16th
8 69.446 12/14:05.695 12th
9 62.473 12/13:55.026 12th
10 64.196 12/13:48.559 13th
11 66.531 12/13:45.815 13th
12 75.741 12/13:52.738 14th
Lap Chart
Lap Times
# TIME PACE POS
1 6.531 12/1:18.368 19th
2 66.65 12/7:19.084 17th
3 64.101 12/9:09.127 16th
4 63.185 12/10:01.400 16th
5 65.211 12/10:37.626 16th
6 64.467 12/11:00.289 16th
7 162.053 12/14:03.767 12th
8 64.95 12/13:55.721 10th
9 62.103 12/13:45.668 10th
10 64.498 12/13:40.498 9th
11 62.671 12/13:34.276 9th
Lap Chart
Lap Times
# TIME PACE POS
1 6.682 12/1:20.180 20th
2 80.834 12/8:45.094 23rd
3 71.892 12/10:37.631 23rd
4 70.884 12/11:30.875 23rd
5 69.888 12/12:00.431 23rd
6 72.826 12/12:26.011 22nd
7 127.718 12/14:18.383 17th
8 78.465 12/14:28.783 17th
9 68.735 12/14:23.898 17th
10 70.213 12/14:21.764 17th
11 72.835 12/14:22.878 16th
Lap Chart
Lap Times
# TIME PACE POS
1 4.629 12/55.544 13th
2 67.458 12/7:12.520 16th
3 64.042 12/9:04.515 15th
4 63.591 12/9:59.159 15th
5 65.056 12/10:35.462 15th
6 64.343 12/10:58.237 15th
7 163.74 12/14:04.901 13th
8 72.448 12/14:07.960 14th
9 70.957 12/14:08.352 16th
10 75.034 12/14:13.557 16th
Lap Chart
Lap Times
# TIME PACE POS
1 4.71 12/56.516 14th
2 63.843 12/6:51.316 10th
3 62.805 12/8:45.431 10th
4 62.151 12/9:40.526 10th
5 62.869 12/10:15.306 11th
6 64.182 12/10:41.119 11th
7 169.273 12/13:59.713 9th
Lap Chart
Lap Times
# TIME PACE POS
1 4.453 12/53.432 12th
2 65.853 12/7:01.834 12th
3 63.171 12/8:53.907 12th
4 63.444 12/9:50.762 12th
5 62.962 12/10:23.718 12th
6 63.83 12/10:47.425 12th
7 166.225 12/13:59.893 10th
Lap Chart
Lap Times
# TIME PACE POS
1 5.703 12/1:08.432 18th
2 65.34 12/7:06.256 15th
3 71.115 12/9:28.631 21st
4 62.733 12/10:14.672 19th
5 62.648 12/10:42.093 17th
6 62.914 12/11:00.905 17th
7 176.457 12/14:28.988 20th
Lap Chart
Lap Times
# TIME PACE POS
1 4.729 12/56.744 15th
2 66.212 12/7:05.644 14th
3 63.844 12/8:59.139 14th
4 63.824 12/9:55.826 14th
5 65.287 12/10:33.350 14th
6 63.454 12/10:54.699 14th
7 182.455 12/14:33.951 21st
Lap Chart
Lap Times
# TIME PACE POS
1 31.422 12/6:17.064 23rd
2 42.907 12/7:25.974 18th
3 65.558 12/9:19.548 17th
4 64.264 12/10:12.453 17th
5 64.795 12/10:45.470 19th
6 66.045 12/11:09.982 20th
Lap Chart
Lap Times
# TIME PACE POS
1 7.016 12/1:24.188 21st
2 67.353 12/7:26.212 19th
3 67.271 12/9:26.559 19th
4 65.956 12/10:22.787 21st
5 63.34 12/10:50.246 21st
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph