Round 2 (Sunday) - Dirt City

May 19, 2019 to May 20, 2019

Pro Stock SXS A-Main Results

Round: Race Length: 10 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 2.372 10/23.723 1st
2 61.412 10/5:18.921 1st
3 62.397 10/7:00.604 1st
4 62.411 10/7:51.481 1st
5 62.924 10/8:23.033 1st
6 220.793 10/13:07.182 1st
7 61.905 10/12:43.163 1st
8 62.262 10/12:25.595 1st
9 61.25 10/12:10.807 1st
10 62.201 10/11:59.927 1st
Lap Chart
Lap Times
# TIME PACE POS
1 2.607 10/26.073 4th
2 63.87 10/5:32.386 4th
3 62.71 10/7:10.624 4th
4 62.91 10/8:00.243 4th
5 63.054 10/8:30.303 4th
6 218.491 10/13:09.404 3rd
7 62.625 10/12:46.096 3rd
8 61.835 10/12:27.628 2nd
9 61.135 10/12:12.486 2nd
10 61.798 10/12:01.035 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 2.374 10/23.743 2nd
2 63.361 10/5:28.676 2nd
3 62.358 10/7:06.978 2nd
4 62.496 10/7:56.473 2nd
5 62.973 10/8:27.125 2nd
6 219.727 10/13:08.815 2nd
7 62.537 10/12:45.466 2nd
8 62.677 10/12:28.129 3rd
9 63.293 10/12:15.329 3rd
10 62.618 10/12:04.414 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 2.583 10/25.833 3rd
2 63.731 10/5:31.571 3rd
3 62.129 10/7:08.144 3rd
4 62.736 10/7:57.948 3rd
5 62.694 10/8:27.747 3rd
6 220.632 10/13:10.842 4th
7 62.371 10/12:46.966 4th
8 62.636 10/12:29.390 4th
9 62.747 10/12:15.844 4th
10 62.696 10/12:04.955 4th
Lap Chart
Lap Times
# TIME PACE POS
1 3.226 10/32.263 7th
2 65.666 10/5:44.461 7th
3 62.703 10/7:18.651 6th
4 62.623 10/8:05.546 6th
5 62.172 10/8:32.781 6th
6 218.818 10/13:12.014 5th
7 62.909 10/12:48.739 5th
8 62.33 10/12:30.559 5th
9 62.353 10/12:16.445 5th
10 63.094 10/12:05.894 5th
Lap Chart
Lap Times
# TIME PACE POS
1 2.993 10/29.933 6th
2 64.928 10/5:39.606 6th
3 62.298 10/7:14.064 5th
4 62.664 10/8:02.208 5th
5 62.586 10/8:30.939 5th
6 220.749 10/13:13.697 6th
7 62.674 10/12:49.846 6th
8 62.245 10/12:31.422 6th
9 62.694 10/12:17.590 6th
10 62.756 10/12:06.587 6th
Lap Chart
Lap Times
# TIME PACE POS
1 2.861 10/28.613 5th
2 64.598 10/5:37.296 5th
3 67.975 10/7:31.448 8th
4 64.03 10/8:18.661 8th
5 63.778 10/8:46.485 8th
6 213.683 10/13:14.875 7th
7 63.034 10/12:51.370 7th
8 63.353 10/12:34.140 7th
9 62.483 10/12:19.773 7th
10 62.738 10/12:08.533 7th
Lap Chart
Lap Times
# TIME PACE POS
1 3.533 10/35.333 9th
2 66.86 10/5:51.966 8th
3 64.567 10/7:29.868 7th
4 64.179 10/8:17.848 7th
5 63.603 10/8:45.485 7th
6 214.929 10/13:16.119 8th
7 64.27 10/12:54.202 8th
8 63.926 10/12:37.334 8th
9 63.366 10/12:23.593 8th
10 64.373 10/12:13.606 8th
Lap Chart
Lap Times
# TIME PACE POS
1 5.307 10/53.073 16th
2 70.658 10/6:19.826 16th
3 64.931 10/7:49.654 12th
4 63.93 10/8:32.066 12th
5 64.542 10/8:58.737 12th
6 210.864 10/13:20.387 11th
7 63.904 10/12:57.338 9th
8 63.106 10/12:39.053 9th
9 63.106 10/12:24.831 9th
10 64.322 10/12:14.670 9th
Lap Chart
Lap Times
# TIME PACE POS
1 4.084 10/40.843 12th
2 69.595 10/6:08.396 13th
3 65.889 10/7:45.228 11th
4 64.05 10/8:29.046 11th
5 65.335 10/8:57.907 11th
6 211.911 10/13:21.440 12th
7 65.055 10/12:59.885 10th
8 64.475 10/12:42.993 10th
9 64.132 10/12:29.474 10th
10 63.978 10/12:18.504 10th
Lap Chart
Lap Times
# TIME PACE POS
1 4.061 10/40.613 11th
2 68.17 10/6:01.156 10th
3 64.24 10/7:34.904 9th
4 64.338 10/8:22.023 9th
5 62.857 10/8:47.333 9th
6 214.943 10/13:17.682 9th
7 67.65 10/13:00.370 11th
8 64.762 10/12:43.777 11th
9 64.836 10/12:30.953 11th
10 64.526 10/12:20.383 11th
Lap Chart
Lap Times
# TIME PACE POS
1 6.483 10/1:04.833 18th
2 71.303 10/6:28.931 19th
3 68.465 10/8:07.504 17th
4 65.325 10/8:48.941 17th
5 65.377 10/9:13.907 16th
6 206.81 10/13:26.272 16th
7 65.947 10/13:05.300 14th
8 62.578 10/12:45.360 13th
9 64.987 10/12:32.528 12th
10 63.253 10/12:20.528 12th
Lap Chart
Lap Times
# TIME PACE POS
1 5.157 10/51.573 15th
2 68.07 10/6:06.136 12th
3 72.127 10/8:04.514 15th
4 65.4 10/8:46.886 15th
5 65.12 10/9:11.749 15th
6 206.312 10/13:23.644 14th
7 65.211 10/13:01.996 12th
8 64.617 10/12:45.018 12th
9 65.688 10/12:33.003 13th
10 64.002 10/12:21.704 13th
Lap Chart
Lap Times
# TIME PACE POS
1 4.784 10/47.843 14th
2 70.201 10/6:14.926 15th
3 71.028 10/8:06.711 16th
4 65.302 10/8:48.288 16th
5 63.403 10/9:09.437 14th
6 206.34 10/13:21.764 13th
7 67.61 10/13:03.812 13th
8 65.054 10/12:47.153 14th
9 64.312 10/12:33.371 14th
10 64.624 10/12:22.658 14th
Lap Chart
Lap Times
# TIME PACE POS
1 6.853 10/1:08.530 19th
2 69.539 10/6:21.960 17th
3 71.194 10/8:11.953 18th
4 66.729 10/8:55.788 18th
5 65.773 10/9:20.176 17th
6 206.979 10/13:31.778 17th
7 65.046 10/13:08.733 15th
8 65.111 10/12:51.530 15th
9 66.35 10/12:39.527 15th
10 65.129 10/12:28.703 15th
Lap Chart
Lap Times
# TIME PACE POS
1 5.812 10/58.123 17th
2 71.33 10/6:25.711 18th
3 85.164 10/9:01.021 19th
4 66.822 10/9:32.821 19th
5 66.406 10/9:51.069 18th
6 192.287 10/13:33.035 18th
7 66.39 10/13:11.730 16th
8 64.957 10/12:53.960 16th
9 66.144 10/12:41.458 16th
10 67.137 10/12:32.449 16th
Lap Chart
Lap Times
# TIME PACE POS
1 3.387 10/33.873 8th
2 69.185 10/6:02.861 11th
3 64.354 10/7:36.421 10th
4 65.04 10/8:24.916 10th
5 64.279 10/8:52.491 10th
6 212.996 10/13:18.735 10th
Lap Chart
Lap Times
# TIME PACE POS
1 4.676 10/46.763 13th
2 69.966 10/6:13.211 14th
3 69.881 10/8:01.744 14th
4 62.817 10/8:38.351 13th
5 63.517 10/9:01.715 13th
6 212.821 10/13:26.130 15th
Lap Chart
Lap Times
# TIME PACE POS
1 3.559 10/35.593 10th
2 68.091 10/5:58.251 9th
3 71.776 10/7:58.088 13th
4 66.686 10/8:45.281 14th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph