Round 3 - Texplex

Oct 5, 2019 to Oct 6, 2019

Pro Mod SXS A-Main Results

Round: Race Length: 1:30:00 Timed
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 642.25 6/1:04:13.500 4th
2 638.425 6/1:04:02.025 3rd
3 638.002 6/1:03:57.354 1st
4 704.882 6/1:05:35.339 2nd
5 650.165 6/1:05:28.469 1st
6 644.416 6/1:05:18.140 1st
Lap Chart
Lap Times
# TIME PACE POS
1 657.573 6/1:05:45.438 7th
2 665.222 6/1:06:08.385 6th
3 651.374 6/1:05:48.338 4th
4 705.156 6/1:06:58.988 3rd
5 662.468 6/1:06:50.152 3rd
6 649.23 6/1:06:31.023 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 649.567 6/1:04:57.402 6th
2 640.212 6/1:04:29.337 4th
3 643.684 6/1:04:26.926 2nd
4 665.915 6/1:04:59.067 1st
5 733.322 6/1:06:39.240 2nd
6 670.371 6/1:06:43.071 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 647.971 6/1:04:47.826 5th
2 642.09 6/1:04:30.183 5th
3 683.753 6/1:05:47.628 3rd
4 735.705 6/1:07:44.279 4th
5 659.205 6/1:07:22.469 4th
6 658.152 6/1:07:06.876 4th
Lap Chart
Lap Times
# TIME PACE POS
1 671.698 6/1:07:10.188 8th
2 672.636 6/1:07:13.002 7th
3 669.978 6/1:07:08.624 5th
4 728.894 6/1:08:34.809 5th
5 663.273 6/1:08:07.775 5th
6 645.838 6/1:07:32.317 5th
Lap Chart
Lap Times
# TIME PACE POS
1 681.64 6/1:08:09.840 9th
2 682.289 6/1:08:11.787 8th
3 736.526 6/1:10:00.910 7th
4 685.627 6/1:09:39.123 7th
5 673.252 6/1:09:11.201 6th
6 677.698 6/1:08:57.032 6th
Lap Chart
Lap Times
# TIME PACE POS
1 708.127 6/1:10:48.762 11th
2 689.094 6/1:09:51.663 9th
3 688.406 6/1:09:31.254 6th
4 693.811 6/1:09:29.157 6th
5 754.225 6/1:10:40.396 7th
6 677.524 6/1:10:11.187 7th
Lap Chart
Lap Times
# TIME PACE POS
1 702.484 6/1:10:14.904 10th
2 709.898 6/1:10:37.146 10th
3 717.9 6/1:11:00.564 8th
4 759.113 6/1:12:14.093 8th
5 699.361 6/1:11:46.507 8th
6 694.707 6/1:11:23.463 8th
Lap Chart
Lap Times
# TIME PACE POS
1 748.147 6/1:14:48.882 12th
2 732.271 6/1:14:01.254 11th
3 800.597 6/1:16:02.030 9th
4 705.679 6/1:14:40.041 9th
5 819.984 6/1:16:08.014 9th
Lap Chart
Lap Times
# TIME PACE POS
1 622.888 6/1:02:17.328 1st
2 619.71 6/1:02:07.794 1st
Lap Chart
Lap Times
# TIME PACE POS
1 638.844 6/1:03:53.064 3rd
2 633.263 6/1:03:36.321 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 630.661 6/1:03:03.966 2nd
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph