Round 1 - Arctic Derby Dash

Feb 25, 2022 to Feb 26, 2022

Pro Stock SXS A-Main Results

Round: Race Length: 16 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 48.56 16/12:56.958 3rd
2 46.488 16/12:40.383 3rd
3 48.755 16/12:46.948 5th
4 45.331 16/12:36.535 5th
5 45.938 16/12:32.230 5th
6 46.232 16/12:30.143 5th
7 336.155 16/23:31.334 3rd
8 27.81 16/21:30.537 2nd
9 339.983 16/29:11.558 2nd
10 27.213 16/26:59.943 2nd
11 27.022 16/25:11.980 2nd
12 28.196 16/23:43.577 2nd
13 27.431 16/22:27.832 1st
14 28.128 16/21:23.705 2nd
15 28.018 16/20:28.010 2nd
16 27.933 16/19:39.192 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.169 16/13:54.702 7th
2 45.95 16/13:04.951 7th
3 46.564 16/12:51.642 7th
4 45.597 16/12:41.119 7th
5 52.396 16/12:56.562 10th
6 45.198 16/12:47.663 9th
7 331.661 16/23:36.079 7th
8 26.977 16/21:33.023 6th
9 340.22 16/29:14.190 5th
10 27 16/27:01.971 4th
11 27.019 16/25:13.819 4th
12 27.077 16/23:43.770 3rd
13 27.668 16/22:28.302 2nd
14 27.327 16/21:23.226 1st
15 28.061 16/20:27.609 1st
16 28.755 16/19:39.638 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 49.375 16/13:09.998 4th
2 45.701 16/12:40.607 4th
3 45.17 16/12:27.978 3rd
4 44.429 16/12:18.699 3rd
5 44.093 16/12:12.057 3rd
6 45.452 16/12:11.253 3rd
7 342.746 16/23:30.207 2nd
8 30.094 16/21:34.119 7th
9 340.222 16/29:15.167 6th
10 27.106 16/27:03.020 6th
11 27.857 16/25:15.992 6th
12 27.097 16/23:45.789 6th
13 28.103 16/22:30.701 5th
14 26.905 16/21:24.971 4th
15 27.869 16/20:29.033 3rd
16 27.796 16/19:40.014 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 53.38 16/14:14.078 8th
2 46.79 16/13:21.359 9th
3 46.107 16/13:00.143 9th
4 45.961 16/12:48.951 9th
5 46.759 16/12:44.790 8th
6 45.133 16/12:37.679 8th
7 335.831 16/23:37.053 8th
8 27.584 16/21:35.089 8th
9 341.233 16/29:17.827 8th
10 27.56 16/27:06.140 7th
11 27.365 16/25:18.113 7th
12 27.453 16/23:48.207 7th
13 27.672 16/22:32.403 7th
14 28.067 16/21:27.879 6th
15 28.635 16/20:32.565 5th
16 29.057 16/19:44.586 4th
Lap Chart
Lap Times
# TIME PACE POS
1 52.079 16/13:53.262 6th
2 45.562 16/13:01.127 6th
3 46.48 16/12:48.644 6th
4 45.656 16/12:39.107 6th
5 45.84 16/12:33.974 6th
6 46.305 16/12:31.791 6th
7 336.382 16/23:33.266 4th
8 27.342 16/21:31.291 3rd
9 340.055 16/29:12.357 3rd
10 27.623 16/27:01.318 3rd
11 27.256 16/25:13.570 3rd
12 28.583 16/23:45.550 5th
13 28.498 16/22:30.967 6th
14 28.516 16/21:27.059 5th
15 28.712 16/20:31.881 4th
16 29.758 16/19:44.646 5th
Lap Chart
Lap Times
# TIME PACE POS
1 58.22 16/15:31.518 14th
2 46.668 16/13:59.103 14th
3 47.293 16/13:31.631 14th
4 47.499 16/13:18.719 13th
5 47.74 16/13:11.743 13th
6 47.735 16/13:07.079 12th
7 327.583 16/23:43.400 13th
8 28.283 16/21:42.041 12th
9 338.721 16/29:19.541 9th
10 27.444 16/27:07.497 9th
11 28.441 16/25:20.911 8th
12 27.533 16/23:50.879 8th
13 27.809 16/22:35.038 8th
14 27.584 16/21:29.774 8th
15 28.335 16/20:34.013 6th
16 28.23 16/19:45.117 6th
Lap Chart
Lap Times
# TIME PACE POS
1 53.68 16/14:18.878 9th
2 45.824 16/13:16.031 8th
3 45.968 16/12:55.850 8th
4 45.708 16/12:44.719 8th
5 46.09 16/12:39.263 7th
6 45.07 16/12:32.906 7th
7 336.599 16/23:34.717 6th
8 27.339 16/21:32.555 5th
9 344.731 16/29:21.793 13th
10 28.123 16/27:10.611 11th
11 27.367 16/25:22.180 10th
12 27.791 16/23:52.386 10th
13 28.937 16/22:37.817 10th
14 27.191 16/21:31.906 9th
15 27.711 16/20:35.337 8th
16 28.244 16/19:46.372 7th
Lap Chart
Lap Times
# TIME PACE POS
1 83.771 16/22:20.336 20th
2 23.986 16/14:22.055 16th
3 46.693 16/13:43.733 16th
4 46.978 16/13:25.712 16th
5 48.886 16/13:21.004 16th
6 46.536 16/13:11.600 14th
7 326.161 16/23:44.025 14th
8 29.518 16/21:45.058 13th
9 337.902 16/29:20.766 11th
10 28.071 16/27:09.603 10th
11 27.936 16/25:22.091 9th
12 27.665 16/23:52.137 9th
13 28.973 16/22:37.632 9th
14 29.311 16/21:34.156 10th
15 28.616 16/20:38.403 9th
16 28.783 16/19:49.786 8th
Lap Chart
Lap Times
# TIME PACE POS
1 47.898 16/12:46.366 2nd
2 44.704 16/12:20.815 1st
3 43.592 16/12:06.367 1st
4 44.33 16/12:02.095 1st
5 45.118 16/12:02.054 1st
6 45.25 16/12:02.378 1st
7 345.798 16/23:29.576 1st
8 26.599 16/21:26.577 1st
9 341.63 16/29:10.966 1st
10 27.173 16/26:59.347 1st
11 27.077 16/25:11.518 1st
12 28.433 16/23:43.469 1st
13 29.722 16/22:30.552 4th
14 30.762 16/21:29.241 7th
15 30.032 16/20:35.325 7th
16 36.48 16/19:54.597 9th
Lap Chart
Lap Times
# TIME PACE POS
1 55.609 16/14:49.742 11th
2 47.539 16/13:45.183 11th
3 47.55 16/13:23.722 12th
4 47.594 16/13:13.167 12th
5 47.714 16/13:07.218 11th
6 47.998 16/13:04.010 11th
7 328.219 16/23:42.223 11th
8 28.626 16/21:41.697 11th
9 339.844 16/29:21.231 12th
10 29.796 16/27:12.782 12th
11 28.906 16/25:26.392 11th
12 29.784 16/23:58.905 11th
13 29.3 16/22:44.281 11th
14 29.653 16/21:40.722 11th
15 30.484 16/20:46.523 10th
16 30.804 16/19:59.419 10th
Lap Chart
Lap Times
# TIME PACE POS
1 63.392 16/16:54.270 17th
2 50.314 16/15:09.647 17th
3 50.018 16/14:33.194 17th
4 51.551 16/14:21.099 17th
5 48.468 16/14:03.977 17th
6 49.413 16/13:55.082 15th
7 311.013 16/23:46.671 15th
8 29.348 16/21:47.033 14th
9 338.462 16/29:23.518 14th
10 29.41 16/27:14.222 13th
11 28.719 16/25:27.429 12th
12 30.557 16/24:00.886 12th
13 33.703 16/22:51.529 12th
14 30.155 16/21:48.026 12th
15 30.63 16/20:53.496 11th
16 29.605 16/20:04.757 11th
Lap Chart
Lap Times
# TIME PACE POS
1 54.632 16/14:34.110 10th
2 46.939 16/13:32.567 10th
3 46.668 16/13:10.607 10th
4 46.295 16/12:58.135 10th
5 46.493 16/12:51.286 9th
6 47.73 16/12:50.018 10th
7 332.42 16/23:39.832 9th
8 27.643 16/21:37.639 9th
9 339.444 16/29:16.913 7th
10 28.52 16/27:06.854 8th
11 44.78 16/25:44.092 15th
12 29.506 16/24:14.759 15th
13 28.593 16/22:58.046 15th
14 29.486 16/21:53.313 14th
15 30.331 16/20:58.111 12th
Lap Chart
Lap Times
# TIME PACE POS
1 51.303 16/13:40.846 5th
2 45.639 16/12:55.535 5th
3 46.208 16/12:43.466 4th
4 45.659 16/12:35.235 4th
5 45.802 16/12:30.754 4th
6 46.276 16/12:29.031 4th
7 340.729 16/23:40.836 10th
8 28.619 16/21:40.469 10th
9 340.051 16/29:20.508 10th
10 39.037 16/27:26.916 15th
11 29.846 16/25:40.609 14th
12 30.198 16/24:12.489 14th
13 29.861 16/22:57.511 13th
14 29.426 16/21:52.747 13th
15 34.046 16/21:01.546 13th
Lap Chart
Lap Times
# TIME PACE POS
1 64.589 16/17:13.422 18th
2 50.445 16/15:20.271 19th
3 52.129 16/14:51.535 19th
4 50.688 16/14:31.403 18th
5 52.348 16/14:24.636 18th
6 52.92 16/14:21.650 16th
7 303.188 16/23:51.558 16th
8 30.28 16/21:53.173 15th
9 337.803 16/29:27.804 15th
10 33.105 16/27:23.991 14th
11 31.116 16/25:39.797 13th
12 30.458 16/24:12.091 13th
13 30.54 16/22:57.980 14th
14 31.155 16/21:55.158 15th
15 33.678 16/21:03.404 14th
Lap Chart
Lap Times
# TIME PACE POS
1 57.504 16/15:20.062 13th
2 45.896 16/13:47.199 12th
3 47.702 16/13:25.876 13th
4 49.885 16/13:23.947 15th
5 47.63 16/13:15.574 15th
6 374.815 16/27:42.485 17th
7 27.78 16/24:48.484 17th
8 341.056 16/33:04.535 16th
9 29.897 16/30:17.182 16th
10 27.689 16/27:59.766 16th
11 27.054 16/26:06.411 16th
12 27.248 16/24:32.207 16th
13 27.617 16/23:12.951 16th
14 27.747 16/22:05.165 16th
15 27.708 16/21:06.376 15th
Lap Chart
Lap Times
# TIME PACE POS
1 56.978 16/15:11.646 12th
2 46.448 16/13:47.407 13th
3 45.784 16/13:15.786 11th
4 48.774 16/13:11.935 11th
5 48.874 16/13:09.945 12th
6 49.011 16/13:08.983 13th
7 326.486 16/23:42.525 12th
8 370.297 16/33:05.303 17th
9 30.305 16/30:18.590 17th
10 28.432 16/28:02.222 17th
11 27.301 16/26:09.003 17th
12 27.586 16/24:35.034 17th
13 27.326 16/23:15.202 17th
14 28.207 16/22:07.781 17th
15 28.699 16/21:09.875 16th
Lap Chart
Lap Times
# TIME PACE POS
1 66.496 16/17:43.934 19th
2 49.58 16/15:28.607 20th
3 51.38 16/14:53.098 20th
4 52.691 16/14:40.587 20th
5 54.062 16/14:37.468 19th
6 352.559 16/27:51.381 18th
7 30.318 16/25:01.910 18th
8 337.656 16/33:09.483 18th
9 31.204 16/30:23.903 18th
10 30.999 16/28:11.111 18th
11 29.378 16/26:20.106 18th
12 28.843 16/24:46.887 18th
13 29.284 16/23:28.553 18th
14 29.842 16/22:22.047 18th
15 30.005 16/21:24.583 17th
Lap Chart
Lap Times
# TIME PACE POS
1 47.517 16/12:40.270 1st
2 47.452 16/12:39.751 2nd
3 44.032 16/12:21.338 2nd
4 44.094 16/12:12.379 2nd
5 44.205 16/12:07.359 2nd
6 45.305 16/12:06.946 2nd
7 346.022 16/23:34.004 5th
8 27.367 16/21:31.987 4th
9 340.533 16/29:13.825 4th
10 27.767 16/27:02.870 5th
11 27.187 16/25:14.881 5th
12 27.434 16/23:45.219 4th
13 27.469 16/22:29.395 3rd
14 27.664 16/21:24.626 3rd
15 99.85 16/21:45.491 18th
Lap Chart
Lap Times
# TIME PACE POS
1 59.068 16/15:45.086 15th
2 47.392 16/14:11.679 15th
3 47.185 16/13:39.439 15th
4 46.868 16/13:22.051 14th
5 47.892 16/13:14.895 14th
Lap Chart
Lap Times
# TIME PACE POS
1 62.989 16/16:47.822 16th
2 50.966 16/15:11.639 18th
3 52.87 16/14:49.732 18th
4 52.961 16/14:39.143 19th
Lap Chart

This racer did not have any lap data.

Lap-by-Lap Position Graph