Round 3 - 141 Speedway

Sep 17, 2021 to Sep 18, 2021

Sportsman SXS (Heat 1/2) Results

Round: Qualifying Length: 8 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 434.839 8/57:58.709 1st
2 41.656 8/31:45.978 1st
3 211.804 8/30:35.463 1st
4 41.534 8/24:19.665 1st
5 41.274 8/20:33.770 1st
6 41.545 8/18:03.535 1st
7 41.141 8/16:15.763 1st
8 41.803 8/14:55.595 1st
Lap Chart
Lap Times
# TIME PACE POS
1 435.812 8/58:06.493 2nd
2 42.1 8/31:51.646 2nd
3 211.17 8/30:37.551 2nd
4 42.245 8/24:22.653 2nd
5 42.014 8/20:37.345 2nd
6 42.04 8/18:07.174 2nd
7 42.616 8/16:20.567 2nd
8 42.159 8/15:00.155 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 439.687 8/58:37.493 7th
2 41.872 8/32:06.234 6th
3 210.258 8/30:44.844 4th
4 43.082 8/24:29.797 3rd
5 41.902 8/20:42.881 3rd
6 41.471 8/18:11.028 3rd
7 41.431 8/16:22.517 3rd
8 41.611 8/15:01.313 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 440.66 8/58:45.277 9th
2 43.284 8/32:15.774 7th
3 209.659 8/30:49.607 6th
4 43.226 8/24:33.657 6th
5 43.766 8/20:48.951 6th
6 42.833 8/18:17.903 5th
7 43.377 8/16:30.633 5th
8 41.561 8/15:08.365 4th
Lap Chart
Lap Times
# TIME PACE POS
1 439.061 8/29:16.242 5th
2 41.144 8/21:20.545 5th
3 261.665 8/24:43.739 7th
4 41.149 8/20:52.829 7th
5 41.471 8/18:19.319 7th
6 43.56 8/16:32.056 7th
7 41.434 8/15:09.483 6th
Lap Chart
Lap Times
# TIME PACE POS
1 437.076 8/58:16.605 4th
2 42.492 8/31:58.270 4th
3 211.86 8/30:43.807 3rd
4 43.917 8/24:30.689 4th
5 43.587 8/20:46.290 4th
6 41.49 8/18:13.895 4th
7 41.613 8/16:25.182 4th
Lap Chart
Lap Times
# TIME PACE POS
1 440.203 8/58:41.621 8th
2 45.624 8/32:23.306 8th
3 206.551 8/30:46.340 5th
4 43.996 8/24:32.747 5th
5 43.529 8/20:47.844 5th
6 47.102 8/18:22.672 6th
7 97.412 8/17:36.476 7th
Lap Chart
Lap Times
# TIME PACE POS
1 460.01 8/1:01:20.077 11th
2 239.723 8/46:38.930 10th
3 47.584 8/33:12.844 8th
4 47.188 8/26:29.009 8th
5 47.447 8/22:27.122 8th
6 47.664 8/19:46.154 8th
7 50.915 8/17:54.892 8th
Lap Chart
Lap Times
# TIME PACE POS
1 443.433 8/59:07.461 10th
2 256.183 8/46:38.462 9th
3 52.136 8/33:24.671 9th
4 49.85 8/26:43.203 9th
5 47.479 8/22:38.529 9th
6 52.892 8/20:02.630 9th
Lap Chart
Lap Times
# TIME PACE POS
1 436.911 8/58:15.285 3rd
2 42.206 8/31:56.466 3rd
3 343.774 8/36:34.375 10th
Lap Chart
Lap Times
# TIME PACE POS
1 439.572 8/58:36.573 6th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Loading the player...

Lap-by-Lap Position Graph