Round 3 - 141 Speedway

Sep 17, 2021 to Sep 18, 2021

Sportsman SXS A-Main Results

Round: Race Length: 16 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 44.02 16/11:44.312 1st
2 41.429 16/11:23.588 1st
3 40.512 16/11:11.789 1st
4 40.47 16/11:05.722 1st
5 40.115 16/11:00.945 1st
6 40.853 16/10:59.729 1st
7 40.567 16/10:58.206 1st
8 40.554 16/10:57.039 1st
9 328.737 16/19:28.456 1st
10 40.326 16/18:36.132 1st
11 39.887 16/17:52.682 1st
12 40.473 16/17:17.256 1st
13 40.587 16/16:47.420 1st
14 372.218 16/22:40.854 1st
15 40.692 16/21:53.535 1st
16 40.834 16/21:12.273 1st
Lap Chart
Lap Times
# TIME PACE POS
1 46.254 16/12:20.056 4th
2 42.41 16/11:49.308 4th
3 41.266 16/11:32.957 4th
4 42.133 16/11:28.250 5th
5 41.073 16/11:22.033 5th
6 42.45 16/11:21.561 4th
7 40.662 16/11:17.137 4th
8 40.831 16/11:14.157 4th
9 321.466 16/19:30.745 2nd
10 40.388 16/18:38.292 2nd
11 40.561 16/17:55.626 2nd
12 40.483 16/17:19.968 2nd
13 40.854 16/16:50.252 2nd
14 370.953 16/22:42.038 2nd
15 41.423 16/21:55.420 2nd
16 40.83 16/21:14.036 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 53.909 16/14:22.536 13th
2 44.547 16/13:07.644 12th
3 43.102 16/12:34.973 11th
4 40.743 16/12:09.202 11th
5 40.527 16/11:53.048 10th
6 40.502 16/11:42.212 10th
7 43.351 16/11:40.984 10th
8 40.385 16/11:34.131 9th
9 314.609 16/19:36.310 6th
10 40.996 16/18:44.272 5th
11 40.633 16/18:01.168 5th
12 41.097 16/17:25.867 4th
13 42.349 16/16:57.537 5th
14 366.839 16/22:44.101 3rd
15 40.978 16/21:56.870 3rd
16 40.703 16/21:15.269 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 48.072 16/12:49.144 7th
2 43.123 16/12:09.556 7th
3 41.052 16/11:45.314 6th
4 45.364 16/11:50.442 7th
5 41.136 16/11:39.988 7th
6 41.47 16/11:33.910 6th
7 40.286 16/11:26.862 6th
8 40.795 16/11:22.595 6th
9 319.179 16/19:34.180 4th
10 42.532 16/18:44.813 6th
11 41.47 16/18:02.877 6th
12 40.433 16/17:26.548 5th
13 41.221 16/16:56.778 4th
14 367.475 16/22:44.122 4th
15 42.095 16/21:58.082 4th
16 40.507 16/21:16.209 4th
Lap Chart
Lap Times
# TIME PACE POS
1 44.937 16/11:58.984 2nd
2 42.361 16/11:38.380 2nd
3 42.431 16/11:31.885 3rd
4 40.978 16/11:22.826 3rd
5 41.109 16/11:17.809 3rd
6 41.429 16/11:15.318 3rd
7 41.318 16/11:13.285 3rd
8 40.729 16/11:10.583 3rd
9 324.787 16/19:33.472 3rd
10 41.33 16/18:42.253 3rd
11 41.614 16/18:00.760 4th
12 41.09 16/17:25.483 3rd
13 41.414 16/16:56.032 3rd
14 368.434 16/22:44.526 5th
15 42.579 16/21:58.975 5th
16 41.333 16/21:17.872 5th
Lap Chart
Lap Times
# TIME PACE POS
1 60.545 16/16:08.712 20th
2 47.945 16/14:27.916 19th
3 44.278 16/13:34.760 18th
4 42.321 16/13:00.354 16th
5 41.553 16/12:37.252 16th
6 41.199 16/12:20.908 16th
7 41.519 16/12:09.964 14th
8 40.816 16/12:00.351 13th
9 303.127 16/19:39.204 8th
10 42.226 16/18:48.845 8th
11 42.04 16/18:07.372 8th
12 42.01 16/17:32.771 7th
13 41.847 16/17:03.292 8th
14 363.503 16/22:45.632 6th
15 42.363 16/21:59.777 6th
16 41.94 16/21:19.231 6th
Lap Chart
Lap Times
# TIME PACE POS
1 50.99 16/13:35.832 11th
2 44.701 16/12:45.524 11th
3 43.452 16/12:22.093 10th
4 42.261 16/12:05.614 10th
5 42.02 16/11:54.955 11th
6 42.217 16/11:48.374 12th
7 41.754 16/11:42.616 11th
8 41.196 16/11:37.181 10th
9 314.209 16/19:38.310 7th
10 42.443 16/18:48.388 7th
11 41.774 16/18:06.569 7th
12 40.826 16/17:30.456 6th
13 42.008 16/17:01.354 6th
14 366.472 16/22:47.225 8th
15 41.837 16/22:00.703 7th
16 41.786 16/21:19.945 7th
Lap Chart
Lap Times
# TIME PACE POS
1 45.61 16/12:09.752 3rd
2 41.991 16/11:40.804 3rd
3 40.369 16/11:22.504 2nd
4 40.47 16/11:13.758 2nd
5 40.641 16/11:09.057 2nd
6 40.888 16/11:06.582 2nd
7 41.02 16/11:05.116 2nd
8 40.709 16/11:03.395 2nd
9 336.036 16/19:47.081 13th
10 42.863 16/18:56.954 12th
11 41.023 16/18:13.264 12th
12 41.148 16/17:37.023 11th
13 40.659 16/17:05.755 10th
14 363.126 16/22:47.488 9th
15 42.207 16/22:01.343 9th
16 41.775 16/21:20.534 8th
Lap Chart
Lap Times
# TIME PACE POS
1 48.721 16/12:59.528 8th
2 42.663 16/12:11.068 8th
3 42.199 16/11:52.440 7th
4 43.45 16/11:48.130 6th
5 40.583 16/11:36.369 6th
6 41.105 16/11:29.921 5th
7 40.621 16/11:24.209 5th
8 40.345 16/11:19.373 5th
9 323.994 16/19:39.876 9th
10 43.913 16/18:52.149 11th
11 41.048 16/18:08.933 10th
12 41.145 16/17:33.048 8th
13 40.268 16/17:01.605 7th
14 365.584 16/22:46.444 7th
15 42.897 16/22:01.104 8th
16 42.526 16/21:21.061 9th
Lap Chart
Lap Times
# TIME PACE POS
1 62.067 16/16:33.064 21st
2 47.79 16/14:38.852 20th
3 44.063 16/13:40.904 20th
4 42.67 16/13:06.358 19th
5 42.471 16/12:44.993 17th
6 41.686 16/12:28.657 17th
7 42.026 16/12:17.765 16th
8 41.657 16/12:08.859 15th
9 299.353 16/19:40.057 10th
10 42.444 16/18:49.962 9th
11 42.174 16/18:08.582 9th
12 42.569 16/17:34.626 9th
13 41.029 16/17:03.998 9th
14 365.211 16/22:48.239 11th
15 42.599 16/22:02.462 11th
16 42.061 16/21:21.869 10th
Lap Chart
Lap Times
# TIME PACE POS
1 54.601 16/14:33.608 14th
2 44.259 16/13:10.876 13th
3 44.943 16/12:46.946 13th
4 41.496 16/12:21.194 13th
5 42.212 16/12:08.033 13th
6 40.977 16/11:55.966 13th
7 42.098 16/11:49.909 12th
8 42.323 16/11:45.817 11th
9 311.455 16/19:41.090 11th
10 42.528 16/18:51.026 10th
11 42.816 16/18:10.483 11th
12 41.683 16/17:35.187 10th
13 42.68 16/17:06.548 11th
14 362.678 16/22:47.712 10th
15 42.971 16/22:02.367 10th
16 43.915 16/21:23.634 11th
Lap Chart
Lap Times
# TIME PACE POS
1 57.922 16/15:26.744 17th
2 43.669 16/13:32.724 15th
3 43.169 16/12:52.050 14th
4 41.881 16/12:26.562 14th
5 41.905 16/12:11.345 14th
6 41.784 16/12:00.878 14th
7 41.134 16/11:51.916 13th
8 42.528 16/11:47.983 12th
9 313.324 16/19:46.338 12th
10 43.841 16/18:57.850 13th
11 42.432 16/18:16.128 13th
12 41.631 16/17:40.292 12th
13 52.244 16/17:23.032 12th
14 352.128 16/22:50.961 12th
15 43.761 16/22:06.242 12th
16 43.732 16/21:27.084 12th
Lap Chart
Lap Times
# TIME PACE POS
1 168.484 16/7:29.290 22nd
2 70.263 16/9:05.706 21st
3 133.551 16/12:24.595 21st
4 300.395 16/19:55.898 21st
5 38.182 16/18:57.400 20th
6 44.275 16/18:18.400 20th
7 44.196 16/17:45.794 20th
8 44.14 16/17:18.136 19th
9 356.012 16/22:50.854 17th
10 43.339 16/22:05.692 17th
11 45.221 16/21:28.058 17th
Lap Chart
Lap Times
# TIME PACE POS
1 47.13 16/12:34.072 6th
2 42.82 16/11:59.596 6th
3 41.055 16/11:38.690 5th
4 40.318 16/11:25.290 4th
5 40.907 16/11:19.134 4th
6 50.165 16/11:39.718 8th
7 79.872 16/13:02.323 19th
8 324.036 16/22:12.605 18th
9 45.179 16/21:04.856 16th
10 42.395 16/20:06.202 16th
11 40.576 16/19:15.567 16th
12 40.522 16/18:33.299 14th
13 362.616 16/24:33.957 13th
14 42.723 16/23:37.501 13th
15 41.999 16/22:47.800 13th
Lap Chart
Lap Times
# TIME PACE POS
1 57.541 16/15:20.648 16th
2 46.903 16/13:55.548 16th
3 44.284 16/13:13.213 16th
4 44.195 16/12:51.690 15th
5 41.832 16/12:31.214 15th
6 42.18 16/12:18.492 15th
7 43.076 16/12:11.452 15th
8 41.666 16/12:03.353 14th
9 311.528 16/19:56.808 15th
10 44.53 16/19:08.375 15th
11 51.644 16/18:39.096 15th
12 52.081 16/18:15.279 13th
Lap Chart
Lap Times
# TIME PACE POS
1 50.033 16/13:20.520 9th
2 43.347 16/12:27.036 9th
3 41.975 16/12:01.890 8th
4 42.901 16/11:53.022 9th
5 42.513 16/11:46.459 9th
6 41.857 16/11:40.334 9th
7 41.966 16/11:36.209 8th
8 40.88 16/11:30.943 8th
9 315.283 16/19:34.674 5th
10 40.833 16/18:42.540 4th
11 40.857 16/17:59.919 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 59.84 16/15:57.432 19th
2 48.104 16/14:23.548 18th
3 45.26 16/13:37.085 19th
4 44.913 16/13:12.466 20th
5 43.928 16/12:54.542 18th
6 42.998 16/12:40.113 18th
7 42.666 16/12:29.048 17th
8 44.967 16/12:25.351 16th
9 296.249 16/19:49.199 14th
10 43.449 16/18:59.797 14th
11 43.761 16/18:19.832 14th
Lap Chart
Lap Times
# TIME PACE POS
1 50.201 16/13:23.208 10th
2 44.317 16/12:36.140 10th
3 41.8 16/12:07.026 9th
4 41.752 16/11:52.278 8th
5 41.359 16/11:42.171 8th
6 41.721 16/11:36.398 7th
7 41.043 16/11:30.725 7th
8 41.681 16/11:27.747 7th
Lap Chart
Lap Times
# TIME PACE POS
1 58.098 16/15:29.560 18th
2 49.337 16/14:19.476 17th
3 44.144 16/13:28.418 17th
4 44.587 16/13:04.662 18th
5 50.711 16/13:10.004 19th
6 44.576 16/12:57.206 19th
7 43.021 16/12:44.510 18th
8 47.5 16/12:43.947 17th
Lap Chart
Lap Times
# TIME PACE POS
1 46.778 16/12:28.440 5th
2 42.605 16/11:55.060 5th
3 52.832 16/12:38.477 12th
4 40.697 16/12:11.646 12th
5 41.088 16/11:56.798 12th
6 40.958 16/11:46.553 11th
7 40.659 16/11:38.552 9th
Lap Chart
Lap Times
# TIME PACE POS
1 56.043 16/14:56.680 15th
2 45.207 16/13:29.996 14th
3 45.816 16/13:04.349 15th
4 48.441 16/13:02.026 17th
Lap Chart
Lap Times
# TIME PACE POS
1 53.51 16/14:16.152 12th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Loading the player...

Lap-by-Lap Position Graph