Round 3 - 141 Speedway

Sep 17, 2021 to Sep 18, 2021

Sportsman SXS B-Main Results

Round: Race Length: 8 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 46.32 8/6:10.559 2nd
2 41.942 8/5:53.047 1st
3 41.214 8/5:45.269 1st
4 41.117 8/5:41.185 1st
5 41.441 8/5:39.254 1st
6 41.714 8/5:38.330 1st
7 41.345 8/5:37.249 1st
8 41.275 8/5:36.367 1st
Lap Chart
Lap Times
# TIME PACE POS
1 45.56 8/6:04.479 1st
2 43.065 8/5:54.499 2nd
3 41.835 8/5:47.893 2nd
4 42.102 8/5:45.123 2nd
5 41.946 8/5:43.212 2nd
6 43.465 8/5:43.963 2nd
7 41.275 8/5:41.997 2nd
8 42.588 8/5:41.835 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.627 8/6:29.015 4th
2 42.892 8/6:06.075 4th
3 42.043 8/5:56.165 4th
4 42.668 8/5:52.459 3rd
5 42.937 8/5:50.667 3rd
6 43.348 8/5:50.019 3rd
7 42.214 8/5:48.261 3rd
8 42.262 8/5:46.990 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 46.977 8/6:15.815 3rd
2 43.104 8/6:00.323 3rd
3 42.827 8/5:54.421 3rd
4 43.911 8/5:53.637 4th
5 43.31 8/5:52.206 4th
6 43.033 8/5:50.882 4th
7 42.558 8/5:49.394 4th
8 42.524 8/5:48.243 4th
Lap Chart
Lap Times
# TIME PACE POS
1 50.002 8/6:40.015 6th
2 44.377 8/6:17.515 6th
3 43.589 8/6:07.914 5th
4 43.269 8/6:02.473 5th
5 42.901 8/5:58.620 5th
6 44.073 8/5:57.614 5th
7 43.681 8/5:56.447 5th
8 42.504 8/5:54.395 5th
Lap Chart
Lap Times
# TIME PACE POS
1 49.796 8/6:38.367 5th
2 44.51 8/6:17.223 5th
3 46.919 8/6:16.599 6th
4 43.256 8/6:08.961 6th
5 43.227 8/6:04.332 6th
6 43.892 8/6:02.133 6th
7 42.721 8/5:59.223 6th
8 42.833 8/5:57.153 6th
Lap Chart
Lap Times
# TIME PACE POS
1 50.676 8/6:45.407 7th
2 45.587 8/6:25.051 7th
3 45.154 8/6:17.111 7th
4 45.116 8/6:13.065 7th
5 44.393 8/6:09.481 7th
6 46.341 8/6:09.689 7th
7 44.73 8/6:07.996 7th
8 44.818 8/6:06.814 7th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Loading the player...

Lap-by-Lap Position Graph