Round 1 - Arctic Derby Dash

Feb 25, 2022 to Feb 26, 2022

Sportsman SXS (Heat 1/1) Results

Round: Practice Round 2 Length: 4 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 28.921 4/1:55.682 1st
2 27.163 4/1:52.167 1st
3 26.463 4/1:50.062 1st
4 26.367 4/1:48.913 1st
Lap Chart
Lap Times
# TIME PACE POS
1 31.177 4/2:04.706 2nd
2 26.46 4/1:55.273 2nd
3 26.033 4/1:51.559 2nd
4 26.501 4/1:50.170 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 33.249 4/2:12.994 4th
2 27.002 4/2:00.501 4th
3 25.809 4/1:54.746 3rd
4 25.447 4/1:51.506 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 36.512 4/2:26.046 7th
2 26.982 4/2:06.987 7th
3 27.432 4/2:01.234 5th
4 25.758 4/1:56.683 4th
Lap Chart
Lap Times
# TIME PACE POS
1 32.324 4/2:09.294 3rd
2 27.657 4/1:59.961 3rd
3 29.036 4/1:58.688 4th
4 28.114 4/1:57.130 5th
Lap Chart
Lap Times
# TIME PACE POS
1 34.438 4/2:17.750 5th
2 28.504 4/2:05.883 5th
3 28.728 4/2:02.226 6th
4 28.261 4/1:59.930 6th
Lap Chart
Lap Times
# TIME PACE POS
1 37.473 4/2:29.890 9th
2 27.952 4/2:10.849 8th
3 26.672 4/2:02.795 8th
4 27.836 4/1:59.932 7th
Lap Chart
Lap Times
# TIME PACE POS
1 34.804 4/2:19.214 6th
2 28.409 4/2:06.425 6th
3 28.752 4/2:02.619 7th
4 28.905 4/2:00.869 8th
Lap Chart
Lap Times
# TIME PACE POS
1 40.229 4/2:40.914 11th
2 26.079 4/2:12.615 9th
3 26.09 4/2:03.196 9th
4 28.608 4/2:01.005 9th
Lap Chart
Lap Times
# TIME PACE POS
1 37.251 4/2:29.002 8th
2 30.725 4/2:15.951 10th
3 28.875 4/2:09.134 10th
4 28.272 4/2:05.122 10th
Lap Chart
Lap Times
# TIME PACE POS
1 39.898 4/2:39.590 10th
2 28.961 4/2:17.717 11th
3 29.403 4/2:11.015 12th
4 29.282 4/2:07.543 11th
Lap Chart
Lap Times
# TIME PACE POS
1 44.492 4/2:57.966 14th
2 27.487 4/2:23.957 13th
3 27.755 4/2:12.978 13th
4 27.888 4/2:07.621 12th
Lap Chart
Lap Times
# TIME PACE POS
1 44.328 4/2:57.310 13th
2 29.003 4/2:26.661 14th
3 28.131 4/2:15.282 14th
4 30.425 4/2:11.886 13th
Lap Chart
Lap Times
# TIME PACE POS
1 43.128 4/2:52.510 12th
2 27.288 4/2:20.831 12th
3 27.73 4/2:10.860 11th
4 38.431 4/2:16.576 14th
Lap Chart

Lap-by-Lap Position Graph