Race Points (best 1 of 1)
Pro Mod SXS
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 KYLE CHANEY 1 37.134 (1) 1 : 7/4:28.948
2 RODNEY VANEPEREN 1 38.077 (1) 1 : 7/9:14.965
3 TYLER LIVINGSTON 2 37.754 (1) 2 : 7/9:17.627
4 MICHAEL GILLILAND 2 38.375 (1) 2 : 7/4:36.120
5 JIMMY HENDERSON 3 38.550 (1) 3 : 7/4:37.450
6 JASON WATT 3 40.033 (1) 3 : 7/9:20.533
7 SCOTTIE LAWRENCE 4 38.431 (1) 4 : 7/4:39.214
8 BRIAN WASZAK 4 40.510 (1) 4 : 7/9:25.514
9 BEN ENLOE 5 39.029 (1) 5 : 7/4:46.341
10 LAWRENCE LOSHAK 5 39.799 (1) 5 : 7/9:27.492
11 JUSTIN STECK 6 38.926 (1) 6 : 7/4:49.684
12 LUKE STUBBS 6 41.503 (1) 6 : 3/2:08.763
13 PAUL SCHLUETER 7 40.856 (1) 7 : 7/5:03.958
Pro Stock SXS
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 RODNEY VANEPEREN 1 39.962 (1) 1 : 7/4:52.204
2 MITCHELL OTTERSON 1 40.721 (1) 1 : 6/14:30.552
3 SCOTT WASZ 2 39.669 (1) 2 : 6/14:30.566
4 OWEN VANEPEREN 2 40.869 (1) 2 : 7/4:52.396
5 GABE JOHNSON 3 39.857 (1) 3 : 7/4:56.447
6 MATT BOHN 3 41.782 (1) 3 : 6/14:32.943
7 ZACHARY ZAKOWSKI 4 41.362 (1) 4 : 7/5:01.676
8 KYLE GREAVES 4 41.683 (1) 4 : 6/14:34.331
9 JOHN HOLTGER 5 40.810 (1) 5 : 7/5:03.638
10 RORY NAVIN 5 41.924 (1) 5 : 6/14:35.102
11 JEREMY HOULE 6 40.422 (1) 6 : 7/5:04.364
12 CHASE KLEIST 6 43.319 (1) 6 : 6/14:41.982
13 BILL BERGER 7 42.701 (1) 7 : 6/14:44.628
14 BRIAN HEITING 7 42.742 (1) 7 : 7/5:10.082
15 MIKE CASWELL 8 41.808 (1) 8 : 7/5:11.275
16 BLAKE ENLOE 8 42.543 (1) 8 : 6/14:44.947
17 ZACH JANKE 9 42.979 (1) 9 : 7/5:18.321
18 MATT WOOD 9 43.012 (1) 9 : 6/14:51.078
19 CORY PODOLSKI 10 41.618 (1) 10 : 6/15:01.957
20 JUSTIN TESSMER 10 43.738 (1) 10 : 7/5:29.537
21 JACK LETOURNEAU 11 46.408 (1) 11 : 6/15:02.000
Sportsman SXS
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 GRAY LEADBETTER 1 40.777 (1) 1 : 7/4:52.939
2 COLIN KERNZ 1 41.830 (1) 1 : 7/5:01.346
3 DYLAN MARQUARDT 2 41.318 (1) 2 : 7/5:02.184
4 ERIK HILL 2 42.568 (1) 2 : 7/4:53.000
5 TREVOR BUSHMAKER 3 42.232 (1) 3 : 7/4:54.000
6 JON SCHUKLTZ 3 42.812 (1) 3 : 7/5:09.509
7 JAKE KOSMECKI 4 41.953 (1) 4 : 7/4:55.000
8 DEREK LIEBERGEN 4 42.504 (1) 4 : 7/5:11.026
9 DOMINIC HEITING 5 42.689 (1) 5 : 7/5:16.772
10 COLTON SCHAAL 5 42.701 (1) 5 : 7/4:56.000
11 AARON HILGART 6 41.360 (1) 6 : 7/4:57.000
12 MATTHEW BOERSCHINGER 6 42.853 (1) 6 : 7/5:22.744
13 ERIC VON SPRECKEN 7 42.656 (1) 7 : 7/5:23.708
14 MIKE LETOURNEAU 7 (0) 7 : 7/4:58.000
15 RJ LEGO 8 43.635 (1) 8 : 7/5:00.000
16 TIM CHRISTENSEN 8 44.141 (1) 8 : 7/5:25.823
17 AUSTIN MAGEE 9 43.580 (1) 9 : 7/5:00.500
18 JASON BORRERO 9 45.312 (1) 9 : 7/5:31.829
19 TOM HILGART 10 44.661 (1) 10 : 7/5:52.117
20 MARK HANSON 10 45.624 (1) 10 : 7/5:01.000
21 JAKE JORGENSON 11 41.015 (1) 11 : 5/3:31.853
22 SETH LOCKSTEIN 11 (0) 11 : 7/5:02.000
SXS Mini
Tie Breaker: Fastest Lap
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 REID VOTIS 1 1:02.124 (1) 1 : 4/4:21.173
2 LILLY ZEILER 2 1:05.525 (1) 2 : 4/4:34.671
3 HARPER PROST 3 1:05.820 (1) 3 : 4/4:37.762
4 DRAXTON SZYMIK 4 1:03.912 (1) 4 : 4/4:38.524
5 GREYSON ARNESON 5 1:09.962 (1) 5 : 4/4:50.524
6 RILEY VOTIS 6 1:10.440 (1) 6 : 4/5:00.647
close X