Round 1 - Twin Bridge Takedown

Mar 2, 2019 to Mar 3, 2019

Pro Mod SXS (Heat 2/2) Results

Round: Qualifying Length: 6 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 52.699 6/5:16.192 1st
2 45.411 6/4:54.329 1st
3 46.41 6/4:49.039 1st
4 45.215 6/4:44.602 1st
5 46.417 6/4:43.382 1st
6 46.277 6/4:42.429 1st
Lap Chart
Lap Times
# TIME PACE POS
1 55.067 6/5:30.400 4th
2 47.646 6/5:08.138 2nd
3 46.725 6/4:58.875 2nd
4 46.649 6/4:54.130 2nd
5 47.033 6/4:51.744 2nd
6 47.699 6/4:50.819 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 56.154 6/5:36.922 5th
2 49.043 6/5:15.590 4th
3 48.49 6/5:07.373 3rd
4 47.509 6/5:01.793 3rd
5 46.624 6/4:57.384 3rd
6 47.048 6/4:54.868 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 53.216 6/5:19.294 2nd
2 50.369 6/5:10.754 3rd
3 50.767 6/5:08.703 4th
4 50.035 6/5:06.580 4th
5 50.409 6/5:05.755 4th
6 50.685 6/5:05.481 4th
Lap Chart
Lap Times
# TIME PACE POS
1 56.97 6/5:41.818 6th
2 51.669 6/5:25.916 6th
3 47.338 6/5:11.953 5th
4 54.789 6/5:16.148 5th
5 46.733 6/5:08.998 5th
6 50.409 6/5:07.908 5th
Lap Chart
Lap Times
# TIME PACE POS
1 60.252 6/6:01.510 9th
2 51.728 6/5:35.939 8th
3 52.211 6/5:28.381 7th
4 51.376 6/5:23.350 6th
5 50.483 6/5:19.260 6th
6 51.284 6/5:17.334 6th
Lap Chart
Lap Times
# TIME PACE POS
1 54.943 6/5:29.656 3rd
2 53.57 6/5:25.538 5th
3 55.418 6/5:27.861 6th
4 54.685 6/5:27.923 7th
5 53.466 6/5:26.498 7th
6 54.535 6/5:26.617 7th
Lap Chart
Lap Times
# TIME PACE POS
1 59.415 6/5:56.488 8th
2 54.746 6/5:42.482 9th
3 54.167 6/5:36.655 9th
4 52.516 6/5:31.265 9th
5 53.112 6/5:28.747 8th
6 53.387 6/5:27.343 8th
Lap Chart
Lap Times
# TIME PACE POS
1 57.989 6/5:47.932 7th
2 52.013 6/5:30.005 7th
3 56.956 6/5:33.915 8th
4 51.983 6/5:28.411 8th
5 58.707 6/5:33.177 9th
6 50.332 6/5:27.980 9th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph