Round 1 - Twin Bridge Takedown

Mar 2, 2019 to Mar 3, 2019

Pro Mod SXS (Heat 1/2) Results

Round: Qualifying Length: 6 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 45.291 6/4:31.744 1st
2 45.517 6/4:32.423 1st
3 45.51 6/4:32.635 1st
4 45.617 6/4:32.902 1st
5 46.289 6/4:33.868 1st
6 56.959 6/4:45.183 1st
Lap Chart
Lap Times
# TIME PACE POS
1 58.333 6/5:49.996 4th
2 47.303 6/5:16.907 4th
3 46.932 6/5:05.135 3rd
4 46.97 6/4:59.306 2nd
5 47.165 6/4:56.043 2nd
6 48.548 6/4:55.251 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.039 6/5:06.232 2nd
2 49.913 6/5:02.855 2nd
3 50.105 6/5:02.113 2nd
4 50.301 6/5:02.036 3rd
5 49.665 6/5:01.227 3rd
6 51.165 6/5:02.188 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 56.064 6/5:36.382 3rd
2 48.183 6/5:12.740 3rd
3 49.357 6/5:07.207 4th
4 48.032 6/5:02.453 4th
5 50.224 6/5:02.232 4th
6 50.526 6/5:02.386 4th
Lap Chart
Lap Times
# TIME PACE POS
1 63.704 6/6:22.222 7th
2 49.743 6/5:40.340 6th
3 48.364 6/5:23.621 5th
4 48.403 6/5:15.320 5th
5 48.467 6/5:10.417 5th
6 49.421 6/5:08.102 5th
Lap Chart
Lap Times
# TIME PACE POS
1 58.593 6/5:51.556 5th
2 59.698 6/5:54.872 7th
3 51.326 6/5:39.233 6th
4 49.789 6/5:29.108 6th
5 49.132 6/5:22.245 6th
6 50.437 6/5:18.975 6th
Lap Chart
Lap Times
# TIME PACE POS
1 63.274 6/6:19.642 6th
2 49.895 6/5:39.506 5th
3 60.701 6/5:47.739 7th
4 49.737 6/5:35.410 7th
5 48.585 6/5:26.630 7th
6 49.084 6/5:21.276 7th
Lap Chart
Lap Times
# TIME PACE POS
1 68.359 6/6:50.152 8th
2 50.222 6/5:55.742 8th
3 222.554 6/11:22.269 8th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph