Round 1 - Twin Bridge Takedown

Mar 2, 2019 to Mar 3, 2019

Sportsman SXS (Heat 2/2) Results

Round: Qualifying Length: 6 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 51.115 6/5:06.689 1st
2 52.658 6/5:11.318 1st
3 53.479 6/5:14.504 1st
4 54.293 6/5:17.317 1st
5 51.605 6/5:15.780 1st
6 53.174 6/5:16.324 1st
Lap Chart
Lap Times
# TIME PACE POS
1 53.87 6/5:23.219 2nd
2 53.709 6/5:22.736 2nd
3 53.201 6/5:21.560 2nd
4 53.087 6/5:20.800 2nd
5 52.301 6/5:19.401 2nd
6 53.572 6/5:19.740 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 58.223 6/5:49.337 6th
2 52.16 6/5:31.148 5th
3 51.971 6/5:24.708 4th
4 52.664 6/5:22.527 3rd
5 51.9 6/5:20.301 3rd
6 54.635 6/5:21.553 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 61.742 6/6:10.451 7th
2 55.886 6/5:52.883 6th
3 52.016 6/5:39.288 6th
4 51.115 6/5:31.138 6th
5 51.44 6/5:26.639 5th
6 50.637 6/5:22.836 4th
Lap Chart
Lap Times
# TIME PACE POS
1 54.802 6/5:28.811 3rd
2 53.869 6/5:26.012 3rd
3 53.144 6/5:23.630 3rd
4 54.488 6/5:24.454 4th
5 52.467 6/5:22.524 4th
6 55.834 6/5:24.604 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.545 6/5:33.269 4th
2 54.479 6/5:30.071 4th
3 55.229 6/5:30.506 5th
4 53.1 6/5:27.529 5th
5 57.252 6/5:30.726 6th
6 52.408 6/5:28.013 6th
Lap Chart
Lap Times
# TIME PACE POS
1 67.834 6/6:47.003 8th
2 54.669 6/6:07.508 8th
3 57.047 6/5:59.100 7th
4 53.65 6/5:49.800 7th
5 53.811 6/5:44.413 7th
6 53.176 6/5:40.187 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.567 6/5:45.401 5th
2 61.872 6/5:58.316 7th
3 63.576 6/6:06.030 8th
4 56.341 6/5:59.034 8th
5 53.396 6/5:51.302 8th
6 60.984 6/5:53.736 8th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph