Round 1 - Twin Bridge Takedown

Mar 2, 2019 to Mar 3, 2019

Sportsman SXS (Heat 1/2) Results

Round: Qualifying Length: 6 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 54.091 6/5:24.545 3rd
2 52.994 6/5:21.254 2nd
3 51.647 6/5:17.464 2nd
4 52.399 6/5:16.696 1st
5 51.612 6/5:15.291 1st
6 50.689 6/5:13.432 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.484 6/5:14.903 1st
2 52.449 6/5:14.798 1st
3 53.303 6/5:16.472 1st
4 53.972 6/5:18.312 2nd
5 51.49 6/5:16.437 2nd
6 50.884 6/5:14.582 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 54.601 6/5:27.605 4th
2 53.078 6/5:23.036 3rd
3 52.176 6/5:19.710 3rd
4 52.48 6/5:18.502 3rd
5 51.91 6/5:17.094 3rd
6 50.83 6/5:15.075 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 57.904 6/5:47.423 7th
2 54.278 6/5:36.545 7th
3 53.541 6/5:31.446 5th
4 51.132 6/5:25.282 4th
5 54.321 6/5:25.411 4th
6 53.388 6/5:24.564 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.722 6/5:22.331 2nd
2 57.403 6/5:33.374 6th
3 55.538 6/5:33.326 6th
4 53.16 6/5:29.734 5th
5 53.584 6/5:28.088 5th
6 52.71 6/5:26.117 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.98 6/5:35.879 5th
2 52.964 6/5:26.831 4th
3 52.389 6/5:22.666 4th
4 64.135 6/5:38.202 6th
5 55.199 6/5:36.800 6th
6 53.231 6/5:33.898 6th
Lap Chart
Lap Times
# TIME PACE POS
1 60.941 6/6:05.645 8th
2 61.679 6/6:07.859 8th
3 53.203 6/5:51.646 8th
4 56.97 6/5:49.189 8th
5 54.177 6/5:44.364 7th
6 51.402 6/5:38.372 7th
Lap Chart
Lap Times
# TIME PACE POS
1 57.237 6/5:43.421 6th
2 53.309 6/5:31.637 5th
3 64.161 6/5:49.414 7th
4 57.341 6/5:48.072 7th
5 58.661 6/5:48.851 8th
6 55.486 6/5:46.195 8th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph