Round 1 - Twin Bridge Takedown

Mar 2, 2019 to Mar 3, 2019

Sportsman SXS A-Main Results

Round: Race Length: 9 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 54.159 9/8:07.431 4th
2 51.542 9/7:55.654 3rd
3 346.413 9/22:36.342 3rd
4 52.106 9/18:54.495 2nd
5 46.288 9/16:30.914 1st
6 371.22 9/23:02.592 2nd
7 289.206 9/25:56.915 2nd
8 51.332 9/23:40.049 1st
9 50.381 9/21:52.647 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.528 9/7:52.752 2nd
2 52.174 9/7:51.159 2nd
3 347.234 9/22:35.808 2nd
4 53.188 9/18:56.529 3rd
5 61.769 9/17:00.407 2nd
6 356.304 9/23:04.795 4th
7 289.06 9/25:58.616 3rd
8 51.493 9/23:41.719 3rd
9 51.343 9/21:55.093 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 58.288 9/8:44.592 8th
2 57.552 9/8:41.280 6th
3 340.996 9/22:50.508 7th
4 55.66 9/19:13.116 6th
5 56.879 9/17:04.875 5th
6 352.124 9/23:02.248 1st
7 289.241 9/25:56.666 1st
8 52.242 9/23:40.855 2nd
9 53.128 9/21:56.110 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 60.892 9/9:08.028 11th
2 61.381 9/9:10.228 11th
3 338.789 9/23:03.186 12th
4 55.921 9/19:23.212 11th
5 61.727 9/17:21.678 11th
6 347.166 9/23:08.814 6th
7 289.032 9/26:02.025 5th
8 52.882 9/23:46.264 4th
9 51.264 9/21:59.054 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.903 9/8:05.127 3rd
2 55.081 9/8:10.428 5th
3 346.842 9/22:47.478 6th
4 54.633 9/19:08.533 4th
5 57.889 9/17:03.026 4th
6 359.009 9/23:11.035 7th
7 289.02 9/26:03.913 6th
8 52.304 9/23:47.266 5th
9 53.649 9/22:02.330 5th
Lap Chart
Lap Times
# TIME PACE POS
1 51.882 9/7:46.938 1st
2 51.839 9/7:46.744 1st
3 354.238 9/22:53.877 9th
4 57.918 9/19:20.723 9th
5 61.837 9/17:19.885 10th
6 352.886 9/23:15.900 9th
7 287.402 9/26:06.003 8th
8 54.66 9/23:51.745 6th
9 51.485 9/22:04.147 6th
Lap Chart
Lap Times
# TIME PACE POS
1 57.403 9/8:36.627 7th
2 59.518 9/8:46.144 7th
3 342.317 9/22:57.714 10th
4 57.085 9/19:21.727 10th
5 64.644 9/17:25.741 12th
6 352.083 9/23:19.575 11th
7 286.852 9/26:08.445 9th
8 54.023 9/23:53.166 7th
9 53.336 9/22:07.261 7th
Lap Chart
Lap Times
# TIME PACE POS
1 59.197 9/8:52.773 9th
2 59.115 9/8:52.404 8th
3 338.88 9/22:51.576 8th
4 56.366 9/19:15.505 7th
5 60.084 9/17:12.556 8th
6 348.409 9/23:03.076 3rd
7 299.713 9/26:10.839 11th
8 52.784 9/23:53.866 8th
9 53.314 9/22:07.862 8th
Lap Chart
Lap Times
# TIME PACE POS
1 57.033 9/8:33.297 6th
2 365.727 9/31:42.420 16th
3 40.294 9/23:09.162 14th
4 51.331 9/19:17.366 8th
5 59.812 9/17:13.555 9th
6 372.648 9/23:40.267 12th
7 274.3 9/26:10.044 10th
8 54.85 9/23:55.494 9th
9 53.486 9/22:09.481 9th
Lap Chart
Lap Times
# TIME PACE POS
1 61.351 9/9:12.159 12th
2 59.783 9/9:05.103 10th
3 338.934 9/23:00.204 11th
4 57.648 9/19:24.861 12th
5 52.73 9/17:06.803 6th
6 360.513 9/23:16.438 10th
7 286.533 9/26:05.347 7th
8 59.962 9/23:57.136 10th
9 52.392 9/22:09.846 10th
Lap Chart
Lap Times
# TIME PACE POS
1 63.587 9/9:32.283 14th
2 62.471 9/9:27.261 13th
3 336.013 9/23:06.213 13th
4 49.631 9/19:11.329 5th
5 60.472 9/17:09.913 7th
6 356.105 9/23:12.418 8th
7 294.475 9/26:12.112 12th
8 55.32 9/23:57.833 11th
9 52.33 9/22:10.404 11th
Lap Chart
Lap Times
# TIME PACE POS
1 59.802 9/8:58.218 10th
2 59.82 9/8:58.299 9th
3 331.726 9/22:34.044 1st
4 52.4 9/18:53.433 1st
5 64.11 9/17:02.144 3rd
6 356.775 9/23:06.949 5th
7 289.204 9/26:00.648 4th
8 77.141 9/24:12.350 12th
9 54.848 9/22:25.826 12th
Lap Chart
Lap Times
# TIME PACE POS
1 65.064 9/9:45.576 16th
2 71.497 9/10:14.524 15th
3 332.465 9/23:27.078 16th
4 56.6 9/19:42.658 13th
5 75.454 9/18:01.944 13th
6 630.696 9/30:47.664 13th
7 66.378 9/27:49.055 13th
8 66.671 9/25:35.428 13th
Lap Chart
Lap Times
# TIME PACE POS
1 55.045 9/8:15.405 5th
2 52.64 9/8:04.582 4th
3 347.158 9/22:44.529 5th
4 154.517 9/22:51.060 14th
Lap Chart
Lap Times
# TIME PACE POS
1 62.799 9/9:25.191 13th
2 61.308 9/9:18.481 12th
3 330.159 9/22:42.798 4th
Lap Chart
Lap Times
# TIME PACE POS
1 63.89 9/9:35.010 15th
2 64.994 9/9:39.978 14th
3 339.419 9/23:24.909 15th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph