Round 1 - Twin Bridge Takedown

Mar 2, 2019 to Mar 3, 2019

Pro Stock SXS A-Main Results

Round: Race Length: 11 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 47.705 11/8:44.753 1st
2 49.632 11/8:55.352 2nd
3 47.821 11/8:52.245 1st
4 48.327 11/8:52.083 1st
5 49.306 11/8:54.140 1st
6 50.478 11/8:57.659 1st
7 2230.076 11/1:06:05.256 1st
8 48.952 11/58:56.908 1st
9 49.423 11/53:24.324 1st
10 48.894 11/48:57.675 1st
11 50.354 11/45:20.968 1st
Lap Chart
Lap Times
# TIME PACE POS
1 50.119 11/9:11.307 5th
2 49.506 11/9:07.936 5th
3 49.147 11/9:05.497 5th
4 50.364 11/9:07.623 4th
5 48.417 11/9:04.616 3rd
6 48.865 11/9:03.433 3rd
7 2229.169 11/1:06:08.779 2nd
8 50.055 11/59:01.507 2nd
9 48.861 11/53:27.726 2nd
10 49.303 11/49:01.186 2nd
11 49.188 11/45:22.994 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 48.641 11/8:55.049 3rd
2 49.016 11/8:57.112 3rd
3 49.04 11/8:57.888 3rd
4 63.339 11/9:37.598 7th
5 49.746 11/9:31.520 7th
6 49.842 11/9:27.644 7th
7 2217.794 11/1:06:11.657 3rd
8 50.522 11/59:04.667 3rd
9 49.601 11/53:31.439 3rd
10 49.051 11/49:04.251 3rd
11 50.047 11/45:26.639 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 48.187 11/8:50.055 2nd
2 48.346 11/8:50.930 1st
3 49.813 11/8:56.601 2nd
4 52.127 11/9:05.800 3rd
5 50.106 11/9:06.873 4th
6 50.9 11/9:09.044 4th
7 2228.69 11/1:06:12.837 4th
8 50.724 11/59:05.978 4th
9 49.183 11/53:32.093 4th
10 50.829 11/49:06.795 4th
11 49.255 11/45:28.160 4th
Lap Chart
Lap Times
# TIME PACE POS
1 55.224 11/10:07.462 11th
2 52.118 11/9:50.380 10th
3 51.48 11/9:42.347 10th
4 52.727 11/9:41.759 8th
5 51.492 11/9:38.690 8th
6 52.392 11/9:38.293 8th
7 2215.26 11/1:06:16.803 5th
8 52.551 11/59:11.960 5th
9 52.296 11/53:41.215 5th
10 51.845 11/49:16.123 5th
11 52.059 11/45:39.444 5th
Lap Chart
Lap Times
# TIME PACE POS
1 54.177 11/9:55.945 9th
2 53.646 11/9:53.025 11th
3 51.858 11/9:45.496 11th
4 52.497 11/9:43.489 9th
5 52.24 11/9:41.719 9th
6 52.523 11/9:41.058 9th
7 2215.078 11/1:06:18.887 7th
8 52.14 11/59:13.218 6th
9 52.183 11/53:42.196 6th
10 51.512 11/49:16.639 6th
11 52.359 11/45:40.213 6th
Lap Chart
Lap Times
# TIME PACE POS
1 57.372 11/10:31.090 14th
2 52.35 11/10:03.470 14th
3 52.004 11/9:52.995 14th
4 52.116 11/9:48.065 10th
5 51.242 11/9:43.184 10th
6 53.863 11/9:44.736 10th
7 2215.018 11/1:06:21.945 9th
8 52.341 11/59:16.170 8th
9 51.666 11/53:44.188 8th
10 52.545 11/49:19.568 8th
11 50.844 11/45:41.361 7th
Lap Chart
Lap Times
# TIME PACE POS
1 56.316 11/10:19.474 12th
2 52.162 11/9:56.628 12th
3 53.036 11/9:52.217 13th
4 56.07 11/9:58.355 12th
5 50.455 11/9:49.685 11th
6 51.21 11/9:45.289 11th
7 2213.619 11/1:06:20.221 8th
8 52.57 11/59:14.977 7th
9 51.307 11/53:42.688 7th
10 52.314 11/49:17.965 7th
11 54.025 11/45:43.084 8th
Lap Chart
Lap Times
# TIME PACE POS
1 49.742 11/9:07.160 4th
2 49.644 11/9:06.622 4th
3 48.974 11/9:03.986 4th
4 49.675 11/9:04.596 2nd
5 48.809 11/9:03.056 2nd
6 49.099 11/9:02.562 2nd
7 2240.22 11/1:06:25.399 11th
8 53.227 11/59:20.411 10th
9 50.63 11/53:46.691 9th
10 51.397 11/49:20.558 9th
11 54.691 11/45:46.108 9th
Lap Chart
Lap Times
# TIME PACE POS
1 63.832 11/11:42.150 21st
2 53.236 11/10:43.873 20th
3 53.846 11/10:26.684 20th
4 53.14 11/10:16.148 16th
5 54.037 11/10:11.800 16th
6 53.928 11/10:08.701 16th
7 2205.412 11/1:06:27.391 12th
8 54.452 11/59:23.839 11th
9 53.509 11/53:53.257 10th
10 54.534 11/49:29.918 10th
11 53.957 11/45:53.883 10th
Lap Chart
Lap Times
# TIME PACE POS
1 56.979 11/10:26.767 13th
2 52.593 11/10:02.645 13th
3 51.246 11/9:49.665 12th
4 55.593 11/9:55.130 11th
5 52.429 11/9:51.448 12th
6 51.334 11/9:46.985 12th
7 2223.157 11/1:06:36.663 14th
8 55.68 11/59:33.640 13th
9 51.368 11/53:59.352 13th
10 53.663 11/49:34.446 13th
11 55.272 11/45:59.314 11th
Lap Chart
Lap Times
# TIME PACE POS
1 62.994 11/11:32.932 19th
2 52.926 11/10:37.559 19th
3 53.745 11/10:22.104 19th
4 53.928 11/10:14.880 15th
5 53.45 11/10:09.494 15th
6 54.488 11/10:07.806 15th
7 2203.537 11/1:06:23.678 10th
8 53.431 11/59:19.186 9th
9 59.293 11/53:56.190 11th
10 54.371 11/49:32.379 12th
11 64.734 11/46:06.897 12th
Lap Chart
Lap Times
# TIME PACE POS
1 58.909 11/10:47.997 16th
2 53.032 11/10:15.674 16th
3 53.463 11/10:06.481 17th
4 53.19 11/10:01.133 13th
5 51.684 11/9:54.611 13th
6 52.684 11/9:52.097 13th
7 2218.807 11/1:06:34.208 13th
8 51.851 11/59:26.227 12th
9 54.794 11/53:56.950 12th
10 52.713 11/49:31.239 11th
11 66.562 11/46:07.689 13th
Lap Chart
Lap Times
# TIME PACE POS
1 60.032 11/11:00.350 17th
2 53.045 11/10:21.922 17th
3 51.035 11/10:01.743 16th
4 57.697 11/10:09.974 14th
5 52.268 11/10:02.969 14th
6 51.952 11/9:57.719 14th
7 2224.516 11/1:06:47.999 15th
8 51.319 11/59:37.563 15th
9 51.579 11/54:03.097 14th
Lap Chart
Lap Times
# TIME PACE POS
1 63.244 11/11:35.682 20th
2 57.962 11/11:06.632 21st
3 59.45 11/11:02.405 21st
4 57.515 11/10:54.970 17th
5 57.656 11/10:50.819 17th
6 2245.908 11/1:17:39.847 17th
7 59.039 11/1:08:06.930 16th
8 60.492 11/1:00:59.240 16th
9 58.88 11/55:24.623 15th
Lap Chart
Lap Times
# TIME PACE POS
1 61.168 11/11:12.846 18th
2 53.556 11/10:30.981 18th
3 52.666 11/10:13.763 18th
4 165.915 11/15:16.588 18th
5 2205.776 11/1:33:05.978 18th
6 54.019 11/1:19:14.016 18th
7 56.16 11/1:09:23.123 17th
8 53.39 11/1:01:56.143 17th
9 63.209 11/56:20.494 16th
Lap Chart
Lap Times
# TIME PACE POS
1 51.506 11/9:26.564 6th
2 51.711 11/9:27.692 7th
3 50.816 11/9:24.787 7th
4 49.901 11/9:20.818 6th
5 50.391 11/9:19.515 6th
6 50.731 11/9:19.269 6th
7 2226.603 11/1:06:18.321 6th
8 67.987 11/59:34.513 14th
Lap Chart
Lap Times
# TIME PACE POS
1 54.317 11/9:57.485 10th
2 51.78 11/9:43.532 9th
3 51.287 11/9:37.074 9th
4 2378.222 11/1:56:12.916 19th
5 53.274 11/1:34:55.536 19th
6 52.96 11/1:20:43.373 19th
7 52.456 11/1:10:33.893 18th
8 52.683 11/1:02:57.096 18th
Lap Chart
Lap Times
# TIME PACE POS
1 52.399 11/9:36.387 7th
2 49.507 11/9:20.482 6th
3 48.775 11/9:12.496 6th
4 50.297 11/9:12.689 5th
5 50.456 11/9:13.154 5th
6 50.279 11/9:13.140 5th
Lap Chart
Lap Times
# TIME PACE POS
1 52.985 11/9:42.833 8th
2 51.231 11/9:33.187 8th
3 50.481 11/9:27.222 8th
Lap Chart
Lap Times
# TIME PACE POS
1 58.423 11/10:42.651 15th
2 52.414 11/10:09.602 15th
3 52.174 11/9:57.706 15th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph