Round 2 (Saturday) - Dirt City

May 18, 2019 to May 20, 2019

Pro Mod SXS A-Main Results

Round: Race Length: 13 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 2.668 13/34.681 4th
2 58.204 13/6:35.667 2nd
3 56.817 13/8:29.985 1st
4 56.651 13/9:26.604 1st
5 56.423 13/9:59.983 1st
6 63.687 13/10:37.975 1st
7 499.94 13/24:35.295 1st
8 487.195 13/34:42.575 1st
9 56.496 13/32:12.783 1st
10 56.382 13/30:12.802 1st
11 57.48 13/28:35.932 1st
12 57.622 13/27:15.362 1st
13 59.666 13/26:09.231 1st
Lap Chart
Lap Times
# TIME PACE POS
1 2.06 13/26.777 1st
2 58.511 13/6:33.710 1st
3 60.586 13/8:45.013 3rd
4 60.534 13/9:50.495 4th
5 60.06 13/10:28.552 4th
6 64.791 13/11:04.174 4th
7 488.604 13/24:36.699 3rd
8 486.519 13/34:42.705 2nd
9 58.489 13/32:15.778 2nd
10 58.274 13/30:17.956 2nd
11 58.228 13/28:41.502 2nd
12 58.638 13/27:21.568 2nd
13 58.874 13/26:14.168 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 3.43 13/44.587 7th
2 60.996 13/6:58.768 5th
3 59.459 13/8:56.834 5th
4 59.316 13/9:55.403 5th
5 59.867 13/10:31.976 5th
6 64.961 13/11:07.396 5th
7 487.768 13/24:37.908 4th
8 486.899 13/34:44.381 4th
9 59.6 13/32:18.872 4th
10 58.568 13/30:21.123 4th
11 59.651 13/28:46.063 3rd
12 58.474 13/27:25.571 3rd
13 58.631 13/26:17.620 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 5.373 13/1:09.846 17th
2 65.711 13/7:42.045 12th
3 59.941 13/9:27.774 11th
4 61.618 13/10:26.089 9th
5 60.21 13/10:57.417 7th
6 71.156 13/11:42.019 7th
7 472.301 13/24:38.861 5th
8 486.305 13/34:44.249 3rd
9 58.657 13/32:17.393 3rd
10 58.955 13/30:20.295 3rd
11 61.104 13/28:47.027 4th
12 58.614 13/27:26.607 4th
13 58.776 13/26:18.721 4th
Lap Chart
Lap Times
# TIME PACE POS
1 4.059 13/52.764 10th
2 62.908 13/7:15.284 7th
3 61.823 13/9:18.089 8th
4 62.577 13/10:21.942 8th
5 62.105 13/10:59.027 8th
6 72.694 13/11:46.693 8th
7 470.273 13/24:39.101 6th
8 486.416 13/34:44.639 5th
9 60.026 13/32:19.717 5th
10 59.173 13/30:22.670 5th
11 59.934 13/28:47.804 5th
12 59.139 13/27:27.887 5th
13 59.109 13/26:20.236 5th
Lap Chart
Lap Times
# TIME PACE POS
1 4.198 13/54.571 12th
2 66.619 13/7:40.309 11th
3 62.004 13/9:35.557 12th
4 61.981 13/10:33.106 11th
5 62.572 13/11:09.172 10th
6 72.791 13/11:55.357 10th
7 466.91 13/24:40.282 7th
8 486.451 13/34:45.729 6th
9 60.692 13/32:21.648 6th
10 59.474 13/30:24.799 6th
11 59.964 13/28:49.775 6th
12 59.416 13/27:29.994 6th
13 59.998 13/26:23.070 6th
Lap Chart
Lap Times
# TIME PACE POS
1 3.222 13/41.883 6th
2 58.78 13/6:43.012 3rd
3 57.251 13/8:36.762 2nd
4 56.525 13/9:31.278 2nd
5 57.778 13/10:07.245 2nd
6 64.971 13/10:46.808 2nd
7 501.833 13/24:46.382 15th
8 486.517 13/34:51.175 13th
9 63.562 13/32:30.634 11th
10 58.083 13/30:31.078 10th
11 59.386 13/28:54.800 8th
12 57.718 13/27:32.761 7th
13 59.853 13/26:25.479 7th
Lap Chart
Lap Times
# TIME PACE POS
1 5.311 13/1:09.040 16th
2 67.533 13/7:53.485 13th
3 62.228 13/9:45.311 13th
4 62.694 13/10:42.739 12th
5 63.823 13/11:20.131 11th
6 71.398 13/12:01.471 11th
7 464.466 13/24:40.984 9th
8 486.742 13/34:46.817 7th
9 61.602 13/32:23.929 7th
10 60.029 13/30:27.574 7th
11 60.787 13/28:53.270 7th
12 62.409 13/27:36.440 8th
13 61.176 13/26:30.198 8th
Lap Chart
Lap Times
# TIME PACE POS
1 5.127 13/1:06.648 15th
2 67.854 13/7:54.375 14th
3 63.104 13/9:49.701 14th
4 64.607 13/10:52.248 14th
5 64.003 13/11:28.206 13th
6 71.886 13/12:09.258 13th
7 461.363 13/24:41.896 10th
8 486.651 13/34:47.467 9th
9 61.426 13/32:24.252 8th
10 60.722 13/30:28.766 8th
11 64.112 13/28:58.283 9th
12 61.36 13/27:39.899 9th
13 61.451 13/26:33.666 9th
Lap Chart
Lap Times
# TIME PACE POS
1 4.757 13/1:01.838 14th
2 64.934 13/7:32.990 10th
3 61.038 13/9:26.491 10th
4 61.938 13/10:26.167 10th
5 63.848 13/11:06.938 9th
6 71.415 13/11:50.515 9th
7 469.2 13/24:40.384 8th
8 487.319 13/34:47.229 8th
9 64.092 13/32:27.892 10th
10 61.72 13/30:33.339 11th
11 63.119 13/29:01.267 11th
12 61.527 13/27:42.816 11th
13 63.363 13/26:38.270 10th
Lap Chart
Lap Times
# TIME PACE POS
1 5.999 13/1:17.984 18th
2 67.606 13/7:58.431 15th
3 63.658 13/9:54.805 15th
4 62.513 13/10:49.271 13th
5 63.082 13/11:23.430 12th
6 72.114 13/12:05.772 12th
7 463.147 13/24:42.221 11th
8 486.959 13/34:48.251 10th
9 67.626 13/32:33.905 13th
10 60.39 13/30:37.022 13th
11 61.359 13/29:02.535 12th
12 61.27 13/27:43.700 12th
13 63.505 13/26:39.228 11th
Lap Chart
Lap Times
# TIME PACE POS
1 7.156 13/1:33.025 19th
2 68.53 13/8:11.958 16th
3 65.004 13/10:09.656 16th
4 67.763 13/11:17.472 17th
5 68.909 13/12:01.141 16th
6 75.824 13/12:45.236 16th
7 446.569 13/24:45.259 14th
8 487.208 13/34:51.315 14th
9 66.554 13/32:35.080 14th
10 61.697 13/30:39.778 14th
11 64.825 13/29:09.137 13th
12 63.777 13/27:52.467 13th
13 75.165 13/26:58.981 12th
Lap Chart
Lap Times
# TIME PACE POS
1 4.575 13/59.472 13th
2 73.352 13/8:26.524 17th
3 63.306 13/10:12.009 17th
4 62.841 13/11:03.240 16th
5 68.38 13/11:48.380 15th
6 77.268 13/12:37.731 15th
7 448.773 13/24:42.919 12th
8 486.744 13/34:48.513 11th
9 62.011 13/32:26.027 9th
10 60.825 13/30:30.497 9th
11 63.374 13/28:58.985 10th
12 61.163 13/27:40.329 10th
Lap Chart
Lap Times
# TIME PACE POS
1 3.54 13/46.017 8th
2 63.802 13/7:17.722 8th
3 59.827 13/9:11.065 7th
4 75.379 13/10:58.280 15th
5 63.034 13/11:30.513 14th
6 73.037 13/12:13.674 14th
7 461.058 13/24:45.114 13th
8 486.276 13/34:49.673 12th
9 64.786 13/32:31.067 12th
10 60.04 13/30:34.012 12th
Lap Chart
Lap Times
# TIME PACE POS
1 2.85 13/37.047 5th
2 61.223 13/6:56.473 4th
3 57.601 13/8:47.253 4th
4 57.969 13/9:43.839 3rd
5 56.511 13/10:14.000 3rd
6 65.981 13/10:54.625 3rd
7 492.645 13/24:36.020 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 4.119 13/53.544 11th
2 64.158 13/7:23.799 9th
3 61.134 13/9:20.780 9th
4 59.351 13/10:13.476 7th
5 60.499 13/10:48.078 6th
6 72.233 13/11:36.570 6th
Lap Chart
Lap Times
# TIME PACE POS
1 3.687 13/47.928 9th
2 62.459 13/7:09.948 6th
3 60.594 13/9:09.206 6th
4 60.428 13/10:08.295 6th
Lap Chart
Lap Times
# TIME PACE POS
1 2.417 13/31.418 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 2.551 13/33.160 3rd
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph