Round 2 (Saturday) - Dirt City

May 18, 2019 to May 20, 2019

Sportsman SXS A-Main Results

Round: Race Length: 14 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 2.816 14/39.423 5th
2 61.906 14/7:33.054 4th
3 61.812 14/9:50.492 5th
4 60.995 14/10:56.351 4th
5 61.939 14/11:38.510 4th
6 65.588 14/12:15.131 3rd
7 231.323 14/18:12.758 3rd
8 380.262 14/27:01.622 3rd
9 61.438 14/25:37.012 3rd
10 60.668 14/24:28.246 2nd
11 59.974 14/23:31.099 2nd
12 292.975 14/27:15.312 1st
13 61.417 14/26:15.660 1st
14 61.03 14/25:24.143 1st
Lap Chart
Lap Times
# TIME PACE POS
1 2.388 14/33.431 3rd
2 61.519 14/7:27.349 3rd
3 60.806 14/9:41.994 2nd
4 60.232 14/10:47.307 2nd
5 60.696 14/11:27.795 2nd
6 66.079 14/12:07.347 2nd
7 234.101 14/18:11.642 2nd
8 380.498 14/27:01.058 2nd
9 61.237 14/25:36.198 2nd
10 60.297 14/24:26.994 1st
11 60.559 14/23:30.706 1st
12 293.863 14/27:15.987 2nd
13 62.68 14/26:17.644 2nd
14 60.939 14/25:25.894 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 2.007 14/28.097 1st
2 60.694 14/7:18.907 1st
3 60.339 14/9:34.186 1st
4 60.765 14/10:43.317 1st
5 61.16 14/11:25.902 1st
6 65.364 14/12:04.101 1st
7 235.021 14/18:10.700 1st
8 380.624 14/27:00.454 1st
9 61.335 14/25:35.814 1st
10 62.495 14/24:29.726 3rd
11 61.114 14/23:33.896 3rd
12 291.999 14/27:16.736 3rd
13 62.836 14/26:18.503 3rd
14 61.64 14/25:27.393 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 2.129 14/29.805 2nd
2 61.344 14/7:24.311 2nd
3 61.848 14/9:44.831 3rd
4 61.791 14/10:54.892 3rd
5 61.831 14/11:37.040 3rd
6 66.656 14/12:16.398 4th
7 231.402 14/18:14.002 4th
8 380.392 14/27:02.938 4th
9 62.097 14/25:39.207 4th
10 61.392 14/24:31.235 4th
11 62.043 14/23:36.450 4th
12 290.527 14/27:17.361 4th
13 62.85 14/26:19.094 4th
14 61.983 14/25:28.285 4th
Lap Chart
Lap Times
# TIME PACE POS
1 5.5 14/1:16.999 16th
2 64.528 14/8:10.196 10th
3 62.803 14/10:19.878 10th
4 63.31 14/11:26.493 9th
5 62.783 14/12:04.987 9th
6 75.117 14/12:59.429 9th
7 215.518 14/18:19.118 9th
8 379.968 14/27:06.672 9th
9 62.56 14/25:43.246 6th
10 60.713 14/24:33.920 6th
11 62.469 14/23:39.433 6th
12 289.046 14/27:18.367 6th
13 65.139 14/26:22.489 7th
14 61.843 14/25:31.297 5th
Lap Chart
Lap Times
# TIME PACE POS
1 4.633 14/1:04.861 13th
2 65.792 14/8:12.975 11th
3 63.612 14/10:25.506 11th
4 63.283 14/11:30.620 10th
5 64.507 14/12:13.115 11th
6 74.373 14/13:04.467 11th
7 214.159 14/18:20.718 11th
8 379.841 14/27:07.850 11th
9 64.067 14/25:46.637 10th
10 62.666 14/24:39.706 9th
11 61.94 14/23:44.020 8th
12 285.622 14/27:18.577 7th
13 62.951 14/26:20.326 5th
14 64.41 14/25:31.856 6th
Lap Chart
Lap Times
# TIME PACE POS
1 3.922 14/54.907 10th
2 73.552 14/9:02.318 22nd
3 76.244 14/11:57.350 24th
4 63.115 14/12:38.915 23rd
5 75.325 14/13:38.042 22nd
6 75.808 14/14:18.587 21st
7 186.07 14/18:28.072 18th
8 378.893 14/27:12.626 16th
9 64.809 14/25:52.037 14th
10 63.725 14/24:46.048 14th
11 62.942 14/23:51.061 13th
12 280.824 14/27:19.434 10th
13 63.218 14/26:21.404 6th
14 64.01 14/25:32.457 7th
Lap Chart
Lap Times
# TIME PACE POS
1 3.76 14/52.639 9th
2 64.594 14/7:58.478 8th
3 62.703 14/10:11.599 8th
4 62.876 14/11:18.765 7th
5 64.32 14/12:03.108 7th
6 72.529 14/12:51.825 7th
7 217.814 14/18:17.192 7th
8 379.888 14/27:04.847 6th
9 64.493 14/25:44.631 8th
10 64.151 14/24:39.979 10th
11 64.267 14/23:47.230 9th
12 283.352 14/27:18.871 8th
13 66.142 14/26:24.034 8th
14 63.786 14/25:34.675 8th
Lap Chart
Lap Times
# TIME PACE POS
1 3.492 14/48.887 7th
2 64.213 14/7:53.935 7th
3 63.049 14/10:10.185 7th
4 62.601 14/11:16.742 6th
5 63.149 14/11:58.211 6th
6 73.481 14/12:49.965 6th
7 218.279 14/18:16.528 6th
8 380.494 14/27:05.326 7th
9 63.587 14/25:43.648 7th
10 62.788 14/24:37.186 7th
11 62.433 14/23:42.357 7th
12 287.461 14/27:19.198 9th
13 66.147 14/26:24.341 9th
14 64.038 14/25:35.212 9th
Lap Chart
Lap Times
# TIME PACE POS
1 3.505 14/49.069 8th
2 65.396 14/8:02.307 9th
3 62.939 14/10:15.253 9th
4 63.257 14/11:22.839 8th
5 63.449 14/12:03.929 8th
6 73.854 14/12:55.600 8th
7 216.382 14/18:17.564 8th
8 380.339 14/27:05.962 8th
9 74.26 14/26:00.815 19th
10 62.185 14/24:51.792 19th
11 62.775 14/23:56.070 16th
12 278.957 14/27:21.848 15th
13 66.381 14/26:27.039 11th
14 63.218 14/25:36.897 10th
Lap Chart
Lap Times
# TIME PACE POS
1 4.846 14/1:07.843 14th
2 67.912 14/8:29.306 14th
3 64.528 14/10:40.668 15th
4 64.18 14/11:45.131 14th
5 64.519 14/12:24.758 13th
6 72.99 14/13:10.942 13th
7 212.627 14/18:23.204 13th
8 379.045 14/27:08.632 13th
9 68.002 14/25:53.454 15th
10 63.976 14/24:47.675 15th
11 63.269 14/23:52.956 14th
12 279.926 14/27:20.123 13th
13 68.498 14/26:27.727 13th
14 63.872 14/25:38.190 11th
Lap Chart
Lap Times
# TIME PACE POS
1 7.543 14/1:45.601 23rd
2 70.771 14/9:08.198 24th
3 66.162 14/11:14.221 23rd
4 65.638 14/12:15.399 22nd
5 79.199 14/13:30.076 20th
6 80.458 14/14:22.799 22nd
7 185.509 14/18:30.560 22nd
8 379.929 14/27:16.616 21st
9 66.83 14/25:58.727 18th
10 62.413 14/24:50.233 17th
11 63.977 14/23:56.182 17th
12 279.226 14/27:22.264 16th
13 69.944 14/26:31.260 19th
14 66.719 14/25:44.318 12th
Lap Chart
Lap Times
# TIME PACE POS
1 6.715 14/1:34.009 21st
2 70.243 14/8:58.706 21st
3 67.044 14/11:12.009 22nd
4 65.481 14/12:13.190 21st
5 80.199 14/13:31.109 21st
6 77.084 14/14:15.787 20th
7 188.263 14/18:30.058 21st
8 379.52 14/27:15.461 20th
9 69.375 14/26:01.659 20th
10 65.439 14/24:57.108 20th
11 65.743 14/24:04.680 19th
12 273.558 14/27:23.441 18th
13 68.769 14/26:31.082 18th
14 67.323 14/25:44.756 13th
Lap Chart
Lap Times
# TIME PACE POS
1 2.613 14/36.581 4th
2 64.343 14/7:48.692 6th
3 61.959 14/10:01.603 6th
4 62.316 14/11:09.308 5th
5 62.735 14/11:51.105 5th
6 73.972 14/12:45.189 5th
7 219.962 14/18:15.800 5th
8 380.251 14/27:04.264 5th
9 62.202 14/25:40.549 5th
10 61.659 14/24:32.817 5th
11 62.295 14/23:38.209 5th
12 289.803 14/27:18.128 5th
13 69.398 14/26:26.855 10th
14 72.623 14/25:46.131 14th
Lap Chart
Lap Times
# TIME PACE POS
1 6.335 14/1:28.689 20th
2 67.677 14/8:38.084 16th
3 64.426 14/10:46.044 16th
4 64.278 14/11:49.506 15th
5 64.49 14/12:28.177 14th
6 87.159 14/13:46.852 15th
7 198.409 14/18:25.548 14th
8 378.812 14/27:10.275 14th
9 64.419 14/25:49.341 11th
10 63.577 14/24:43.415 11th
11 63.502 14/23:49.380 11th
12 282.64 14/27:20.011 12th
13 70.389 14/26:29.660 14th
14 70.701 14/25:46.814 15th
Lap Chart
Lap Times
# TIME PACE POS
1 6.021 14/1:24.293 18th
2 69.113 14/8:45.938 18th
3 64.607 14/10:52.124 18th
4 66.563 14/12:02.064 18th
5 68.14 14/12:48.443 18th
6 87.031 14/14:03.442 18th
7 193.007 14/18:28.964 20th
8 379.076 14/27:13.726 19th
9 67.531 14/25:57.249 17th
10 64.266 14/24:51.497 18th
11 64.434 14/23:57.913 18th
12 278.134 14/27:22.577 17th
13 68.484 14/26:29.977 16th
14 71.942 14/25:48.349 16th
Lap Chart
Lap Times
# TIME PACE POS
1 2.927 14/40.977 6th
2 62.373 14/7:37.100 5th
3 60.852 14/9:48.709 4th
4 125.554 14/14:40.971 24th
5 74.695 14/15:13.923 23rd
6 220.979 14/21:17.220 23rd
7 380.182 14/30:55.124 23rd
8 60.952 14/28:49.899 22nd
9 61.484 14/27:13.330 22nd
10 61.456 14/25:56.036 22nd
11 290.859 14/29:44.762 21st
12 61.299 14/28:27.547 20th
13 59.766 14/27:20.561 20th
14 75.269 14/26:38.647 17th
Lap Chart
Lap Times
# TIME PACE POS
1 7.317 14/1:42.437 22nd
2 69.13 14/8:55.129 20th
3 65.35 14/11:01.719 21st
4 65.454 14/12:05.378 19th
5 67.971 14/12:50.621 19th
6 87.547 14/14:06.461 19th
7 191.021 14/18:27.580 17th
8 379.45 14/27:13.170 18th
9 75.665 14/26:09.408 21st
10 63.183 14/25:00.923 21st
11 63.531 14/24:05.333 20th
12 273.605 14/27:24.095 19th
13 67.368 14/26:30.176 17th
14 133.897 14/26:50.489 18th
Lap Chart
Lap Times
# TIME PACE POS
1 5.858 14/1:22.011 17th
2 69.103 14/8:44.727 17th
3 64.351 14/10:50.122 17th
4 65.913 14/11:58.287 16th
5 64.971 14/12:36.549 16th
6 85.357 14/13:49.624 16th
7 197.863 14/18:26.832 16th
8 379.65 14/27:12.865 17th
9 65.664 14/25:53.580 16th
10 65.067 14/24:49.316 16th
11 63.291 14/23:54.476 15th
12 279.723 14/27:21.279 14th
13 66.907 14/26:27.081 12th
Lap Chart
Lap Times
# TIME PACE POS
1 4.971 14/1:09.593 15th
2 66.451 14/8:19.954 12th
3 63.17 14/10:28.096 12th
4 64.526 14/11:36.913 12th
5 63.37 14/12:14.966 12th
6 74.908 14/13:07.257 12th
7 213.432 14/18:21.656 12th
8 379.388 14/27:07.878 12th
9 66.405 14/25:50.299 12th
10 64.029 14/24:44.910 13th
11 63.004 14/23:50.105 12th
12 282.066 14/27:20.007 11th
13 70.443 14/26:29.714 15th
Lap Chart
Lap Times
# TIME PACE POS
1 6.314 14/1:28.395 19th
2 67.011 14/8:33.275 15th
3 62.908 14/10:35.754 14th
4 63.637 14/11:39.545 13th
5 164.099 14/16:59.113 24th
6 190.062 14/21:32.739 24th
7 381.778 14/31:11.618 24th
8 68.726 14/29:17.936 23rd
9 62.864 14/27:40.398 23rd
10 62.662 14/26:22.085 23rd
11 277.112 14/29:50.947 22nd
12 67.293 14/28:40.210 21st
13 64.332 14/27:37.167 21st
Lap Chart
Lap Times
# TIME PACE POS
1 4.38 14/1:01.319 12th
2 73.397 14/9:04.439 23rd
3 63.468 14/10:59.143 20th
4 64.233 14/11:59.173 17th
5 62.517 14/12:30.386 15th
6 83.703 14/13:40.629 14th
7 201.649 14/18:26.694 15th
8 378.993 14/27:11.595 15th
9 64.692 14/25:50.939 13th
10 62.983 14/24:44.021 12th
11 61.67 14/23:47.599 10th
Lap Chart
Lap Times
# TIME PACE POS
1 4.369 14/1:01.165 11th
2 67.696 14/8:24.455 13th
3 62.793 14/10:29.337 13th
4 63.181 14/11:33.136 11th
5 62.87 14/12:10.545 10th
6 73.851 14/13:01.107 10th
7 215.082 14/18:19.684 10th
8 380.016 14/27:07.251 10th
9 63.572 14/25:45.335 9th
10 62.456 14/24:38.240 8th
Lap Chart
Lap Times
# TIME PACE POS
1 8.63 14/2:00.820 24th
2 67.709 14/8:54.373 19th
3 64.881 14/10:59.027 19th
4 66.071 14/12:05.519 20th
5 65.636 14/12:44.196 17th
6 85.894 14/13:57.249 17th
7 195.425 14/18:28.492 19th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph