Round 2 (Sunday) - Dirt City

May 19, 2019 to May 20, 2019

Sportsman SXS A-Main Results

Round: Race Length: 11 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 1.827 11/20.101 2nd
2 65.297 11/6:09.184 1st
3 65.254 11/8:05.387 2nd
4 0 11/6:04.040 1st
5 513.231 11/23:40.341 1st
6 63.617 11/21:40.248 1st
7 63.541 11/20:14.349 1st
8 63.929 11/19:10.457 1st
9 65.893 11/18:23.165 1st
10 64.007 11/17:43.256 1st
11 65.182 11/17:11.778 1st
Lap Chart
Lap Times
# TIME PACE POS
1 3.17 11/34.874 9th
2 67.734 11/6:29.974 7th
3 68.286 11/8:30.365 7th
4 442.989 11/26:40.993 7th
5 65.375 11/23:44.620 3rd
6 63.346 11/21:43.317 3rd
7 63.517 11/20:16.942 3rd
8 63.361 11/19:11.945 2nd
9 66.113 11/18:24.756 2nd
10 64.207 11/17:44.908 2nd
11 63.973 11/17:12.071 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 2.288 11/25.172 4th
2 67.028 11/6:21.240 3rd
3 64.672 11/8:11.291 3rd
4 446.958 11/26:37.602 3rd
5 65.153 11/23:41.419 2nd
6 63.747 11/21:41.385 2nd
7 63.902 11/20:15.890 2nd
8 65.568 11/19:14.060 3rd
9 66.406 11/18:26.994 3rd
10 64.162 11/17:46.873 3rd
11 63.613 11/17:13.497 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 2.229 11/24.523 3rd
2 68.345 11/6:28.159 6th
3 66.68 11/8:23.266 5th
4 444.356 11/26:39.428 5th
5 67.474 11/23:47.986 5th
6 65.061 11/21:49.266 5th
7 64.579 11/20:23.710 5th
8 64.182 11/19:18.996 4th
9 66.192 11/18:31.120 4th
10 63.535 11/17:49.897 4th
11 63.367 11/17:16.000 4th
Lap Chart
Lap Times
# TIME PACE POS
1 4.153 11/45.687 13th
2 68.59 11/6:40.088 9th
3 65.83 11/8:28.102 6th
4 443.354 11/26:40.300 6th
5 68.471 11/23:50.876 7th
6 65.125 11/21:51.793 7th
7 64.898 11/20:26.376 6th
8 65.967 11/19:23.784 5th
9 65.312 11/18:34.300 5th
10 64.591 11/17:53.920 5th
11 64.861 11/17:21.152 5th
Lap Chart
Lap Times
# TIME PACE POS
1 3.867 11/42.541 12th
2 71.359 11/6:53.745 12th
3 66.653 11/8:40.224 12th
4 442.557 11/26:47.200 12th
5 66.765 11/23:52.643 9th
6 64.845 11/21:52.752 8th
7 64.954 11/20:27.286 7th
8 65.646 11/19:24.139 6th
9 66.164 11/18:35.657 6th
10 64.206 11/17:54.718 6th
11 64.618 11/17:21.634 6th
Lap Chart
Lap Times
# TIME PACE POS
1 2.659 11/29.253 6th
2 67.14 11/6:23.896 5th
3 65.367 11/8:15.610 4th
4 446.188 11/26:38.724 4th
5 66.583 11/23:45.462 4th
6 67.558 11/21:51.741 6th
7 66.598 11/20:29.004 8th
8 65.957 11/19:26.069 7th
9 65.751 11/18:36.868 7th
10 64.372 11/17:55.991 7th
11 64.735 11/17:22.908 7th
Lap Chart
Lap Times
# TIME PACE POS
1 5.17 11/56.874 16th
2 71.643 11/7:02.473 15th
3 65.664 11/8:42.417 13th
4 442.294 11/26:48.121 13th
5 68.911 11/23:58.101 11th
6 65.609 11/21:58.701 11th
7 64.71 11/20:32.002 10th
8 65.043 11/19:27.436 8th
9 66.815 11/18:39.384 8th
10 63.841 11/17:57.670 8th
11 64.365 11/17:24.065 8th
Lap Chart
Lap Times
# TIME PACE POS
1 6.409 11/1:10.503 20th
2 71.62 11/7:09.161 18th
3 70.211 11/9:03.548 18th
4 441.369 11/27:01.426 17th
5 64.596 11/23:59.252 12th
6 65.945 11/22:00.276 12th
7 64.966 11/20:33.754 12th
8 66.017 11/19:30.308 10th
9 65.97 11/18:40.904 9th
10 64.171 11/17:59.402 9th
11 63.886 11/17:25.160 9th
Lap Chart
Lap Times
# TIME PACE POS
1 3.728 11/41.012 11th
2 70.438 11/6:47.915 11th
3 67.199 11/8:38.340 10th
4 442.168 11/26:44.717 10th
5 68.945 11/23:55.452 10th
6 65.59 11/21:56.459 10th
7 66.83 11/20:33.412 11th
8 66.972 11/19:31.322 11th
9 66.932 11/18:42.981 11th
10 64.295 11/18:01.407 10th
11 64.202 11/17:27.299 10th
Lap Chart
Lap Times
# TIME PACE POS
1 5.181 11/56.995 17th
2 72.527 11/7:07.396 17th
3 67.591 11/8:52.764 14th
4 441.085 11/26:52.557 14th
5 70.609 11/24:05.385 14th
6 66.392 11/22:06.206 14th
7 65.431 11/20:39.569 14th
8 65.454 11/19:34.622 13th
9 65.423 11/18:44.070 12th
10 65.15 11/18:03.328 11th
11 66.681 11/17:31.524 11th
Lap Chart
Lap Times
# TIME PACE POS
1 2.467 11/27.141 5th
2 67.062 11/6:22.411 4th
3 89.788 11/9:44.164 22nd
4 433.589 11/27:10.492 21st
5 65.845 11/24:09.253 17th
6 64.824 11/22:06.555 15th
7 65.588 11/20:40.114 15th
8 66.209 11/19:36.137 14th
9 65.034 11/18:44.941 13th
10 64.884 11/18:03.819 12th
11 66.659 11/17:31.949 12th
Lap Chart
Lap Times
# TIME PACE POS
1 3.004 11/33.048 8th
2 70.378 11/6:43.603 10th
3 67.935 11/8:38.164 9th
4 441.851 11/26:43.713 9th
5 67.613 11/23:51.719 8th
6 66.288 11/21:54.627 9th
7 66.66 11/20:31.575 9th
8 66.487 11/19:29.047 9th
9 68.035 11/18:42.307 10th
10 68.748 11/18:05.699 13th
11 65.415 11/17:32.414 13th
Lap Chart
Lap Times
# TIME PACE POS
1 3.419 11/37.613 10th
2 73.013 11/7:00.378 14th
3 69.859 11/8:56.402 16th
4 441.19 11/26:55.574 15th
5 67.901 11/24:01.841 13th
6 66.565 11/22:03.570 13th
7 65.826 11/20:37.930 13th
8 65.498 11/19:33.248 12th
9 67.786 11/18:45.737 14th
10 66.925 11/18:06.781 14th
11 66.44 11/17:34.422 14th
Lap Chart
Lap Times
# TIME PACE POS
1 7.287 11/1:20.161 22nd
2 72.994 11/7:21.547 21st
3 68.658 11/9:06.111 19th
4 441.055 11/27:02.484 18th
5 67.474 11/24:06.430 15th
6 67.425 11/22:08.971 16th
7 68.961 11/20:47.485 16th
8 65.856 11/19:42.102 15th
9 67.031 11/18:52.684 15th
10 65.932 11/18:11.941 15th
11 64.639 11/17:37.312 15th
Lap Chart
Lap Times
# TIME PACE POS
1 4.72 11/51.924 15th
2 76.685 11/7:27.729 22nd
3 70.479 11/9:16.909 21st
4 440.457 11/27:08.939 20th
5 70.505 11/24:18.262 19th
6 69.346 11/22:22.353 18th
7 65.562 11/20:53.614 18th
8 68.843 11/19:51.571 17th
9 69.15 11/19:03.691 17th
10 65.689 11/18:21.580 16th
11 64.886 11/17:46.322 16th
Lap Chart
Lap Times
# TIME PACE POS
1 4.377 11/48.151 14th
2 73.035 11/7:05.768 16th
3 70.32 11/9:01.685 17th
4 441.658 11/27:00.823 16th
5 69.197 11/24:08.892 16th
6 69.771 11/22:15.324 17th
7 68.727 11/20:52.563 17th
8 69.184 11/19:51.120 16th
9 69.124 11/19:03.259 16th
10 67.686 11/18:23.387 17th
11 68.529 11/17:51.608 17th
Lap Chart
Lap Times
# TIME PACE POS
1 2.825 11/31.079 7th
2 69.321 11/6:36.805 8th
3 68.109 11/8:34.270 8th
4 442.384 11/26:42.258 8th
5 97.747 11/24:56.850 20th
6 68.583 11/22:53.110 20th
7 66.61 11/21:21.625 20th
8 69.7 11/20:17.259 19th
9 65.651 11/19:22.248 19th
10 67.216 11/18:39.961 18th
11 67.469 11/18:05.615 18th
Lap Chart
Lap Times
# TIME PACE POS
1 6.71 11/1:13.814 21st
2 73.251 11/7:19.787 20th
3 70.323 11/9:11.043 20th
4 441.645 11/27:07.806 19th
5 70.738 11/24:17.868 18th
6 70.042 11/22:23.300 19th
7 69.328 11/21:00.344 19th
8 71.145 11/20:00.626 18th
9 71.596 11/19:14.729 18th
10 83.907 11/18:51.554 19th
11 87.345 11/18:36.030 19th
Lap Chart
Lap Times
# TIME PACE POS
1 5.824 11/1:04.068 18th
2 69.752 11/6:55.670 13th
3 66.145 11/8:39.645 11th
4 441.958 11/26:45.118 11th
5 65.545 11/23:48.294 6th
6 62.509 11/21:44.844 4th
7 66.3 11/20:22.624 4th
Lap Chart
Lap Times
# TIME PACE POS
1 5.984 11/1:05.828 19th
2 72.672 11/7:12.610 19th
3 66.834 11/8:53.465 15th
4 0 11/6:40.098 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 1.732 11/19.056 1st
2 66.073 11/6:12.929 2nd
3 0 11/4:08.620 1st
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph