Round 1 - Arctic Derby Dash

Mar 6, 2020 to Mar 7, 2020

Pro Stock SXS (Heat 2/2) Results

Round: Qualifying Length: 7 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 46.499 7/5:25.496 2nd
2 41.197 7/5:06.937 2nd
3 40.828 7/4:59.890 2nd
4 40.556 7/4:55.891 2nd
5 41.043 7/4:54.173 2nd
6 42.119 7/4:54.283 2nd
7 39.962 7/4:52.204 1st
Lap Chart
Lap Times
# TIME PACE POS
1 45.971 7/5:21.800 1st
2 40.919 7/5:04.116 1st
3 40.951 7/4:58.297 1st
4 40.869 7/4:55.243 1st
5 41.014 7/4:53.614 1st
6 41.69 7/4:53.317 1st
7 40.982 7/4:52.396 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 50.558 7/5:53.909 6th
2 41.278 7/5:21.427 3rd
3 39.857 7/5:07.285 3rd
4 42.2 7/5:04.313 3rd
5 41.116 7/5:01.013 3rd
6 40.906 7/4:58.568 3rd
7 40.532 7/4:56.447 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 50.565 7/5:53.958 7th
2 43.295 7/5:28.511 6th
3 41.697 7/5:16.301 5th
4 41.815 7/5:10.402 4th
5 41.475 7/5:06.386 4th
6 41.467 7/5:03.700 5th
7 41.362 7/5:01.676 4th
Lap Chart
Lap Times
# TIME PACE POS
1 48.603 7/5:40.224 4th
2 43.29 7/5:21.627 4th
3 43.209 7/5:15.239 4th
4 43.041 7/5:11.751 5th
5 41.273 7/5:07.183 5th
6 40.81 7/5:03.597 4th
7 43.412 7/5:03.638 5th
Lap Chart
Lap Times
# TIME PACE POS
1 57.404 7/6:41.831 10th
2 42.933 7/5:51.181 9th
3 40.422 7/5:28.439 8th
4 41.516 7/5:18.982 7th
5 40.462 7/5:11.832 6th
6 40.662 7/5:07.299 6th
7 40.965 7/5:04.364 6th
Lap Chart
Lap Times
# TIME PACE POS
1 48.141 7/5:36.990 3rd
2 44.576 7/5:24.511 5th
3 43.955 7/5:18.902 6th
4 43.447 7/5:15.209 6th
5 44.445 7/5:14.390 7th
6 42.776 7/5:11.897 7th
7 42.742 7/5:10.082 7th
Lap Chart
Lap Times
# TIME PACE POS
1 52.188 7/6:05.319 8th
2 43.932 7/5:36.421 7th
3 42.792 7/5:24.129 7th
4 45.229 7/5:22.247 8th
5 41.808 7/5:16.329 8th
6 43.147 7/5:13.946 8th
7 42.179 7/5:11.275 8th
Lap Chart
Lap Times
# TIME PACE POS
1 50.359 7/5:52.516 5th
2 46.647 7/5:39.522 8th
3 45.24 7/5:31.908 9th
4 42.979 7/5:24.144 9th
5 45.862 7/5:23.522 9th
6 43.74 7/5:20.632 9th
7 43.494 7/5:18.321 9th
Lap Chart
Lap Times
# TIME PACE POS
1 54.435 7/6:21.048 9th
2 46.104 7/5:51.888 10th
3 46.966 7/5:44.179 10th
4 44.548 7/5:36.093 10th
5 46.607 7/5:34.125 10th
6 43.738 7/5:29.465 10th
7 47.139 7/5:29.537 10th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph