Round 1 - Arctic Derby Dash

Mar 6, 2020 to Mar 7, 2020

Sportsman SXS B-Main Results

Round: Race Length: 9 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 53.858 9/8:04.723 7th
2 46.988 9/7:33.808 7th
3 44.622 9/7:16.404 6th
4 44.015 9/7:06.337 5th
5 42.695 9/6:57.921 3rd
6 148.656 9/9:31.251 2nd
7 43.561 9/9:05.651 1st
8 345.811 9/14:26.482 1st
9 42.869 9/13:33.075 1st
Lap Chart
Lap Times
# TIME PACE POS
1 48.397 9/7:15.574 1st
2 44.249 9/6:56.908 1st
3 43.733 9/6:49.137 1st
4 44.231 9/6:46.373 1st
5 43.677 9/6:43.717 1st
6 157.186 9/9:32.210 3rd
7 43.86 9/9:06.857 2nd
8 346.269 9/14:28.052 2nd
9 44.956 9/13:36.558 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.07 9/7:39.631 3rd
2 44.625 9/7:10.628 3rd
3 45.485 9/7:03.540 3rd
4 46.155 9/7:01.504 3rd
5 44.939 9/6:58.093 4th
6 151.089 9/9:35.045 4th
7 44.656 9/9:10.310 3rd
8 345.278 9/14:29.959 3rd
9 44.993 9/13:38.290 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 49.312 9/7:23.809 2nd
2 44.91 9/7:04.000 2nd
3 44.058 9/6:54.840 2nd
4 44.335 9/6:50.884 2nd
5 44.643 9/6:49.065 2nd
6 156.646 9/9:35.856 5th
7 45.222 9/9:11.734 4th
8 345.401 9/14:31.343 4th
9 43.956 9/13:38.483 4th
Lap Chart
Lap Times
# TIME PACE POS
1 53.153 9/7:58.378 5th
2 46.327 9/7:27.661 5th
3 44.819 9/7:12.897 5th
4 45.865 9/7:07.869 6th
5 46.852 9/7:06.629 6th
6 147.615 9/9:36.947 6th
7 46.57 9/9:14.401 5th
8 345.125 9/14:33.367 5th
9 45.542 9/13:41.868 5th
Lap Chart
Lap Times
# TIME PACE POS
1 56.421 9/8:27.790 9th
2 48.986 9/7:54.332 9th
3 50.156 9/7:46.689 9th
4 47.872 9/7:37.729 9th
5 47.239 9/7:31.213 9th
6 0 9/6:16.011 1st
Lap Chart
Lap Times
# TIME PACE POS
1 52.17 9/7:49.531 4th
2 45.439 9/7:19.241 4th
3 45.778 9/7:10.161 4th
4 45.973 9/7:06.060 4th
5 46.714 9/7:04.933 5th
6 151.034 9/9:40.662 7th
7 49.431 9/9:21.265 6th
8 343.295 9/14:37.313 6th
9 45.349 9/13:45.183 6th
Lap Chart
Lap Times
# TIME PACE POS
1 56.41 9/8:27.691 8th
2 48.987 9/7:54.287 8th
3 50.151 9/7:46.644 8th
4 47.863 9/7:37.675 8th
5 47.235 9/7:31.163 8th
6 139.071 9/9:44.576 8th
7 60.646 9/9:39.038 7th
8 347.166 9/14:57.220 7th
9 51.192 9/14:08.721 7th
Lap Chart
Lap Times
# TIME PACE POS
1 53.558 9/8:02.023 6th
2 46.744 9/7:31.360 6th
3 45.537 9/7:17.517 7th
4 45.694 9/7:10.950 7th
5 45.937 9/7:07.446 7th
6 153.571 9/9:46.562 9th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph