Round 1 - Arctic Derby Dash

Mar 6, 2020 to Mar 7, 2020

Sportsman SXS A-Main Results

Round: Race Length: 11 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 58.527 11/10:43.799 9th
2 46.484 11/9:37.562 8th
3 47.313 11/9:18.522 8th
4 46.639 11/9:07.149 7th
5 355.592 11/20:20.021 4th
6 242.091 11/24:20.518 3rd
7 43.991 11/22:01.001 2nd
8 44.388 11/20:16.910 2nd
9 43.475 11/18:54.834 1st
10 43.127 11/17:48.790 1st
11 43.812 11/16:55.439 1st
Lap Chart
Lap Times
# TIME PACE POS
1 47.388 11/8:41.270 1st
2 44.382 11/8:24.736 1st
3 45.358 11/8:22.803 1st
4 45.391 11/8:21.928 3rd
5 366.942 11/20:08.815 2nd
6 245.381 11/24:17.211 1st
7 44.112 11/21:58.357 1st
8 44.878 11/20:15.269 1st
9 45.991 11/18:56.451 2nd
10 44.459 11/17:51.710 2nd
11 45.479 11/16:59.761 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 52.734 11/9:40.076 2nd
2 45.429 11/8:59.898 2nd
3 46.811 11/8:51.572 2nd
4 45.536 11/8:43.903 4th
5 362.169 11/20:15.894 3rd
6 243.886 11/24:20.370 2nd
7 45.763 11/22:03.659 3rd
8 45.283 11/20:20.465 3rd
9 45.413 11/19:00.363 3rd
10 46.127 11/17:57.066 3rd
11 45.856 11/17:05.007 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 56.015 11/10:16.167 5th
2 47.14 11/9:27.354 5th
3 48.336 11/9:15.468 7th
4 48.359 11/9:09.588 9th
5 355.157 11/20:21.016 5th
6 244.011 11/24:24.867 5th
7 45.496 11/22:07.094 5th
8 44.799 11/20:22.806 5th
9 45.178 11/19:02.156 4th
10 45 11/17:57.440 4th
11 46.025 11/17:05.516 4th
Lap Chart
Lap Times
# TIME PACE POS
1 61.843 11/11:20.275 12th
2 55.552 11/10:45.674 14th
3 46.051 11/9:59.303 14th
4 46.527 11/9:37.426 13th
5 348.742 11/20:29.173 9th
6 242.139 11/24:28.233 6th
7 44.872 11/22:08.998 6th
8 44.223 11/20:23.680 6th
9 45.842 11/19:03.745 5th
10 45.368 11/17:59.275 5th
11 45.681 11/17:06.840 5th
Lap Chart
Lap Times
# TIME PACE POS
1 57.094 11/10:28.036 7th
2 50.432 11/9:51.394 10th
3 46.047 11/9:23.102 10th
4 48.904 11/9:16.812 10th
5 354.188 11/20:24.663 7th
6 244.799 11/24:29.351 8th
7 47.357 11/22:13.862 7th
8 44.997 11/20:29.000 7th
9 45.766 11/19:08.381 6th
10 43.985 11/18:01.926 6th
11 45.666 11/17:09.235 6th
Lap Chart
Lap Times
# TIME PACE POS
1 57.332 11/10:30.654 8th
2 46.041 11/9:28.553 6th
3 45.38 11/9:05.428 4th
4 0 11/6:49.071 2nd
5 412.902 11/20:35.641 13th
6 242.147 11/24:33.637 11th
7 47.83 11/22:18.279 9th
8 45.47 11/20:33.516 8th
9 44.159 11/19:10.430 7th
10 44.418 11/18:04.247 7th
11 44.756 11/17:10.435 7th
Lap Chart
Lap Times
# TIME PACE POS
1 63.101 11/11:34.113 14th
2 56.522 11/10:57.928 15th
3 45.819 11/10:06.621 15th
4 45.597 11/9:40.358 14th
5 348.591 11/20:31.186 11th
6 242.74 11/24:31.012 9th
7 48.26 11/22:16.705 8th
8 52.888 11/20:42.338 12th
9 45.743 11/19:20.208 9th
10 42.85 11/18:11.322 8th
11 46.096 11/17:18.207 8th
Lap Chart
Lap Times
# TIME PACE POS
1 56.265 11/10:18.917 6th
2 48.47 11/9:36.044 7th
3 46.605 11/9:14.914 6th
4 45.41 11/9:01.063 5th
5 0 11/7:12.850 1st
6 609.901 11/24:38.861 13th
7 47.988 11/22:23.004 13th
8 48.518 11/20:41.841 11th
9 47.503 11/19:21.918 11th
10 46.761 11/18:17.163 10th
11 48.966 11/17:26.387 9th
Lap Chart
Lap Times
# TIME PACE POS
1 64.574 11/11:50.316 15th
2 49.641 11/10:28.184 13th
3 45.49 11/9:45.586 13th
4 47.324 11/9:29.330 12th
5 352.447 11/20:30.848 10th
6 243.347 11/24:31.843 10th
7 48.905 11/22:18.430 10th
8 52.679 11/20:43.560 13th
9 46.202 11/19:21.856 10th
10 47.919 11/18:18.381 11th
11 49.208 11/17:27.736 10th
Lap Chart
Lap Times
# TIME PACE POS
1 59.927 11/10:59.199 10th
2 49.405 11/10:01.327 11th
3 45.106 11/9:26.273 11th
4 48.591 11/9:18.330 11th
5 358.785 11/20:35.991 14th
6 245.502 11/24:40.080 14th
7 56.61 11/22:37.598 14th
8 47.433 11/20:53.119 14th
9 45.069 11/19:28.968 13th
10 45.263 11/18:21.860 12th
11 52.738 11/17:34.429 11th
Lap Chart
Lap Times
# TIME PACE POS
1 54.771 11/10:02.483 4th
2 47.877 11/9:24.565 4th
3 46.361 11/9:06.367 5th
4 48.189 11/9:02.295 6th
5 359.994 11/20:25.823 8th
6 243.727 11/24:28.352 7th
7 51.684 11/22:19.805 11th
8 47.519 11/20:37.668 9th
9 47.926 11/19:18.726 8th
10 44.864 11/18:12.203 9th
Lap Chart
Lap Times
# TIME PACE POS
1 60.792 11/11:08.714 11th
2 46.332 11/9:49.183 9th
3 45.245 11/9:18.687 9th
4 47.305 11/9:09.104 8th
5 355.893 11/20:22.248 6th
6 242.718 11/24:23.523 4th
7 44.289 11/22:04.045 4th
8 45.511 11/20:21.117 4th
9 67.023 11/19:27.354 12th
Lap Chart
Lap Times
# TIME PACE POS
1 53.431 11/9:47.743 3rd
2 46.122 11/9:07.543 3rd
3 45.95 11/8:53.512 3rd
4 0 11/6:40.134 1st
5 414.157 11/20:31.252 12th
6 244.249 11/24:33.834 12th
7 50.461 11/22:22.582 12th
8 47.853 11/20:40.557 10th
9 58.532 11/19:34.256 14th
Lap Chart
Lap Times
# TIME PACE POS
1 62.739 11/11:30.131 13th
2 48.24 11/10:10.386 12th
3 45.125 11/9:32.382 12th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph