Round 2 - Spring National

Jun 27, 2020 to Jun 29, 2020

Pro Stock SXS (Heat 2/2) Results

Round: Qualifying Length: 8 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 55.095 8/7:20.758 1st
2 58.7 8/7:35.179 1st
3 58.367 8/7:39.098 1st
4 58.365 8/7:41.053 1st
5 58.209 8/7:41.977 1st
6 57.934 8/7:42.226 1st
7 58.094 8/7:42.587 1st
8 57.785 8/7:42.549 1st
Lap Chart
Lap Times
# TIME PACE POS
1 57.028 8/7:36.222 2nd
2 59.78 8/7:47.231 2nd
3 59.005 8/7:48.834 2nd
4 59.12 8/7:49.865 2nd
5 59.362 8/7:50.872 2nd
6 58.609 8/7:50.538 2nd
7 57.309 8/7:48.815 2nd
8 57.797 8/7:48.010 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 57.653 8/7:41.222 3rd
2 60.03 8/7:50.731 3rd
3 59.519 8/7:52.538 3rd
4 59.157 8/7:52.717 3rd
5 59.304 8/7:53.060 3rd
6 58.713 8/7:52.501 3rd
7 58.275 8/7:51.601 3rd
8 58.029 8/7:50.680 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 58.71 8/7:49.678 4th
2 61.037 8/7:58.987 4th
3 59.958 8/7:59.213 4th
4 60.058 8/7:59.525 4th
5 60.061 8/7:59.718 4th
6 59.13 8/7:58.605 4th
7 58.908 8/7:57.556 4th
8 58.746 8/7:56.608 4th
Lap Chart
Lap Times
# TIME PACE POS
1 59.771 8/7:58.166 5th
2 61.299 8/8:04.279 5th
3 60.792 8/8:04.965 5th
4 59.828 8/8:03.379 5th
5 60.532 8/8:03.555 5th
6 60.104 8/8:03.101 5th
7 59.359 8/8:01.925 5th
8 59.268 8/8:00.953 5th
Lap Chart
Lap Times
# TIME PACE POS
1 76.574 8/10:12.590 10th
2 59.352 8/9:03.703 10th
3 57.935 8/8:36.962 10th
4 59.974 8/8:27.669 9th
5 57.811 8/8:18.633 8th
6 57.415 8/8:12.081 8th
7 57.144 8/8:07.091 7th
8 57.992 8/8:04.197 6th
Lap Chart
Lap Times
# TIME PACE POS
1 61.197 8/8:09.574 6th
2 61.81 8/8:12.027 6th
3 61.218 8/8:11.266 6th
4 60.608 8/8:09.665 6th
5 60.827 8/8:09.056 6th
6 60.644 8/8:08.405 6th
7 59.606 8/8:06.754 6th
8 60.841 8/8:06.751 7th
Lap Chart
Lap Times
# TIME PACE POS
1 62.198 8/8:17.582 8th
2 63.725 8/8:23.691 8th
3 60.574 8/8:17.325 7th
4 60.094 8/8:13.181 7th
5 60.661 8/8:11.603 7th
6 60.158 8/8:09.880 7th
7 60.422 8/8:08.951 8th
8 59.746 8/8:07.578 8th
Lap Chart
Lap Times
# TIME PACE POS
1 61.694 8/8:13.550 7th
2 63.974 8/8:22.671 7th
3 64.197 8/8:26.306 8th
4 63.742 8/8:27.213 8th
5 64.001 8/8:28.172 9th
6 62.724 8/8:27.109 9th
7 62.347 8/8:25.919 9th
8 62.895 8/8:25.574 9th
Lap Chart
Lap Times
# TIME PACE POS
1 64.529 8/8:36.230 9th
2 64.092 8/8:34.483 9th
3 62.476 8/8:29.591 9th
4 64.31 8/8:30.813 10th
5 63.555 8/8:30.339 10th
6 62.584 8/8:28.728 10th
7 62.432 8/8:27.403 10th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph