Round 2 - Spring National

Jun 27, 2020 to Jun 29, 2020

Sportsman SXS A-Main Results

Round: Race Length: 12 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 55.885 12/11:10.617 1st
2 60.196 12/11:36.485 1st
3 60.082 12/11:44.651 1st
4 60.023 12/11:48.557 1st
5 59.369 12/11:49.331 1st
6 59.7 12/11:50.510 1st
7 272.794 12/17:56.655 1st
8 298.019 12/23:09.102 1st
9 57.689 12/21:51.676 1st
10 58.689 12/20:50.935 1st
11 58.717 12/20:01.268 1st
12 58.542 12/19:19.705 1st
Lap Chart
Lap Times
# TIME PACE POS
1 56.856 12/11:22.269 2nd
2 61.174 12/11:48.179 2nd
3 60.565 12/11:54.379 2nd
4 60.146 12/11:56.222 2nd
5 59.737 12/11:56.347 2nd
6 59.742 12/11:56.440 2nd
7 270.835 12/17:58.380 2nd
8 297.279 12/23:09.501 2nd
9 57.897 12/21:52.308 2nd
10 58.566 12/20:51.356 2nd
11 59.241 12/20:02.223 2nd
12 58.836 12/19:20.874 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 59.413 12/11:52.953 5th
2 61.873 12/12:07.715 5th
3 61.264 12/12:10.199 4th
4 61.506 12/12:12.167 4th
5 60.089 12/12:09.947 4th
6 59.282 12/12:06.854 4th
7 266.925 12/18:00.603 4th
8 297.175 12/23:11.290 4th
9 58.818 12/21:55.126 4th
10 59.063 12/20:54.489 4th
11 57.819 12/20:03.520 3rd
12 57.965 12/19:21.192 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 57.837 12/11:34.041 3rd
2 61.984 12/11:58.925 3rd
3 60.679 12/12:01.999 3rd
4 60.475 12/12:02.924 3rd
5 60.148 12/12:02.695 3rd
6 59.828 12/12:01.902 3rd
7 269.055 12/18:00.010 3rd
8 296.946 12/23:10.428 3rd
9 58.127 12/21:53.438 3rd
10 58.988 12/20:52.880 3rd
11 59.597 12/20:03.997 4th
12 58.786 12/19:22.450 4th
Lap Chart
Lap Times
# TIME PACE POS
1 60.659 12/12:07.905 7th
2 62.271 12/12:17.579 7th
3 61.698 12/12:18.511 6th
4 61.369 12/12:17.990 6th
5 60.947 12/12:16.665 6th
6 59.701 12/12:13.290 6th
7 265.37 12/18:03.454 6th
8 296.625 12/23:12.960 5th
9 58.621 12/21:56.348 5th
10 59.525 12/20:56.143 5th
11 59.584 12/20:06.949 5th
12 59.547 12/19:25.917 5th
Lap Chart
Lap Times
# TIME PACE POS
1 59.223 12/11:50.673 4th
2 61.904 12/12:06.761 4th
3 63.301 12/12:17.711 5th
4 61.016 12/12:16.331 5th
5 60.333 12/12:13.864 5th
6 60.311 12/12:12.176 5th
7 265.333 12/18:02.436 5th
8 297.826 12/23:13.870 6th
9 58.875 12/21:57.496 6th
10 60.108 12/20:57.876 6th
11 58.687 12/20:07.546 6th
12 59.544 12/19:26.461 6th
Lap Chart
Lap Times
# TIME PACE POS
1 64.163 12/12:49.953 12th
2 63.066 12/12:43.373 10th
3 62.768 12/12:39.987 10th
4 61.924 12/12:35.762 10th
5 61.375 12/12:31.910 11th
6 61.769 12/12:30.130 11th
7 258.936 12/18:06.858 8th
8 296.256 12/23:15.385 7th
9 59.775 12/22:00.042 7th
10 59.575 12/20:59.528 7th
11 59.072 12/20:09.468 7th
12 59.65 12/19:28.329 7th
Lap Chart
Lap Times
# TIME PACE POS
1 64.597 12/12:55.161 13th
2 63.637 12/12:49.403 12th
3 62.647 12/12:43.523 11th
4 61.407 12/12:36.863 11th
5 60.662 12/12:31.079 10th
6 61.698 12/12:29.296 10th
7 258.968 12/18:06.198 7th
8 297.076 12/23:16.038 8th
9 59.973 12/22:00.886 8th
10 60.022 12/21:00.824 8th
11 59.345 12/20:10.944 8th
12 59.87 12/19:29.902 8th
Lap Chart
Lap Times
# TIME PACE POS
1 66.413 12/13:16.953 17th
2 65.543 12/13:11.735 17th
3 63.257 12/13:00.851 17th
4 61.249 12/12:49.385 14th
5 62.09 12/12:44.524 13th
6 59.772 12/12:36.648 13th
7 257.366 12/18:09.754 11th
8 296.218 12/23:17.862 10th
9 60.406 12/22:03.085 10th
10 59.633 12/21:02.336 9th
11 59.045 12/20:11.991 9th
12 60.044 12/19:31.036 9th
Lap Chart
Lap Times
# TIME PACE POS
1 62.033 12/12:24.393 8th
2 62.92 12/12:29.717 8th
3 63.234 12/12:32.747 8th
4 62.336 12/12:31.568 8th
5 62.006 12/12:30.069 9th
6 61.357 12/12:27.772 8th
7 261.254 12/18:08.811 10th
8 296.208 12/23:17.022 9th
9 60.534 12/22:02.509 9th
10 60.557 12/21:02.927 10th
11 60.977 12/20:14.635 10th
12 59.757 12/19:33.173 10th
Lap Chart
Lap Times
# TIME PACE POS
1 62.489 12/12:29.865 9th
2 62.796 12/12:31.709 9th
3 63.204 12/12:33.955 9th
4 62.229 12/12:32.153 9th
5 61.747 12/12:29.915 8th
6 62.085 12/12:29.100 9th
7 261.288 12/18:10.008 12th
8 297.458 12/23:19.944 12th
9 61.318 12/22:06.152 11th
10 58.996 12/21:04.332 11th
11 60.095 12/20:14.951 11th
12 59.743 12/19:33.448 11th
Lap Chart
Lap Times
# TIME PACE POS
1 67.69 12/13:32.277 19th
2 65.546 12/13:19.415 19th
3 63.346 12/13:06.327 19th
4 62.474 12/12:57.167 18th
5 62.07 12/12:50.702 17th
6 61.82 12/12:45.892 15th
7 255.088 12/18:13.772 15th
8 296.105 12/23:21.208 14th
9 61.24 12/22:07.172 12th
10 59.995 12/21:06.449 12th
11 59.465 12/20:16.188 12th
12 59.743 12/19:34.582 12th
Lap Chart
Lap Times
# TIME PACE POS
1 65.353 12/13:04.233 15th
2 64.598 12/12:59.705 15th
3 62.645 12/12:50.383 14th
4 62.634 12/12:45.689 12th
5 61.11 12/12:39.215 12th
6 60.813 12/12:34.306 12th
7 259.133 12/18:10.776 13th
8 297.314 12/23:20.400 13th
9 62.929 12/22:08.705 13th
10 59.58 12/21:07.331 13th
11 59.542 12/20:17.074 13th
12 60.002 12/19:35.653 13th
Lap Chart
Lap Times
# TIME PACE POS
1 68.684 12/13:44.205 20th
2 65.182 12/13:23.195 20th
3 64.657 12/13:14.091 21st
4 62.907 12/13:04.289 21st
5 62.431 12/12:57.266 21st
6 62.841 12/12:53.404 20th
7 254.491 12/18:19.188 18th
8 293.928 12/23:22.681 16th
9 62.462 12/22:10.110 14th
10 60.464 12/21:09.656 14th
11 60.077 12/20:19.771 14th
12 61.08 12/19:39.204 14th
Lap Chart
Lap Times
# TIME PACE POS
1 66.94 12/13:23.277 18th
2 65.578 12/13:15.107 18th
3 63.225 12/13:02.971 18th
4 63.768 12/12:58.532 19th
5 62.78 12/12:53.498 19th
6 62.518 12/12:49.618 16th
7 253.65 12/18:14.501 16th
8 297.195 12/23:23.481 17th
9 62.619 12/22:11.030 15th
10 60.337 12/21:10.332 15th
11 60.949 12/20:21.337 15th
12 61.498 12/19:41.057 15th
Lap Chart
Lap Times
# TIME PACE POS
1 69.995 12/13:59.937 22nd
2 64.753 12/13:28.487 21st
3 62.765 12/13:10.051 20th
4 62.981 12/13:01.481 20th
5 62.489 12/12:55.159 20th
6 62.98 12/12:51.926 19th
7 257.14 12/18:22.462 21st
8 293.638 12/23:25.111 19th
9 61.84 12/22:11.441 17th
10 60.767 12/21:11.217 16th
11 60.911 12/20:22.100 16th
12 61.149 12/19:41.408 16th
Lap Chart
Lap Times
# TIME PACE POS
1 63.639 12/12:43.665 11th
2 65.994 12/12:57.797 14th
3 63.975 12/12:54.431 15th
4 64.769 12/12:55.130 17th
5 63.2 12/12:51.784 18th
6 63.672 12/12:50.498 17th
7 254.406 12/18:16.551 17th
8 296.488 12/23:24.214 18th
9 63.362 12/22:12.673 18th
10 60.782 12/21:12.344 17th
11 60.352 12/20:22.515 17th
12 61.127 12/19:41.766 17th
Lap Chart
Lap Times
# TIME PACE POS
1 63.494 12/12:41.925 10th
2 64.364 12/12:47.147 11th
3 63.904 12/12:47.047 12th
4 65.618 12/12:52.139 15th
5 62.051 12/12:46.634 15th
6 75.611 12/13:10.084 24th
7 249.994 12/18:25.776 23rd
8 293.486 12/23:27.783 22nd
9 61.691 12/22:13.617 20th
10 62.159 12/21:14.846 19th
11 60.868 12/20:25.352 18th
12 59.812 12/19:43.052 18th
Lap Chart
Lap Times
# TIME PACE POS
1 69.488 12/13:53.853 21st
2 66.1 12/13:33.527 22nd
3 64.276 12/13:19.455 23rd
4 64.406 12/13:12.809 23rd
5 61.706 12/13:02.342 23rd
6 62.024 12/12:56.000 21st
7 253.805 12/18:20.237 19th
8 295.364 12/23:25.753 20th
9 62.666 12/22:13.113 19th
10 61.997 12/21:14.198 18th
11 61.864 12/20:25.850 19th
12 60.394 12/19:44.090 19th
Lap Chart
Lap Times
# TIME PACE POS
1 71.067 12/14:12.801 24th
2 65.48 12/13:39.281 24th
3 64.811 12/13:25.431 24th
4 63.278 12/13:13.907 24th
5 62.622 12/13:05.419 24th
6 61.425 12/12:57.366 22nd
7 255.087 12/18:23.605 22nd
8 293.956 12/23:26.589 21st
9 63.142 12/22:14.490 21st
10 63.315 12/21:17.019 20th
11 60.932 12/20:27.398 20th
12 60.177 12/19:45.292 20th
Lap Chart
Lap Times
# TIME PACE POS
1 70.702 12/14:08.421 23rd
2 67.289 12/13:47.945 25th
3 67.198 12/13:40.755 25th
4 67.131 12/13:36.959 25th
5 65.921 12/13:31.778 25th
6 68.469 12/13:33.420 25th
7 240.025 12/18:28.688 24th
8 295.55 12/23:33.427 23rd
9 63.87 12/22:21.540 22nd
10 63.969 12/21:24.149 22nd
11 65.704 12/20:39.085 21st
12 66.3 12/20:02.128 21st
Lap Chart
Lap Times
# TIME PACE POS
1 73.013 12/14:36.153 25th
2 63.242 12/13:37.529 23rd
3 62.628 12/13:15.531 22nd
4 62.886 12/13:05.306 22nd
5 62.096 12/12:57.275 22nd
6 61.666 12/12:51.062 18th
7 553.478 12/26:49.729 25th
8 65.634 12/25:06.964 24th
9 61.409 12/23:41.402 23rd
10 60.968 12/22:32.424 23rd
11 59.889 12/21:34.810 22nd
Lap Chart
Lap Times
# TIME PACE POS
1 59.829 12/11:57.945 6th
2 62.148 12/12:11.861 6th
3 63.095 12/12:20.287 7th
4 61.949 12/12:21.062 7th
5 60.361 12/12:17.716 7th
6 60.315 12/12:15.394 7th
7 266.475 12/18:07.152 9th
8 298.892 12/23:19.596 11th
9 65.475 12/22:11.385 16th
10 67.812 12/21:19.621 21st
Lap Chart
Lap Times
# TIME PACE POS
1 65.105 12/13:01.257 14th
2 64.037 12/12:54.851 13th
3 63.038 12/12:48.719 13th
4 63.482 12/12:46.985 13th
5 63.293 12/12:45.491 14th
6 62.77 12/12:43.450 14th
7 255.815 12/18:12.925 14th
8 297.043 12/23:21.874 15th
Lap Chart
Lap Times
# TIME PACE POS
1 66.005 12/13:12.057 16th
2 64.66 12/13:03.989 16th
3 64.497 12/13:00.647 16th
4 62.387 12/12:52.646 16th
5 62.494 12/12:48.103 16th
6 72.058 12/13:04.202 23rd
7 250.315 12/18:21.284 20th
Lap Chart

Race Video(s)

Lap-by-Lap Position Graph