Round 2 - Spring National

Jun 27, 2020 to Jun 29, 2020

Pro Stock SXS A-Main Results

Round: Race Length: 15 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 56.166 15/14:02.488 2nd
2 59.103 15/14:24.516 2nd
3 59.16 15/14:32.144 2nd
4 58.326 15/14:32.831 1st
5 57.55 15/14:30.915 1st
6 58.091 15/14:30.990 1st
7 57.496 15/14:29.768 1st
8 268.09 15/21:03.716 1st
9 57.842 15/20:19.706 1st
10 56.897 15/19:43.081 1st
11 57.272 15/19:13.627 1st
12 57.489 15/18:49.352 1st
13 57.851 15/18:29.230 1st
14 57.999 15/18:12.141 1st
15 58.099 15/17:57.431 1st
Lap Chart
Lap Times
# TIME PACE POS
1 57.228 15/14:18.418 3rd
2 59.371 15/14:34.491 3rd
3 58.591 15/14:35.949 3rd
4 59.167 15/14:38.838 3rd
5 59.289 15/14:40.938 3rd
6 58.486 15/14:40.330 3rd
7 57.974 15/14:38.798 3rd
8 265.846 15/21:07.410 3rd
9 57.725 15/20:22.795 3rd
10 58.119 15/19:47.694 3rd
11 57.123 15/19:17.617 2nd
12 57.776 15/18:53.369 2nd
13 57.789 15/18:32.866 2nd
14 57.508 15/18:14.991 2nd
15 57.323 15/17:59.315 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 59.952 15/14:59.278 8th
2 60.717 15/15:05.016 7th
3 58.778 15/14:57.234 6th
4 58.376 15/14:51.836 6th
5 58.624 15/14:49.341 6th
6 58.624 15/14:47.677 6th
7 57.842 15/14:44.813 6th
8 264.763 15/21:10.642 5th
9 57.752 15/20:25.713 5th
10 57.636 15/19:49.596 5th
11 58.245 15/19:20.876 5th
12 58.978 15/18:57.859 4th
13 57.795 15/18:37.018 3rd
14 58.104 15/18:19.485 3rd
15 58.621 15/18:04.807 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 58.571 15/14:38.563 5th
2 60.956 15/14:56.451 5th
3 58.394 15/14:49.604 5th
4 58.223 15/14:45.539 5th
5 58.51 15/14:43.962 5th
6 58.733 15/14:43.467 5th
7 58.738 15/14:43.125 5th
8 264.388 15/21:08.462 4th
9 57.965 15/20:24.130 4th
10 57.865 15/19:48.514 4th
11 58.311 15/19:19.983 4th
12 59.021 15/18:57.094 3rd
13 59.005 15/18:37.708 4th
14 58.711 15/18:20.776 4th
15 58.173 15/18:05.564 4th
Lap Chart
Lap Times
# TIME PACE POS
1 61.332 15/15:19.978 10th
2 60.736 15/15:15.509 9th
3 60.098 15/15:10.829 9th
4 59.841 15/15:07.526 9th
5 59.397 15/15:04.212 9th
6 59.259 15/15:01.657 9th
7 58.806 15/14:58.862 9th
8 260.021 15/21:14.043 8th
9 58.638 15/20:30.213 8th
10 58.5 15/19:54.942 8th
11 58.686 15/19:26.337 8th
12 58.614 15/19:02.410 7th
13 59.293 15/18:42.947 6th
14 58.945 15/18:25.892 5th
15 58.628 15/18:10.794 5th
Lap Chart
Lap Times
# TIME PACE POS
1 61.571 15/15:23.563 11th
2 61.6 15/15:23.781 10th
3 60.007 15/15:15.889 10th
4 59.516 15/15:10.102 10th
5 59.678 15/15:07.116 10th
6 59.69 15/15:05.155 10th
7 58.848 15/15:01.950 10th
8 259.732 15/21:16.203 10th
9 58.485 15/20:31.878 9th
10 58.322 15/19:56.173 9th
11 58.885 15/19:27.728 9th
12 59.279 15/19:04.516 8th
13 58.554 15/18:44.039 7th
14 58.886 15/18:26.842 6th
15 58.857 15/18:11.910 6th
Lap Chart
Lap Times
# TIME PACE POS
1 62.041 15/15:30.613 12th
2 62.176 15/15:31.626 11th
3 61.34 15/15:27.784 11th
4 60.762 15/15:23.696 11th
5 59.749 15/15:18.204 11th
6 60.686 15/15:16.885 11th
7 60.278 15/15:15.068 12th
8 254.473 15/21:17.822 12th
9 59.436 15/20:34.901 10th
10 59.77 15/20:01.066 10th
11 58.875 15/19:32.163 10th
12 58.764 15/19:07.937 9th
13 58.818 15/18:47.501 8th
14 59.629 15/18:30.854 8th
15 61.729 15/18:18.526 7th
Lap Chart
Lap Times
# TIME PACE POS
1 62.84 15/15:42.598 13th
2 62.44 15/15:39.599 12th
3 61.905 15/15:35.924 13th
4 60.717 15/15:29.632 13th
5 59.877 15/15:23.337 13th
6 59.936 15/15:19.287 13th
7 60.408 15/15:17.406 13th
8 253.728 15/21:18.470 13th
9 61.211 15/20:38.436 11th
10 59.362 15/20:03.636 11th
11 59.339 15/19:35.131 11th
12 59.489 15/19:11.565 10th
13 58.885 15/18:50.927 9th
14 59.645 15/18:34.052 9th
15 59.32 15/18:19.102 8th
Lap Chart
Lap Times
# TIME PACE POS
1 63.311 15/15:49.663 15th
2 62.378 15/15:42.666 13th
3 61.187 15/15:34.379 12th
4 60.357 15/15:27.123 12th
5 59.843 15/15:21.228 12th
6 59.826 15/15:17.255 12th
7 59.54 15/15:13.804 11th
8 254.723 15/21:17.184 11th
9 63.13 15/20:40.491 13th
10 60.443 15/20:07.107 12th
11 59.308 15/19:38.244 12th
12 60.163 15/19:15.261 11th
13 59.934 15/18:55.549 10th
14 58.806 15/18:37.445 10th
15 59.709 15/18:22.658 9th
Lap Chart
Lap Times
# TIME PACE POS
1 60.653 15/15:09.793 9th
2 60.816 15/15:11.016 8th
3 59.864 15/15:06.664 8th
4 60.103 15/15:05.384 8th
5 59.457 15/15:02.679 8th
6 59.276 15/15:00.422 8th
7 58.913 15/14:58.033 8th
8 259.167 15/21:11.717 6th
9 58.22 15/20:27.448 6th
10 58.17 15/19:51.958 6th
11 58.127 15/19:22.863 6th
12 58.923 15/18:59.611 5th
13 60.705 15/18:41.993 5th
14 61.273 15/18:27.500 7th
15 75.453 15/18:29.120 10th
Lap Chart
Lap Times
# TIME PACE POS
1 64.477 15/16:07.153 16th
2 70.753 15/16:54.224 16th
3 62.376 15/16:28.029 16th
4 62.989 15/16:17.231 16th
5 62.065 15/16:07.980 16th
6 61.511 15/16:00.427 16th
7 61.163 15/15:54.287 16th
8 239.175 15/21:23.454 16th
9 61.619 15/20:43.546 16th
10 60.935 15/20:10.594 15th
11 62.045 15/19:45.147 14th
12 64.596 15/19:27.130 12th
13 61.919 15/19:08.796 11th
14 61.192 15/18:52.302 11th
15 61.74 15/18:38.555 11th
Lap Chart
Lap Times
# TIME PACE POS
1 66.595 15/16:38.923 17th
2 63.071 15/16:12.494 15th
3 62.203 15/15:59.344 15th
4 60.797 15/15:47.497 15th
5 61.532 15/15:42.594 15th
6 61.505 15/15:39.257 15th
7 62.2 15/15:38.363 14th
8 245.7 15/21:21.755 15th
9 62.214 15/20:43.028 15th
10 63.627 15/20:14.166 16th
11 62.001 15/19:48.334 15th
12 63.316 15/19:28.451 14th
13 64.253 15/19:12.708 12th
14 62.052 15/18:56.856 12th
15 61.646 15/18:42.712 12th
Lap Chart
Lap Times
# TIME PACE POS
1 59.517 15/14:52.753 7th
2 59.272 15/14:50.916 4th
3 57.722 15/14:42.554 4th
4 58.266 15/14:40.413 4th
5 59.478 15/14:42.765 4th
6 58.516 15/14:41.927 4th
7 58.304 15/14:40.875 4th
8 268.998 15/21:15.137 9th
9 63.683 15/20:39.593 12th
10 62.279 15/20:09.052 14th
11 62.643 15/19:44.561 13th
12 65.37 15/19:27.560 13th
13 69.837 15/19:18.329 13th
14 74.976 15/19:15.922 13th
Lap Chart
Lap Times
# TIME PACE POS
1 58.99 15/14:44.848 6th
2 61.241 15/15:01.731 6th
3 59.708 15/14:59.694 7th
4 58.557 15/14:54.359 7th
5 60.38 15/14:56.628 7th
6 57.91 15/14:51.965 7th
7 57.38 15/14:47.498 7th
8 264.35 15/21:12.217 7th
9 58.238 15/20:27.923 7th
10 58.33 15/19:52.626 7th
11 58.297 15/19:23.701 7th
12 58.664 15/19:00.056 6th
Lap Chart
Lap Times
# TIME PACE POS
1 55.611 15/13:54.163 1st
2 59.259 15/14:21.524 1st
3 59.165 15/14:30.174 1st
4 59.947 15/14:37.432 2nd
5 59.345 15/14:39.981 2nd
6 58.538 15/14:39.662 2nd
7 56.627 15/14:35.340 2nd
8 265.856 15/21:04.402 2nd
9 57.701 15/20:20.081 2nd
10 57.846 15/19:44.842 2nd
11 60.424 15/19:19.526 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 63.226 15/15:48.388 14th
2 63.396 15/15:49.664 14th
3 61.425 15/15:40.234 14th
4 61.145 15/15:34.469 14th
5 59.343 15/15:25.605 14th
6 60.252 15/15:21.967 14th
7 73.48 15/15:47.715 15th
8 240.138 15/21:19.509 14th
9 62.716 15/20:41.868 14th
10 60.504 15/20:08.437 13th
Lap Chart
Lap Times
# TIME PACE POS
1 70.492 15/17:37.378 18th
2 66.475 15/17:07.251 17th
3 64.841 15/16:49.039 17th
Lap Chart
Lap Times
# TIME PACE POS
1 58.172 15/14:32.578 4th
2 81.544 15/17:27.869 18th
Lap Chart
Lap Times
# TIME PACE POS
1 84.301 15/21:04.515 19th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph