Round 3 - 141 Speedway

Sep 18, 2020 to Sep 19, 2020

Sportsman SXS (Heat 1/2) Results

Round: Practice Round 1 Length: 6 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 48.671 6/4:52.023 4th
2 39.567 6/4:24.713 4th
3 39.997 6/4:16.469 4th
4 39.609 6/4:11.765 2nd
5 38.846 6/4:08.027 2nd
6 39.346 6/4:06.036 1st
Lap Chart
Lap Times
# TIME PACE POS
1 46.522 6/4:39.129 2nd
2 40.388 6/4:20.729 2nd
3 40.011 6/4:13.841 1st
4 39.957 6/4:10.316 1st
5 39.435 6/4:07.575 1st
6 40.241 6/4:06.554 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 47.119 6/4:42.711 3rd
2 40.707 6/4:23.477 3rd
3 40.279 6/4:16.209 3rd
4 41.439 6/4:14.315 4th
5 39.657 6/4:11.041 3rd
6 39.405 6/4:08.606 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 50.125 6/5:00.747 5th
2 39.492 6/4:28.850 5th
3 40.129 6/4:19.491 5th
4 39.972 6/4:14.576 5th
5 39.83 6/4:11.457 4th
6 39.683 6/4:09.231 4th
Lap Chart
Lap Times
# TIME PACE POS
1 63.115 6/6:18.687 10th
2 39.562 6/5:08.030 9th
3 38.2 6/4:41.753 7th
4 38.757 6/4:29.450 7th
5 38.054 6/4:21.225 6th
6 38.59 6/4:16.278 5th
Lap Chart
Lap Times
# TIME PACE POS
1 64.112 6/6:24.669 11th
2 39.426 6/5:10.613 10th
3 38.845 6/4:44.765 8th
4 39.25 6/4:32.449 8th
5 38.987 6/4:24.743 7th
6 38.136 6/4:18.756 6th
Lap Chart
Lap Times
# TIME PACE POS
1 51.29 6/5:07.737 6th
2 42.024 6/4:39.941 6th
3 43.003 6/4:32.633 6th
4 42.714 6/4:28.546 6th
5 42.758 6/4:26.146 8th
6 42.254 6/4:24.043 7th
Lap Chart
Lap Times
# TIME PACE POS
1 66.581 6/6:39.483 12th
2 40.392 6/5:20.918 12th
3 40.37 6/4:54.685 12th
4 40.34 6/4:41.524 10th
5 39.048 6/4:32.077 9th
6 38.982 6/4:25.713 8th
Lap Chart
Lap Times
# TIME PACE POS
1 60.883 6/6:05.295 9th
2 42.933 6/5:11.447 11th
3 42.48 6/4:52.591 10th
4 41.148 6/4:41.165 9th
5 41.131 6/4:34.289 10th
6 39.679 6/4:28.254 9th
Lap Chart
Lap Times
# TIME PACE POS
1 56.83 6/5:40.977 7th
2 44.508 6/5:04.013 7th
3 43.755 6/4:50.185 9th
4 45.578 6/4:46.006 11th
5 42.714 6/4:40.061 11th
6 43.241 6/4:36.626 10th
Lap Chart
Lap Times
# TIME PACE POS
1 58.93 6/5:53.577 8th
2 43.455 6/5:07.154 8th
3 44.153 6/4:53.075 11th
4 45.239 6/4:47.665 12th
5 43.269 6/4:42.055 12th
6 43.438 6/4:38.484 11th
Lap Chart
Lap Times
# TIME PACE POS
1 44.876 6/4:29.253 1st
2 41.908 6/4:20.351 1st
3 40.432 6/4:14.431 2nd
4 41.19 6/4:12.608 3rd
5 43.87 6/4:14.731 5th
Lap Chart

Lap-by-Lap Position Graph