Round 3 - 141 Speedway

Sep 18, 2020 to Sep 19, 2020

Sportsman SXS B-Main Results

Round: Race Length: 10 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 41.381 10/6:53.813 2nd
2 38.454 10/6:39.176 1st
3 38.104 10/6:33.131 1st
4 38.417 10/6:30.891 1st
5 39.23 10/6:31.173 1st
6 230.211 10/11:49.662 1st
7 39.351 10/11:04.498 1st
8 39.721 10/10:31.087 1st
9 39.419 10/10:04.765 1st
10 38.33 10/9:42.618 1st
Lap Chart
Lap Times
# TIME PACE POS
1 42.851 10/7:08.513 3rd
2 39.516 10/6:51.836 3rd
3 38.98 10/6:44.491 2nd
4 38.897 10/6:40.611 2nd
5 38.448 10/6:37.385 2nd
6 227.64 10/11:50.554 2nd
7 39.842 10/11:05.963 2nd
8 39.661 10/10:32.294 2nd
9 38.476 10/10:04.790 2nd
10 41.697 10/9:46.008 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 44.605 10/7:26.053 5th
2 41.002 10/7:08.036 5th
3 40.625 10/7:00.774 5th
4 40.607 10/6:57.098 5th
5 54.139 10/7:21.957 7th
6 210.504 10/11:59.137 5th
7 38.74 10/11:11.746 5th
8 39.169 10/10:36.739 3rd
9 39.479 10/10:09.856 3rd
10 39.375 10/9:48.245 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 41.286 10/6:52.863 1st
2 40.613 10/6:49.496 2nd
3 40.025 10/6:46.414 3rd
4 39.59 10/6:43.786 3rd
5 40.56 10/6:44.149 3rd
6 226.452 10/11:54.210 4th
7 39.527 10/11:08.648 4th
8 42.256 10/10:37.887 4th
9 39.65 10/10:11.066 4th
10 43.551 10/9:53.510 4th
Lap Chart
Lap Times
# TIME PACE POS
1 45.969 10/7:39.693 7th
2 41.189 10/7:15.791 7th
3 40.93 10/7:06.961 7th
4 41.561 10/7:04.123 7th
5 45.82 10/7:10.939 6th
6 217.053 10/12:00.870 6th
7 41.092 10/11:16.592 6th
8 40.519 10/10:42.667 5th
9 40.818 10/10:16.613 5th
10 40.703 10/9:55.654 5th
Lap Chart
Lap Times
# TIME PACE POS
1 43.825 10/7:18.253 4th
2 41.047 10/7:04.361 4th
3 40.52 10/6:57.974 4th
4 40.637 10/6:55.073 4th
5 46.195 10/7:04.449 5th
6 224.186 10/12:07.350 7th
7 40.346 10/11:21.080 7th
8 40.861 10/10:47.022 6th
9 40.514 10/10:20.146 6th
10 40.354 10/9:58.485 6th
Lap Chart
Lap Times
# TIME PACE POS
1 48.905 10/8:09.053 8th
2 39.781 10/7:23.431 8th
3 39.721 10/7:08.024 8th
4 40.232 10/7:01.598 6th
5 39.011 10/6:55.301 4th
6 220.073 10/11:52.872 3rd
7 40.041 10/11:08.235 3rd
8 51.212 10/10:48.720 7th
9 39.448 10/10:20.471 7th
10 46.321 10/10:04.745 7th
Lap Chart
Lap Times
# TIME PACE POS
1 45.726 10/7:37.263 6th
2 40.514 10/7:11.201 6th
3 40.747 10/7:03.291 6th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Lap-by-Lap Position Graph