Round 3 - 141 Speedway

Sep 18, 2020 to Sep 19, 2020

Pro Mod SXS A-Main Results

Round: Race Length: 15 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 38.219 15/9:33.286 3rd
2 34.748 15/9:07.253 2nd
3 34.377 15/8:56.720 1st
4 34.171 15/8:50.682 1st
5 34.305 15/8:47.460 1st
6 34.777 15/8:46.493 1st
7 35.113 15/8:46.522 2nd
8 35.858 15/8:47.940 2nd
9 188.868 15/13:04.060 2nd
10 34.481 15/12:37.376 2nd
11 34.883 15/12:16.091 1st
12 34.75 15/11:58.188 1st
13 34.653 15/11:42.927 1st
14 34.768 15/11:29.969 1st
15 36.399 15/11:20.370 1st
Lap Chart
Lap Times
# TIME PACE POS
1 40.138 15/10:02.071 5th
2 34.889 15/9:22.703 4th
3 34.641 15/9:08.340 4th
4 35.089 15/9:02.839 4th
5 35.414 15/9:00.513 4th
6 35.429 15/8:59.000 4th
7 35.019 15/8:57.041 4th
8 36.093 15/8:57.585 4th
9 185.176 15/13:06.480 4th
10 35.14 15/12:40.542 4th
11 35.992 15/12:20.482 3rd
12 35.788 15/12:03.510 3rd
13 34.95 15/11:48.182 3rd
14 35.156 15/11:35.265 2nd
15 35.804 15/11:24.718 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 40.876 15/10:13.141 6th
2 35.863 15/9:35.543 5th
3 36.46 15/9:25.995 6th
4 36.193 15/9:20.220 6th
5 35.59 15/9:14.946 6th
6 35.871 15/9:12.133 6th
7 35.753 15/9:09.870 6th
8 36.751 15/9:10.045 5th
9 179.705 15/13:08.437 5th
10 35.063 15/12:42.188 5th
11 35.751 15/12:21.649 4th
12 35.814 15/12:04.613 4th
13 35.562 15/11:49.906 4th
14 36.55 15/11:38.359 3rd
15 36.69 15/11:28.492 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 42.534 15/10:38.011 7th
2 36.977 15/9:56.333 7th
3 36.153 15/9:38.320 7th
4 36.845 15/9:31.909 7th
5 36.497 15/9:27.018 7th
6 36.497 15/9:23.758 7th
7 37.2 15/9:22.935 7th
8 37.054 15/9:22.045 6th
9 174.513 15/13:10.450 6th
10 37.945 15/12:48.323 6th
11 36.945 15/12:28.855 5th
12 37.657 15/12:13.521 5th
13 36.55 15/11:59.270 5th
14 36.917 15/11:47.447 4th
15 37.32 15/11:37.604 4th
Lap Chart
Lap Times
# TIME PACE POS
1 37.536 15/9:23.041 2nd
2 39.86 15/9:40.471 6th
3 34.834 15/9:21.150 5th
4 35.172 15/9:12.758 5th
5 34.485 15/9:05.661 5th
6 34.959 15/9:02.115 5th
7 34.748 15/8:59.130 5th
8 53.064 15/9:31.234 7th
9 169.986 15/13:11.073 7th
10 44.364 15/12:58.512 8th
11 38.209 15/12:39.841 7th
12 36.177 15/12:21.743 7th
13 35.065 15/12:05.145 7th
14 37.012 15/11:53.005 5th
15 36.53 15/11:42.001 5th
Lap Chart
Lap Times
# TIME PACE POS
1 42.999 15/10:44.986 8th
2 38.157 15/10:08.671 8th
3 38.187 15/9:56.715 8th
4 38.274 15/9:51.064 8th
5 38.428 15/9:48.135 8th
6 39.413 15/9:48.645 8th
7 39.075 15/9:48.285 8th
8 39.131 15/9:48.120 8th
9 162.333 15/13:13.328 8th
10 37.621 15/12:50.427 7th
11 38.051 15/12:32.276 6th
12 38.494 15/12:17.704 6th
13 37.929 15/12:04.722 6th
14 39.518 15/11:55.297 6th
15 39.686 15/11:47.296 6th
Lap Chart
Lap Times
# TIME PACE POS
1 44.184 15/11:02.761 9th
2 39.323 15/10:26.303 9th
3 38.201 15/10:08.540 9th
4 39.198 15/10:03.398 9th
5 39.697 15/10:01.809 9th
6 40.115 15/10:01.795 9th
7 42.868 15/10:07.684 9th
8 193.802 15/14:55.103 9th
9 39.414 15/14:21.337 9th
10 39.52 15/13:54.483 9th
11 39.92 15/13:33.057 8th
12 38.47 15/13:13.390 8th
13 41.613 15/13:00.375 8th
14 41.061 15/12:48.628 7th
Lap Chart
Lap Times
# TIME PACE POS
1 36.783 15/9:11.746 1st
2 35.614 15/9:02.978 1st
3 35.522 15/8:59.595 2nd
4 35.786 15/8:58.894 3rd
5 35.783 15/8:58.464 3rd
6 35.096 15/8:56.460 3rd
7 35.655 15/8:56.227 3rd
8 36.072 15/8:56.833 3rd
9 185.294 15/13:06.008 3rd
10 35.302 15/12:40.361 3rd
11 35.584 15/12:19.761 2nd
12 35.532 15/12:02.529 2nd
13 35.723 15/11:48.169 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 39.15 15/9:47.251 4th
2 35.03 15/9:16.351 3rd
3 33.949 15/9:00.645 3rd
4 33.978 15/8:52.902 2nd
5 34.155 15/8:48.786 2nd
6 34.424 15/8:46.715 2nd
7 34.218 15/8:44.794 1st
8 34.733 15/8:44.320 1st
9 189.175 15/13:01.353 1st
10 33.676 15/12:33.732 1st
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Lap-by-Lap Position Graph