Round 1 - Arctic Derby Dash

Feb 26, 2021 to Feb 27, 2021

Pro Mod SXS A-Main Results

Round: Race Length: 12 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 45.402 12/9:04.819 2nd
2 41.6 12/8:42.009 2nd
3 41.355 12/8:33.426 1st
4 41.637 12/8:29.980 1st
5 42.491 12/8:29.963 1st
6 42.082 12/8:29.133 1st
7 149.043 12/11:31.902 1st
8 43.149 12/11:10.137 1st
9 44.01 12/10:54.358 1st
10 44.379 12/10:42.177 1st
11 45.34 12/10:33.259 1st
12 45.176 12/10:25.663 1st
Lap Chart
Lap Times
# TIME PACE POS
1 47.017 12/9:24.199 4th
2 41.756 12/8:52.635 4th
3 42.486 12/8:45.034 4th
4 42.927 12/8:42.556 4th
5 42.401 12/8:39.807 4th
6 42.535 12/8:38.243 4th
7 145.522 12/11:33.674 3rd
8 42.946 12/11:11.384 2nd
9 43.95 12/10:55.386 2nd
10 44.031 12/10:42.684 2nd
11 45.259 12/10:33.632 2nd
12 45.56 12/10:26.389 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 51.518 12/10:18.211 9th
2 41.269 12/9:16.719 8th
3 42.385 12/9:00.686 8th
4 41.015 12/8:48.559 7th
5 45.485 12/8:52.011 7th
6 41.519 12/8:46.381 7th
7 147.069 12/11:43.302 8th
8 43.582 12/11:20.762 8th
9 46.26 12/11:06.802 7th
10 43.424 12/10:52.230 6th
11 45.838 12/10:42.942 4th
12 43.886 12/10:33.249 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 46.208 12/9:14.491 3rd
2 41.705 12/8:47.475 3rd
3 42.095 12/8:40.030 2nd
4 41.19 12/8:33.592 2nd
5 41.653 12/8:30.841 2nd
6 42.886 12/8:31.473 2nd
7 148.508 12/11:32.990 2nd
8 44.691 12/11:13.403 3rd
9 45.188 12/10:58.831 3rd
10 46.128 12/10:48.301 3rd
11 49.608 12/10:43.483 5th
12 48.672 12/10:38.531 4th
Lap Chart
Lap Times
# TIME PACE POS
1 47.872 12/9:34.459 5th
2 41.93 12/8:58.809 5th
3 42.307 12/8:48.434 5th
4 42.595 12/8:44.110 5th
5 42.813 12/8:42.039 5th
6 43.208 12/8:41.449 5th
7 145.28 12/11:36.007 4th
8 44.07 12/11:15.111 4th
9 44.836 12/10:59.880 4th
10 46.557 12/10:49.761 4th
11 46.823 12/10:41.771 3rd
12 50.742 12/10:39.032 5th
Lap Chart
Lap Times
# TIME PACE POS
1 44.736 12/8:56.827 1st
2 41.903 12/8:39.831 1st
3 44.322 12/8:43.842 3rd
4 41.614 12/8:37.723 3rd
5 42.871 12/8:37.069 3rd
6 42.093 12/8:35.077 3rd
7 149.453 12/11:37.699 5th
8 44.017 12/11:16.512 5th
9 44.924 12/11:01.243 5th
10 45.662 12/10:49.913 5th
11 48.902 12/10:44.178 6th
12 48.969 12/10:39.465 6th
Lap Chart
Lap Times
# TIME PACE POS
1 50.819 12/10:09.823 8th
2 44.399 12/9:31.305 9th
3 43.581 12/9:15.194 9th
4 43.444 12/9:06.727 9th
5 44.491 12/9:04.160 9th
6 45.119 12/9:03.705 9th
7 137.39 12/11:41.558 7th
8 44.14 12/11:20.073 7th
9 46.017 12/11:05.866 6th
10 45.45 12/10:53.819 7th
11 46.163 12/10:44.741 7th
12 48.802 12/10:39.814 7th
Lap Chart
Lap Times
# TIME PACE POS
1 56.077 12/11:12.919 11th
2 47.036 12/10:18.675 12th
3 47.179 12/10:01.166 12th
4 47.564 12/9:53.566 12th
5 46.466 12/9:46.371 12th
6 47.48 12/9:43.603 12th
7 121.989 12/11:49.355 11th
8 45.784 12/11:29.361 11th
9 47.9 12/11:16.632 8th
10 44.628 12/11:02.523 8th
11 44.809 12/10:51.176 8th
12 47.777 12/10:44.688 8th
Lap Chart
Lap Times
# TIME PACE POS
1 48.338 12/9:40.051 6th
2 42.414 12/9:04.509 6th
3 41.745 12/8:49.986 6th
4 43.621 12/8:48.352 6th
5 42.178 12/8:43.909 6th
6 43.298 12/8:43.187 6th
7 146.707 12/11:39.943 6th
8 43.36 12/11:17.490 6th
9 61.25 12/11:23.880 10th
10 45.467 12/11:10.053 10th
11 46.103 12/10:59.433 9th
12 47.918 12/10:52.398 9th
Lap Chart
Lap Times
# TIME PACE POS
1 49.835 12/9:58.015 7th
2 42.382 12/9:13.299 7th
3 42.66 12/8:59.506 7th
4 43.337 12/8:54.640 8th
5 44.102 12/8:53.557 8th
6 45.272 12/8:55.175 8th
7 146.584 12/11:50.008 12th
8 46.92 12/11:31.637 12th
9 53.504 12/11:26.127 11th
10 46.238 12/11:13.000 11th
11 46.74 12/11:02.807 10th
12 47.886 12/10:55.459 10th
Lap Chart
Lap Times
# TIME PACE POS
1 53.688 12/10:44.251 10th
2 44.512 12/9:49.197 10th
3 43.907 12/9:28.426 10th
4 45.857 12/9:23.890 10th
5 45.333 12/9:19.911 10th
6 46.548 12/9:19.689 10th
7 131.625 12/11:45.376 9th
8 45.192 12/11:24.992 9th
9 68.693 12/11:40.472 12th
10 47.796 12/11:27.780 12th
11 48.269 12/11:17.912 11th
12 49.65 12/11:11.069 11th
Lap Chart
Lap Times
# TIME PACE POS
1 56.711 12/11:20.527 12th
2 43.312 12/10:00.135 11th
3 43.207 12/9:32.918 11th
4 44.957 12/9:24.559 11th
5 45.907 12/9:21.824 11th
6 46.722 12/9:21.631 11th
7 131.515 12/11:46.852 10th
8 45.069 12/11:26.099 10th
9 52.581 12/11:19.974 9th
10 44.996 12/11:05.971 9th
Lap Chart

Race Video(s)

Loading the player...

Lap-by-Lap Position Graph