Round 2 - Spring National

May 21, 2021 to May 22, 2021

Pro Stock SXS A-Main Results

Round: Race Length: 12 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 63.267 12/12:39.209 1st
2 58.959 12/12:13.358 1st
3 59.414 12/12:06.561 1st
4 59.087 12/12:02.182 1st
5 58.311 12/11:57.692 1st
6 58.47 12/11:55.016 1st
7 244.683 12/17:12.328 1st
8 57.468 12/16:29.489 1st
9 58.976 12/15:58.180 1st
10 57.112 12/15:30.896 1st
11 57.61 12/15:09.117 1st
12 57.322 12/14:50.679 1st
Lap Chart
Lap Times
# TIME PACE POS
1 65.226 12/13:02.717 3rd
2 60.419 12/12:33.872 3rd
3 59.908 12/12:22.213 3rd
4 60.108 12/12:16.984 3rd
5 60.622 12/12:15.080 4th
6 59.114 12/12:10.794 3rd
7 238.506 12/17:15.263 3rd
8 58.366 12/16:33.404 3rd
9 58.048 12/16:00.423 2nd
10 57.703 12/15:33.624 2nd
11 58.002 12/15:12.024 2nd
12 57.842 12/14:53.864 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 66.485 12/13:17.825 5th
2 61.263 12/12:46.490 5th
3 60.208 12/12:31.825 5th
4 60.029 12/12:23.956 5th
5 59.267 12/12:17.405 5th
6 60.038 12/12:14.580 4th
7 236.996 12/17:15.919 4th
8 58.541 12/16:34.241 4th
9 58.087 12/16:01.219 3rd
10 58.566 12/15:35.376 3rd
11 58.372 12/15:14.020 3rd
12 58.657 12/14:56.509 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 68.788 12/13:45.461 9th
2 62.004 12/13:04.754 10th
3 61.083 12/12:47.501 7th
4 60.735 12/12:37.831 7th
5 59.964 12/12:30.178 7th
6 60.278 12/12:25.704 6th
7 232.806 12/17:18.271 6th
8 58.809 12/16:36.701 6th
9 58.441 12/16:03.877 5th
10 58.965 12/15:38.248 4th
11 58.636 12/15:16.919 4th
12 58.769 12/14:59.278 4th
Lap Chart
Lap Times
# TIME PACE POS
1 67.297 12/13:27.569 7th
2 61.818 12/12:54.692 7th
3 65.994 12/13:00.437 9th
4 62.177 12/12:51.859 9th
5 60.812 12/12:43.436 9th
6 61.853 12/12:39.902 8th
7 226.565 12/17:19.742 7th
8 58.801 12/16:37.976 7th
9 58.762 12/16:05.439 6th
10 59.694 12/15:40.528 5th
11 58.443 12/15:18.781 5th
12 58.063 12/15:00.279 5th
Lap Chart
Lap Times
# TIME PACE POS
1 70.117 12/14:01.409 11th
2 62.403 12/13:15.122 11th
3 62.206 12/12:58.905 8th
4 61.815 12/12:49.624 8th
5 61.009 12/12:42.121 8th
6 61.111 12/12:37.322 7th
7 228.842 12/17:21.434 9th
8 59.365 12/16:40.302 9th
9 59.29 12/16:08.211 7th
10 58.954 12/15:42.134 6th
11 58.703 12/15:20.525 6th
12 58.54 12/15:02.355 6th
Lap Chart
Lap Times
# TIME PACE POS
1 71.638 12/14:19.661 13th
2 62.852 12/13:26.942 13th
3 63.202 12/13:10.769 12th
4 62.694 12/13:01.159 12th
5 61.726 12/12:53.069 12th
6 61.446 12/12:47.116 11th
7 224.598 12/17:22.553 10th
8 60.04 12/16:42.294 10th
9 59.543 12/16:10.319 9th
10 59.048 12/15:44.144 8th
11 59.375 12/15:23.086 7th
12 59.549 12/15:05.711 7th
Lap Chart
Lap Times
# TIME PACE POS
1 71.212 12/14:14.549 12th
2 62.713 12/13:23.552 12th
3 62.954 12/13:07.517 11th
4 62.649 12/12:58.585 11th
5 61.627 12/12:50.773 11th
6 61.136 12/12:44.582 10th
7 226.17 12/17:23.076 11th
8 60.55 12/16:43.517 11th
9 59.879 12/16:11.853 10th
10 59.315 12/15:45.846 9th
11 59.491 12/15:24.759 8th
12 58.683 12/15:06.379 8th
Lap Chart
Lap Times
# TIME PACE POS
1 72.73 12/14:32.765 14th
2 63.476 12/13:37.238 14th
3 62.363 12/13:14.277 13th
4 62.856 12/13:04.276 13th
5 62.167 12/12:56.621 13th
6 62.167 12/12:51.518 12th
7 223.492 12/17:24.431 12th
8 60.776 12/16:45.041 12th
9 60.188 12/16:13.620 11th
10 59.443 12/15:47.590 10th
11 59.375 12/15:26.218 10th
12 60.326 12/15:09.359 9th
Lap Chart
Lap Times
# TIME PACE POS
1 73.931 12/14:47.177 15th
2 63.336 12/13:43.604 15th
3 63.412 12/13:22.717 14th
4 62.98 12/13:10.978 14th
5 62.23 12/13:02.134 14th
6 62.194 12/12:56.166 13th
7 222.5 12/17:26.714 13th
8 62.825 12/16:50.112 13th
9 60.313 12/16:18.295 12th
10 60.373 12/15:52.913 11th
11 60.536 12/15:32.324 11th
12 60.86 12/15:15.490 10th
Lap Chart
Lap Times
# TIME PACE POS
1 68.144 12/13:37.733 8th
2 61.755 12/12:59.396 8th
3 66.325 12/13:04.897 10th
4 61.977 12/12:54.604 10th
5 60.584 12/12:45.085 10th
6 62.236 12/12:42.042 9th
7 226.215 12/17:20.976 8th
8 59.331 12/16:39.851 8th
9 60.115 12/16:08.909 8th
10 59.444 12/15:43.351 7th
11 61.583 12/15:24.773 9th
Lap Chart
Lap Times
# TIME PACE POS
1 67.087 12/13:25.049 6th
2 61.794 12/12:53.288 6th
3 61.328 12/12:40.837 6th
4 61.343 12/12:34.657 6th
5 59.816 12/12:27.284 6th
6 60.58 12/12:23.896 5th
7 233.004 12/17:17.061 5th
8 58.331 12/16:34.925 5th
9 58.212 12/16:01.993 4th
Lap Chart
Lap Times
# TIME PACE POS
1 66.13 12/13:13.565 4th
2 60.618 12/12:40.490 4th
3 59.969 12/12:26.869 4th
4 59.368 12/12:18.256 4th
5 59.289 12/12:12.898 3rd
6 58.63 12/12:08.008 2nd
7 238.715 12/17:13.233 2nd
8 57.319 12/16:30.057 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 64.423 12/12:53.081 2nd
2 60.128 12/12:27.308 2nd
3 60.194 12/12:18.981 2nd
4 60.01 12/12:14.266 2nd
5 59.428 12/12:10.040 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 69.126 12/13:49.517 10th
2 60.981 12/13:00.644 9th
Lap Chart

This racer did not have any lap data.

This racer did not have any lap data.

This racer did not have any lap data.

Race Video(s)

Loading the player...
Loading the player...

Lap-by-Lap Position Graph