Round 3 - 141 Speedway

Sep 17, 2021 to Sep 18, 2021

Pro Stock SXS (Heat 1/2) Results

Round: Qualifying Length: 8 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 44.023 8/5:52.186 1st
2 40.094 8/5:36.469 1st
3 39.74 8/5:30.286 1st
4 39.341 8/5:26.396 1st
5 39.421 8/5:24.190 1st
6 39.577 8/5:22.928 1st
7 39.927 8/5:22.426 1st
8 39.771 8/5:21.894 1st
Lap Chart
Lap Times
# TIME PACE POS
1 45.456 8/6:03.650 2nd
2 40.578 8/5:44.137 2nd
3 40.571 8/5:37.614 2nd
4 40.034 8/5:33.278 2nd
5 40.342 8/5:31.170 2nd
6 40.144 8/5:29.500 2nd
7 39.73 8/5:27.834 2nd
8 40.273 8/5:27.128 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 45.949 8/6:07.594 3rd
2 41.787 8/5:50.945 3rd
3 40.729 8/5:42.574 3rd
4 40.237 8/5:37.404 3rd
5 39.627 8/5:33.326 3rd
6 39.961 8/5:31.053 3rd
7 39.875 8/5:29.331 3rd
8 40.596 8/5:28.761 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 48.145 8/6:25.162 7th
2 41.186 8/5:57.325 6th
3 40.903 8/5:47.291 5th
4 40.789 8/5:42.046 5th
5 40.183 8/5:37.930 5th
6 40.716 8/5:35.896 5th
7 40.243 8/5:33.903 4th
8 40.556 8/5:32.721 4th
Lap Chart
Lap Times
# TIME PACE POS
1 47.074 8/6:16.594 5th
2 41.092 8/5:52.665 4th
3 41.075 8/5:44.643 4th
4 40.304 8/5:39.090 4th
5 40.758 8/5:36.485 4th
6 41.356 8/5:35.545 4th
7 40.875 8/5:34.324 5th
8 40.62 8/5:33.154 5th
Lap Chart
Lap Times
# TIME PACE POS
1 48.062 8/6:24.498 6th
2 42.523 8/6:02.341 7th
3 40.605 8/5:49.840 7th
4 41.27 8/5:44.920 7th
5 41.1 8/5:41.696 6th
6 40.345 8/5:38.540 6th
7 40.563 8/5:36.535 6th
8 40.245 8/5:34.713 6th
Lap Chart
Lap Times
# TIME PACE POS
1 47.003 8/6:16.026 4th
2 41.934 8/5:55.749 5th
3 41.792 8/5:48.611 6th
4 41.052 8/5:43.562 6th
5 42.975 8/5:43.610 7th
6 41.802 8/5:42.077 7th
7 42.123 8/5:41.350 7th
8 41.483 8/5:40.164 7th
Lap Chart
Lap Times
# TIME PACE POS
1 91.658 8/12:13.266 9th
2 41.238 8/8:51.585 9th
3 41.343 8/5:48.478 9th
4 41.007 8/5:44.394 9th
5 42.487 8/5:43.644 9th
6 43.123 8/5:43.835 9th
7 41.479 8/5:42.335 9th
Lap Chart
Lap Times
# TIME PACE POS
1 48.777 8/6:30.218 8th
2 43.287 8/6:08.257 8th
3 41.245 8/5:55.491 8th
4 41.738 8/5:50.094 8th
5 41.105 8/5:45.843 8th
6 42.153 8/5:44.407 8th
7 43.318 8/5:44.712 8th
8 41.217 8/5:42.840 8th
Lap Chart

Race Video(s)

Loading the player...

Lap-by-Lap Position Graph