Round 3 - 141 Speedway

Sep 17, 2021 to Sep 18, 2021

Pro Mod SXS A-Main Results

Round: Race Length: 20 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 48.723 20/16:14.463 1st
2 37.058 20/14:17.811 1st
3 36.928 20/13:38.061 1st
4 36.488 20/13:15.985 1st
5 37.284 20/13:05.924 1st
6 38.127 20/13:02.027 1st
7 36.899 20/12:55.734 1st
8 37.634 20/12:52.852 1st
9 37.159 20/12:49.555 1st
10 38.179 20/12:48.958 1st
11 197.187 20/17:37.574 1st
12 36.968 20/17:11.056 1st
13 36.854 20/16:48.443 1st
14 37.173 20/16:29.515 1st
15 36.954 20/16:12.820 1st
16 37.221 20/15:58.545 1st
17 38.911 20/15:47.937 1st
18 38.698 20/15:38.272 1st
19 38.61 20/15:29.531 1st
20 38.718 20/15:21.773 1st
Lap Chart
Lap Times
# TIME PACE POS
1 54.529 20/18:10.583 5th
2 38.268 20/15:27.971 5th
3 37.665 20/14:29.747 5th
4 37.689 20/14:00.755 5th
5 37.891 20/13:44.168 5th
6 37.785 20/13:32.757 5th
7 37.82 20/13:24.706 5th
8 38.176 20/13:19.557 5th
9 38.796 20/13:16.931 5th
10 37.959 20/13:13.156 5th
11 188.909 20/17:44.522 3rd
12 37.858 20/17:18.908 3rd
13 38.296 20/16:57.909 2nd
14 37.497 20/16:38.768 2nd
15 37.372 20/16:22.013 2nd
16 37.656 20/16:07.707 2nd
17 38.973 20/15:56.634 2nd
18 38.328 20/15:46.074 2nd
19 38.178 20/15:36.468 2nd
20 37.926 20/15:27.571 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 55.912 20/18:38.243 7th
2 39.859 20/15:57.711 6th
3 38.639 20/14:56.067 6th
4 39.036 20/14:27.230 6th
5 42.138 20/14:22.336 8th
6 39.408 20/14:09.973 8th
7 40.39 20/14:03.949 8th
8 39.813 20/13:57.987 8th
9 39.156 20/13:51.891 8th
10 40.059 20/13:48.820 8th
11 175.018 20/17:51.687 8th
12 39.253 20/17:27.801 7th
13 39.5 20/17:07.971 7th
14 38.706 20/16:49.838 6th
15 38.974 20/16:34.481 6th
16 40.093 20/16:22.442 4th
17 38.631 20/16:10.100 4th
18 38.719 20/15:59.226 3rd
19 38.282 20/15:49.038 3rd
20 38.857 20/15:40.443 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 56.712 20/18:54.243 9th
2 39.619 20/16:03.311 8th
3 38.31 20/14:57.607 7th
4 39.208 20/14:29.245 7th
5 38.452 20/14:09.204 6th
6 38.266 20/13:55.223 6th
7 38.255 20/13:45.206 6th
8 39.342 20/13:40.410 7th
9 38.751 20/13:35.367 7th
10 38.669 20/13:31.168 7th
11 183.264 20/17:50.633 7th
12 38.525 20/17:25.621 5th
13 38.471 20/17:04.375 5th
14 39.044 20/16:46.983 5th
15 39.411 20/16:32.398 4th
16 40.1 20/16:20.498 3rd
17 40.014 20/16:09.897 3rd
18 39.902 20/16:00.350 4th
19 39.026 20/15:50.885 4th
20 38.722 20/15:42.063 4th
Lap Chart
Lap Times
# TIME PACE POS
1 50.883 20/16:57.663 2nd
2 37.142 20/14:40.251 2nd
3 37.382 20/13:56.047 2nd
4 37.613 20/13:35.100 2nd
5 37.716 20/13:22.944 2nd
6 37.33 20/13:13.553 2nd
7 37.739 20/13:08.014 2nd
8 37.397 20/13:03.005 2nd
9 37.93 20/13:00.293 2nd
10 37.642 20/12:57.548 2nd
11 194.062 20/17:39.702 2nd
12 38.75 20/17:15.976 2nd
13 41.33 20/16:59.871 3rd
14 41.156 20/16:45.817 4th
15 41.43 20/16:34.002 5th
16 41.365 20/16:23.583 5th
17 41.475 20/16:14.520 5th
18 42.959 20/16:08.112 5th
19 42.721 20/16:02.128 6th
20 48.021 20/16:02.043 5th
Lap Chart
Lap Times
# TIME PACE POS
1 55.658 20/18:33.163 6th
2 40.344 20/16:00.021 7th
3 39.472 20/15:03.161 8th
4 39.254 20/14:33.640 8th
5 41.762 20/14:25.960 9th
6 40.21 20/14:15.667 9th
7 40.638 20/14:09.537 10th
8 39.664 20/14:02.505 10th
9 40.017 20/13:57.820 10th
10 39.548 20/13:53.134 10th
11 172.191 20/17:50.469 6th
12 39.537 20/17:27.158 6th
13 39.423 20/17:07.258 6th
14 39.545 20/16:50.375 7th
15 39.972 20/16:36.313 7th
16 40.562 20/16:24.746 6th
17 41.406 20/16:15.533 6th
18 43.584 20/16:09.763 6th
19 40.106 20/16:00.940 5th
Lap Chart
Lap Times
# TIME PACE POS
1 57.789 20/9:37.891 10th
2 39.546 20/10:48.901 9th
3 39.927 20/11:26.310 10th
4 40.244 20/11:50.024 10th
5 39.29 20/12:02.653 10th
6 40.115 20/12:14.031 10th
7 39.749 20/12:21.650 9th
8 39.853 20/12:27.807 9th
9 38.883 20/12:30.792 9th
10 39.8 20/12:34.902 9th
11 175.435 20/16:24.385 9th
12 45.445 20/16:18.578 8th
13 49.715 20/16:19.701 8th
14 46.16 20/16:15.934 8th
15 45.426 20/16:11.721 8th
16 48.978 20/16:12.182 7th
17 59.325 20/16:24.089 7th
18 54.272 20/16:29.423 7th
Lap Chart
Lap Times
# TIME PACE POS
1 60.402 20/20:08.043 11th
2 37.69 20/16:20.921 10th
3 39.074 20/15:14.441 9th
4 38.118 20/14:36.420 9th
5 37.515 20/14:11.196 7th
6 38.334 20/13:57.110 7th
7 37.795 20/13:45.509 7th
8 38.289 20/13:38.042 6th
9 39.566 20/13:35.073 6th
10 38.223 20/13:30.012 6th
11 181.633 20/17:46.616 4th
12 38.745 20/17:22.306 4th
13 38.502 20/17:01.363 4th
14 38.555 20/16:43.487 3rd
15 40.149 20/16:30.120 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 52.503 20/17:30.063 3rd
2 37.523 20/15:00.261 3rd
3 37.454 20/14:09.867 3rd
4 38.232 20/13:48.560 3rd
5 36.945 20/13:30.628 3rd
6 38.121 20/13:22.593 3rd
7 37.762 20/13:15.829 3rd
8 37.886 20/13:11.065 3rd
9 38.27 20/13:08.213 3rd
10 38.676 20/13:06.744 3rd
11 194.626 20/17:49.087 5th
Lap Chart
Lap Times
# TIME PACE POS
1 53.244 20/17:44.883 4th
2 37.883 20/15:11.271 4th
3 36.999 20/14:14.174 4th
4 38.237 20/13:51.815 4th
5 37.321 20/13:34.736 4th
6 38.129 20/13:26.043 4th
7 37.987 20/13:19.429 4th
8 39.441 20/13:18.102 4th
9 37.833 20/13:13.498 4th
10 37.742 20/13:09.632 4th
Lap Chart
Lap Times
# TIME PACE POS
1 56.217 20/18:44.343 8th
2 50.735 20/17:49.521 11th
3 45.067 20/16:53.461 11th
4 40.893 20/16:04.560 11th
5 41.375 20/15:37.148 11th
6 41.874 20/15:20.537 11th
7 41.455 20/15:07.474 11th
8 41.338 20/14:57.385 11th
9 40.828 20/14:48.404 11th
Lap Chart

This racer did not have any lap data.

Race Video(s)

Loading the player...

Lap-by-Lap Position Graph