Round 1 - Arctic Derby Dash

Feb 25, 2022 to Feb 26, 2022

Pro Mod SXS (Heat 2/2) Results

Round: Practice Round 1 Length: 8 Laps
POS BIKE # BRAND RIDER GATE PICK LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 62.92 8/8:23.356 5th
2 47.748 8/7:22.670 4th
3 45.399 8/6:56.177 4th
4 45.541 8/6:43.215 5th
5 110.136 8/8:18.789 1st
6 24.452 8/7:28.260 1st
7 24.045 8/6:51.703 1st
8 23.892 8/6:24.132 1st
Lap Chart
Lap Times
# TIME PACE POS
1 51.624 8/6:52.988 3rd
2 43.438 8/6:20.246 2nd
3 41.883 8/6:05.185 2nd
4 43.079 8/6:00.047 2nd
5 132.122 8/8:19.432 2nd
6 24.581 8/7:28.968 2nd
7 24.032 8/6:52.295 2nd
8 23.965 8/6:24.723 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 67.355 8/8:58.836 7th
2 46.367 8/7:34.886 5th
3 42.853 8/6:57.532 5th
4 44.173 8/6:41.495 4th
5 112.351 8/8:20.957 3rd
6 24.245 8/7:29.791 3rd
7 23.716 8/6:52.639 3rd
8 24.036 8/6:25.095 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 69.969 8/9:19.748 8th
2 45.621 8/7:42.358 6th
3 47.275 8/7:14.305 6th
4 45.578 8/6:56.885 6th
5 105.351 8/8:22.069 4th
6 25.883 8/7:32.902 4th
7 25.323 8/6:57.142 4th
8 25.57 8/6:30.569 4th
Lap Chart
Lap Times
# TIME PACE POS
1 49.05 8/6:32.396 2nd
2 40.511 8/5:58.242 1st
3 40.694 8/5:47.345 1st
4 40.701 8/5:41.911 1st
5 150.734 8/8:34.703 5th
6 31.862 8/7:51.402 5th
7 23.832 8/7:11.295 5th
8 23.268 8/6:40.651 5th
Lap Chart
Lap Times
# TIME PACE POS
1 67.074 8/8:56.588 6th
2 51.81 8/7:55.534 7th
3 56.098 8/7:46.617 8th
4 142.295 8/10:34.553 7th
5 27.951 8/9:12.364 6th
6 26.121 8/8:15.131 6th
7 26.097 8/7:34.223 6th
Lap Chart
Lap Times
# TIME PACE POS
1 78.555 8/10:28.436 9th
2 55.461 8/8:56.062 9th
3 55.176 8/8:24.510 9th
4 131.964 8/10:42.311 8th
5 30.392 8/9:22.476 7th
6 30.551 8/8:29.464 7th
7 29.426 8/7:50.313 7th
Lap Chart
Lap Times
# TIME PACE POS
1 44.604 8/2:58.414 1st
2 83.419 8/5:41.393 8th
3 41.137 8/5:38.319 7th
Lap Chart
Lap Times
# TIME PACE POS
1 55.054 8/7:20.428 4th
2 44.034 8/6:36.350 3rd
3 42.791 8/6:18.342 3rd
4 45.232 8/6:14.221 3rd
Lap Chart

Lap-by-Lap Position Graph