Round 1 - Arctic Derby Dash

Feb 25, 2022 to Feb 26, 2022

570 SXS A-Main Results

Round: Race Length: 10 Laps
POS BIKE # BRAND RIDER QUAL LAPS/TIME BEHIND FAST LAP AVG LAP CONSISTENCY
Lap Times
# TIME PACE POS
1 60.213 10/10:02.128 1st
2 55.355 10/9:37.839 1st
3 55.283 10/9:29.502 1st
4 55.257 10/9:25.269 1st
5 156.767 10/12:45.749 1st
6 32.263 10/11:31.896 1st
7 31.805 10/10:38.489 1st
8 31.666 10/9:58.261 1st
9 32.426 10/9:27.816 1st
10 31.927 10/9:02.961 1st
Lap Chart
Lap Times
# TIME PACE POS
1 61.651 10/10:16.508 2nd
2 56.082 10/9:48.664 2nd
3 54.175 10/9:33.026 2nd
4 55.043 10/9:27.377 2nd
5 156.995 10/12:47.891 2nd
6 31.716 10/11:32.769 2nd
7 32.503 10/10:40.235 2nd
8 31.93 10/10:00.118 2nd
9 31.715 10/9:28.677 2nd
10 32.14 10/9:03.949 2nd
Lap Chart
Lap Times
# TIME PACE POS
1 97.864 10/16:18.638 7th
2 55.662 10/12:47.629 7th
3 56.181 10/11:39.022 7th
4 59.076 10/11:11.957 7th
5 121.328 10/13:00.221 7th
6 33.003 10/11:45.189 6th
7 33.223 10/10:51.909 5th
8 33.169 10/10:11.882 4th
9 31.329 10/9:38.705 3rd
10 32.248 10/9:13.082 3rd
Lap Chart
Lap Times
# TIME PACE POS
1 68.325 10/11:23.248 5th
2 61.605 10/10:49.649 5th
3 61.154 10/10:36.946 5th
4 59.021 10/10:25.262 5th
5 138.193 10/12:56.595 5th
6 34.393 10/11:44.484 5th
7 34.538 10/10:53.184 6th
8 33.23 10/10:13.073 6th
9 33.786 10/9:42.494 6th
10 33.097 10/9:17.341 4th
Lap Chart
Lap Times
# TIME PACE POS
1 65.945 10/10:59.448 4th
2 58.715 10/10:23.299 4th
3 60.601 10/10:17.536 4th
4 59.422 10/10:11.707 4th
5 142.578 10/12:54.521 3rd
6 34.401 10/11:42.769 3rd
7 33.585 10/10:50.352 3rd
8 34.231 10/10:11.847 3rd
9 33.722 10/9:41.333 4th
10 34.951 10/9:18.150 5th
Lap Chart
Lap Times
# TIME PACE POS
1 63.155 10/10:31.548 3rd
2 55.493 10/9:53.239 3rd
3 56.093 10/9:42.469 3rd
4 54.096 10/9:32.092 3rd
5 159.039 10/12:55.751 4th
6 34.362 10/11:43.729 4th
7 33.704 10/10:51.345 4th
8 34.262 10/10:12.754 5th
9 33.857 10/9:42.289 5th
10 34.506 10/9:18.566 6th
Lap Chart
Lap Times
# TIME PACE POS
1 71.313 10/11:53.128 6th
2 61.728 10/11:05.204 6th
3 62.3 10/10:51.136 6th
4 60.761 10/10:40.254 6th
5 133.686 10/12:59.575 6th
6 34.783 10/11:47.618 7th
7 35.011 10/10:56.545 7th
8 34.186 10/10:17.209 7th
9 34.63 10/9:47.108 7th
10 33.775 10/9:22.172 7th
Lap Chart

Lap-by-Lap Position Graph