Qualifying Overall Ranking
Rank By:
Pro Mod SXS
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 KYLE CHANEY 7/4:28.948 1:52.095 37.572 37.134 37.677 1 / 2
2 MICHAEL GILLILAND 7/4:36.120 1:56.066 38.691 38.375 38.912 1 / 2
3 JIMMY HENDERSON 7/4:37.450 1:56.110 38.696 38.550 38.733 1 / 2
4 SCOTTIE LAWRENCE 7/4:39.214 1:55.396 38.877 38.431 46.536 1 / 2
5 BEN ENLOE 7/4:46.341 1:57.409 39.355 39.029 39.718 1 / 2
6 JUSTIN STECK 7/4:49.684 2:01.418 40.308 38.926 40.570 1 / 2
7 PAUL SCHLUETER 7/5:03.958 2:03.401 41.605 40.856 43.163 1 / 2
8 RODNEY VANEPEREN 7/9:14.965 1:57.229 39.061 38.077 39.061 2 / 2
9 TYLER LIVINGSTON 7/9:17.627 1:56.709 39.581 37.754 39.581 2 / 2
10 JASON WATT 7/9:20.533 2:02.982 42.084 40.033 42.084 2 / 2
11 BRIAN WASZAK 7/9:25.514 2:02.796 41.924 40.510 41.924 2 / 2
12 LAWRENCE LOSHAK 7/9:27.492 2:00.216 42.502 39.799 42.502 2 / 2
13 LUKE STUBBS 3/2:08.763 41.503 41.535 2 / 2
Pro Stock SXS
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 RODNEY VANEPEREN 7/4:52.204 2:02.427 40.717 39.962 40.951 2 / 2
2 OWEN VANEPEREN 7/4:52.396 2:02.739 40.947 40.869 41.071 2 / 2
3 GABE JOHNSON 7/4:56.447 2:02.554 40.738 39.857 40.982 2 / 2
4 ZACHARY ZAKOWSKI 7/5:01.676 2:04.304 41.563 41.362 41.852 2 / 2
5 JOHN HOLTGER 7/5:03.638 2:05.124 42.325 40.810 42.506 2 / 2
6 JEREMY HOULE 7/5:04.364 2:02.089 40.805 40.422 41.160 2 / 2
7 BRIAN HEITING 7/5:10.082 2:09.963 43.473 42.742 43.657 2 / 2
8 MIKE CASWELL 7/5:11.275 2:07.134 42.772 41.808 43.181 2 / 2
9 ZACH JANKE 7/5:18.321 2:12.581 44.263 42.979 44.660 2 / 2
10 JUSTIN TESSMER 7/5:29.537 2:14.893 45.593 43.738 45.850 2 / 2
11 MITCHELL OTTERSON 6/14:30.552 40.721 40.936 1 / 2
12 SCOTT WASZ 6/14:30.566 39.669 39.985 1 / 2
13 MATT BOHN 6/14:32.943 41.782 42.046 1 / 2
14 KYLE GREAVES 6/14:34.331 41.683 41.755 1 / 2
15 RORY NAVIN 6/14:35.102 41.924 43.336 1 / 2
16 CHASE KLEIST 6/14:41.982 43.319 44.089 1 / 2
17 BILL BERGER 6/14:44.628 42.701 28.708 1 / 2
18 BLAKE ENLOE 6/14:44.947 42.543 43.643 1 / 2
19 MATT WOOD 6/14:51.078 43.012 43.986 1 / 2
20 CORY PODOLSKI 6/15:01.957 41.618 41.778 1 / 2
21 JACK LETOURNEAU 6/15:02.000 46.408 23.204 1 / 2
Sportsman SXS
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 GRAY LEADBETTER 7/4:52.939 2:03.240 41.206 40.777 41.301 2 / 2
2 ERIK HILL 7/4:53.000 3:34.925 42.568 64.689 2 / 2
3 TREVOR BUSHMAKER 7/4:54.000 2:51.993 42.232 51.651 2 / 2
4 JAKE KOSMECKI 7/4:55.000 2:08.041 42.775 41.953 43.114 2 / 2
5 COLTON SCHAAL 7/4:56.000 2:09.773 43.475 42.701 43.711 2 / 2
6 AARON HILGART 7/4:57.000 2:08.182 43.312 41.360 43.915 2 / 2
7 MIKE LETOURNEAU 7/4:58.000 2 / 2
8 RJ LEGO 7/5:00.000 2:11.211 44.052 43.635 44.052 2 / 2
9 AUSTIN MAGEE 7/5:00.500 2:11.672 44.280 43.580 44.446 2 / 2
10 MARK HANSON 7/5:01.000 3:06.571 45.624 46.643 2 / 2
11 COLIN KERNZ 7/5:01.346 2:05.781 41.999 41.830 42.037 1 / 2
12 SETH LOCKSTEIN 7/5:02.000 2 / 2
13 DYLAN MARQUARDT 7/5:02.184 2:04.946 41.794 41.318 42.026 1 / 2
14 JON SCHUKLTZ 7/5:09.509 2:09.389 43.297 42.812 43.502 1 / 2
15 DEREK LIEBERGEN 7/5:11.026 2:07.645 42.882 42.504 43.196 1 / 2
16 DOMINIC HEITING 7/5:16.772 2:09.342 43.529 42.689 43.685 1 / 2
17 MATTHEW BOERSCHINGER 7/5:22.744 2:14.525 44.799 42.853 45.155 1 / 2
18 ERIC VON SPRECKEN 7/5:23.708 2:11.229 43.840 42.656 45.246 1 / 2
19 TIM CHRISTENSEN 7/5:25.823 2:15.450 45.207 44.141 45.433 1 / 2
20 JASON BORRERO 7/5:31.829 2:17.796 46.353 45.312 47.122 1 / 2
21 TOM HILGART 7/5:52.117 3:17.503 44.661 62.720 1 / 2
22 JAKE JORGENSON 5/3:31.853 2:04.694 41.015 41.554 1 / 2
SXS Mini
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
Pos Driver Laps/Time Top 2 Consecutive Top 3 Consecutive Top 5 Average Fastest Lap Avg Lap Heat
1 REID VOTIS 4/4:21.173 3:11.510 62.124 63.837 1 / 1
2 LILLY ZEILER 4/4:34.671 3:18.354 65.525 66.118 1 / 1
3 HARPER PROST 4/4:37.762 4:37.762 65.820 92.587 1 / 1
4 DRAXTON SZYMIK 4/4:38.524 3:28.445 63.912 69.482 1 / 1
5 GREYSON ARNESON 4/4:50.524 3:32.857 69.962 70.952 1 / 1
6 RILEY VOTIS 4/5:00.647 3:34.572 70.440 71.524 1 / 1
close X