Round 2 - Spring National
May 21, 2021 to May 22, 2021
Overall Results
Practice Round 1 Results
Sportsman SXS (Heat 1/2) | May 21, 2021 at 2:51pm |
Sportsman SXS (Heat 2/2) | May 21, 2021 at 2:58pm |
SXS Mini (Heat 1/1) | May 21, 2021 at 3:12pm |
Pro Stock SXS (Heat 1/1) | May 21, 2021 at 3:19pm |
570 SXS (Heat 1/1) | May 21, 2021 at 3:28pm |
Pro Mod SXS (Heat 1/1) | May 21, 2021 at 3:35pm |
Practice Round 2 Results
Sportsman SXS (Heat 1/2) | May 21, 2021 at 4:00pm |
Sportsman SXS (Heat 2/2) | May 21, 2021 at 4:07pm |
SXS Mini (Heat 1/1) | May 21, 2021 at 4:18pm |
Pro Stock SXS (Heat 1/1) | May 21, 2021 at 4:26pm |
570 SXS (Heat 1/1) | May 21, 2021 at 4:34pm |
Pro Mod SXS (Heat 1/1) | May 21, 2021 at 4:41pm |
Qualifying Results
Sportsman SXS (Heat 1/2) | May 22, 2021 at 10:21am |
Sportsman SXS (Heat 2/2) | May 22, 2021 at 10:45am |
SXS Mini (Heat 1/2) | May 22, 2021 at 11:08am |
SXS Mini (Heat 2/2) | May 22, 2021 at 11:21am |
Pro Stock SXS (Heat 1/2) | May 22, 2021 at 11:32am |
Pro Stock SXS (Heat 2/2) | May 22, 2021 at 11:44am |
570 SXS (Heat 1/1) | May 22, 2021 at 12:01pm |
Pro Mod SXS (Heat 1/2) | May 22, 2021 at 12:26pm |
Pro Mod SXS (Heat 2/2) | May 22, 2021 at 12:37pm |
Race Results
Sportsman SXS B-Main | May 22, 2021 at 2:10pm |
SXS Mini A-Main | May 22, 2021 at 2:34pm |
Pro Stock SXS A-Main | May 22, 2021 at 3:02pm |
570 SXS A-Main | May 22, 2021 at 3:24pm |
Pro Mod SXS A-Main | May 22, 2021 at 4:08pm |
Sportsman SXS A-Main | May 22, 2021 at 4:49pm |
SXS Diva A-Main | May 22, 2021 at 5:13pm |
Event Stats
Race Track | Dirt City |
---|---|
Registrations |
Entries: 101 Riders: 97 |
Total Race Laps | 1,650 |